World Cup "Szabla Kilinskiego"

Warsaw (POL)

07.07.2023 - 1:00 PM


Sabre male Senior A
Individual
Initial seeding Official
Place Seeding points Nation Name Gender present
1. 1 001 232.0 ITA GIORDAN Edoardo M yes
2. 1 002 190.0 GER SCHMIDT Maurice M yes
3. 1 003 174.0 UKR MANKO Artem M yes
4. 1 004 174.0 HUN OSVATH Richard M yes
5. 1 005 159.0 FRA LEMOINE Ludovic M yes
6. 1 006 156.0 UKR DEMCHUK Andrii M yes
7. 1 007 137.0 GBR GILLIVER Piers M yes
8. 1 008 130.0 CHN LI Hao M yes
9. 1 009 118.0 ITA DEI ROSSI Matteo M yes
10. 1 011 95.0 FRA ROBIN Serge M yes
11. 1 012 94.0 JPN KANO Shintaro M yes
12. 1 013 84.0 FRA EL ASSINE Moez M yes
13. 1 014 74.0 GRE NTOUNIS Vasileios M yes
14. 1 015 72.0 FRA CITERNE Robert M yes
15. 1 016 68.0 CAN ROUSELL Ryan M yes
16. 1 018 48.0 GER HAUPT Julius M yes
17. 1 019 48.0 JPN YASU Naoki M yes
18. 1 021 46.0 POL ZIOMEK Rafal M yes
19. 1 022 36.0 POL SIATKOWSKI Michal M yes
20. 1 029 24.0 THA KHANTHITHAO Yuenyong M yes
21. 1 030 20.0 FRA TURKAWKA Adrien M yes
22. 1 031 20.0 ARG FREITAS Carlos M yes
23. 1 033 20.0 USA SCHOONOVER William M yes
24. 1 036 20.0 HUN ZSOLNAI Sandor M yes
25. 1 037 18.0 HUN GOETTLINGER Daniel M yes
26. 1 041 16.0 CHN CHENG Yang M yes
27. 1 042 16.0 POL TRETER Rafal Bogdan M yes
28. 1 044 16.0 THA SANGSAWANG Korakod M yes
29. 1 045 16.0 BRA DAMASCENO Kevin M yes
30. 1 047 14.0 CHN CHEN Liqiang M yes
31. 1 049 14.0 CHN ZHONG Saichun M yes
32. 1 051 12.0 IND PARVEEN Parveen M yes
33. 1 053 12.0 BRA DE OLIVEIRA Lenilson M yes
34. 1 059 8.0 KOR SIM Jae Hoon M yes
35. 1 063 8.0 IND RAKHAL KUMAR Sethy M yes
36. 1 064 8.0 POL ZELAZOWSKI Marcin M yes
37. 1 065 8.0 POL KOCHAN Jakub M yes
38. 1 073 4.0 CHN SUN Gang M yes
39. 1 091 4.0 USA TYLER Gregory M yes
T40. 1 99999 0.0 GBR BURKE James M yes
T41. 1 99999 0.0 KOR CHOI Gunwoo M yes
T42. 1 99999 0.0 HKG CHAN Wing Kin M yes
T43. 1 99999 0.0 HUN TOROK Robert M yes
Priority from till Ranking list Discipline Gender Age class
2 [2023] IWAS A Sabre male Senior