2017 IWAS Wheelchair World Championships

Rome (ITA)

12.11.2017

Official

Epee male

Team

Senior

Direct elimination

Table of 16

09:00 | Piste RE R: SALARIS Rossella, ITA / BEL Erik, NED
HUNGARY 45 32 GREECE
MATO Gyula 4 4 5 5 NTOUNIS Vasileios
HORVATH Gabor 5 9 10 5 PYLARINOS-MARKANTONATOS Gerasimos
TARJANYI Istvan 4 13 15 5 TRIANTAFYLLOU Panagiotis
HORVATH Gabor 7 20 17 2 NTOUNIS Vasileios
MATO Gyula 5 25 20 3 TRIANTAFYLLOU Panagiotis
TARJANYI Istvan 5 30 21 1 PYLARINOS-MARKANTONATOS Gerasimos
HORVATH Gabor 5 35 23 2 TRIANTAFYLLOU Panagiotis
TARJANYI Istvan 5 40 27 4 NTOUNIS Vasileios
MATO Gyula 5 45 32 5 PYLARINOS-MARKANTONATOS Gerasimos
09:00 | Piste 5 R: BEZEM Sebastian, GER / MAIANTC Ekaterina, RUS
CANADA 36 45 BRAZIL
HEBERT Matthieu 5 5 3 3 DE OLIVEIRA Lenilson
MAINVILLE Pierre 3 8 10 7 GUISSONE Jovane
ROUSELL Ryan 0 8 15 5 RIBEIRO Moacir
MAINVILLE Pierre 2 10 20 5 DE OLIVEIRA Lenilson
HEBERT Matthieu 9 19 25 5 RIBEIRO Moacir
ROUSELL Ryan 2 21 30 5 GUISSONE Jovane
MAINVILLE Pierre 3 24 35 5 RIBEIRO Moacir
ROUSELL Ryan 4 28 40 5 DE OLIVEIRA Lenilson
HEBERT Matthieu 8 36 45 5 GUISSONE Jovane
09:00 | Piste 1 R: TAMAS Henriette, HUN / ROWLANDS Duncan, GBR
ITALY 45 30 KOREA
LAMBERTINI Emanuele 5 5 1 1 CHO Yeong Rae
SARRI Alessio 0 5 10 9 SIM Jae Hoon
BETTI Matteo 9 14 15 5 KIM Gi Hong
SARRI Alessio 4 18 19 4 CHO Yeong Rae
LAMBERTINI Emanuele 7 25 22 3 KIM Gi Hong
BETTI Matteo 4 29 23 1 SIM Jae Hoon
SARRI Alessio 6 35 24 1 KIM Gi Hong
BETTI Matteo 3 38 25 1 CHO Yeong Rae
LAMBERTINI Emanuele 7 45 30 5 SIM Jae Hoon
09:00 | Piste 7 R: ISMAILOV Khuseyn, RUS / KHRYSTYK Volodimyr, UKR
IRAQ 45 40 POLAND
AL-MADHKHOORI Zainulabdeen 5 5 1 1 PENDER Dariusz
AL-OGAILI Hayder 5 10 3 2 RZASA Kamil
ALI Ammar 5 15 10 7 NALEWAJEK Michal
AL-MADHKHOORI Zainulabdeen 5 20 16 6 RZASA Kamil
ALI Ammar 5 25 23 7 PENDER Dariusz
AL-OGAILI Hayder 1 26 25 2 NALEWAJEK Michal
ALI Ammar 5 31 29 4 RZASA Kamil
AL-MADHKHOORI Zainulabdeen 7 38 33 4 CALKA Norbert
AL-OGAILI Hayder 7 45 40 7 PENDER Dariusz
09:00 | Piste 13 R: FILAIRE Fabien, FRA / DOROSHYN Oleksandr, UKR
BELARUS 45 30 MALAYSIA
PRANEVICH Andrei 5 5 2 2 MOHAMAD Noazizan
KAVALENIA Martyn 5 10 4 2 SHAHARUDDIN Mohamad Azrul
SINKEVICH Aliksei 1 11 6 2 SALLEH Muhammad Adam
PRANEVICH Andrei 9 20 9 3 SHAHARUDDIN Mohamad Azrul
SINKEVICH Aliksei 5 25 19 10 MOHAMAD Noazizan
KAVALENIA Martyn 5 30 21 2 SALLEH Muhammad Adam
SINKEVICH Aliksei 5 35 23 2 SHAHARUDDIN Mohamad Azrul
PRANEVICH Andrei 5 40 25 2 SALLEH Muhammad Adam
KAVALENIA Martyn 5 45 30 5 MOHAMAD Noazizan
09:00 | Piste 15 R: LA ROSA Massimo, ITA / YU Jin Kuk, KOR
INDIA 12 45 UKRAINE
RAO VENKATESHWAR Ramesh 1 1 1 1 TSEDRYK Vadym
KUMAR Davendra 1 2 10 9 MAHULA Maksym
RAKHAL KUMAR Sethy 3 5 15 5 NAUMENKO Oleg
KUMAR Davendra 0 5 20 5 TSEDRYK Vadym
RAO VENKATESHWAR Ramesh 3 8 25 5 NAUMENKO Oleg
RAKHAL KUMAR Sethy 3 11 30 5 MAHULA Maksym
KUMAR Davendra 0 11 35 5 NAUMENKO Oleg
RAKHAL KUMAR Sethy 0 11 40 5 MANKO Artem
NARAYANA REDDY Venkatesha Babu 1 12 45 5 MAHULA Maksym
09:00 | Piste 17 R: LISPI Alessandro, ITA / DUBREUIL Cedric, FRA
RUSSIA 45 29 THAILAND
FEDYAEV Roman 5 5 4 4 KHANTHITHAO Yuenyong
YUSUPOV Artur 5 10 8 4 THONGJAPO Pipat
KUZYUKOV Alexander 5 15 10 2 JONGJAIRAK Chaichan
FEDYAEV Roman 5 20 12 2 THONGJAPO Pipat
KUZYUKOV Alexander 5 25 17 5 KHANTHITHAO Yuenyong
YUSUPOV Artur 5 30 17 0 JONGJAIRAK Chaichan
KUZYUKOV Alexander 5 35 22 5 THONGJAPO Pipat
FEDYAEV Roman 5 40 25 3 JONGJAIRAK Chaichan
YUSUPOV Artur 5 45 29 4 KHANTHITHAO Yuenyong

Table 9-16

10:30 | Piste 13 R: DUBREUIL Cedric, FRA / ROWLANDS Duncan, GBR
KOREA 40 45 CANADA
KIM Gi Hong 0 0 5 5 HEBERT Matthieu
CHO Yeong Rae 4 4 10 5 MAINVILLE Pierre
SHIN Chang Sik 4 8 15 5 ROUSELL Ryan
KIM Gi Hong 1 9 20 5 MAINVILLE Pierre
SHIN Chang Sik 3 12 25 5 HEBERT Matthieu
CHO Yeong Rae 9 21 30 5 ROUSELL Ryan
SHIN Chang Sik 10 31 35 5 MAINVILLE Pierre
KIM Gi Hong 5 36 40 5 ROUSELL Ryan
CHO Yeong Rae 4 40 45 5 HEBERT Matthieu
10:30 | Piste 15 R: YU Jin Kuk, KOR / MAIANTC Ekaterina, RUS
MALAYSIA 18 45 POLAND
MOHAMAD Noazizan 2 2 5 5 NALEWAJEK Michal
SHAHARUDDIN Mohamad Azrul 1 3 10 5 CALKA Norbert
SALLEH Muhammad Adam 3 6 15 5 RZASA Kamil
SHAHARUDDIN Mohamad Azrul 0 6 20 5 NALEWAJEK Michal
MOHAMAD Noazizan 5 11 25 5 RZASA Kamil
SALLEH Muhammad Adam 3 14 30 5 CALKA Norbert
SHAHARUDDIN Mohamad Azrul 3 17 35 5 RZASA Kamil
SALLEH Muhammad Adam 0 17 40 5 NALEWAJEK Michal
MOHAMAD Noazizan 1 18 45 5 CALKA Norbert
10:30 | Piste 17 R: BEZEM Sebastian, GER / MARCHETTI Daria, ITA
THAILAND 45 25 INDIA
KHANTHITHAO Yuenyong 5 5 3 3 RAKHAL KUMAR Sethy
THONGJAPO Pipat 5 10 6 3 RAO VENKATESHWAR Ramesh
JONGJAIRAK Chaichan 5 15 11 5 KUMAR Davendra
THONGJAPO Pipat 5 20 11 0 RAKHAL KUMAR Sethy
KHANTHITHAO Yuenyong 5 25 12 1 KUMAR Davendra
JONGJAIRAK Chaichan 5 30 16 4 RAO VENKATESHWAR Ramesh
THONGJAPO Pipat 5 35 18 2 KUMAR Davendra
JONGJAIRAK Chaichan 5 40 22 4 NARAYANA REDDY Venkatesha Babu
KHANTHITHAO Yuenyong 5 45 25 3 RAO VENKATESHWAR Ramesh

Table of 8

10:30 | Piste GR R: ISMAILOV Khuseyn, RUS / LECZYCKI Jakub, POL
HUNGARY 36 45 FRANCE
TARJANYI Istvan 1 1 5 5 CITERNE Robert
MATO Gyula 9 10 9 4 IFEBE Yannick
HORVATH Gabor 4 14 15 6 NOBLE Romain
TARJANYI Istvan 5 19 20 5 IFEBE Yannick
HORVATH Gabor 6 25 24 4 CITERNE Robert
MATO Gyula 5 30 29 5 NOBLE Romain
HORVATH Gabor 2 32 35 6 IFEBE Yannick
TARJANYI Istvan 1 33 40 5 NOBLE Romain
MATO Gyula 3 36 45 5 CITERNE Robert
10:30 | Piste RE R: KHRYSTYK Volodimyr, UKR / BEL Erik, NED
ITALY 45 22 BRAZIL
LAMBERTINI Emanuele 5 5 1 1 DE OLIVEIRA Lenilson
SARRI Alessio 1 6 6 5 GUISSONE Jovane
GIORDAN Edoardo 6 12 10 4 RIBEIRO Moacir
SARRI Alessio 0 12 10 0 DE OLIVEIRA Lenilson
LAMBERTINI Emanuele 11 23 14 4 RIBEIRO Moacir
GIORDAN Edoardo 7 30 16 2 GUISSONE Jovane
SARRI Alessio 4 34 20 4 RIBEIRO Moacir
GIORDAN Edoardo 6 40 22 2 DE OLIVEIRA Lenilson
LAMBERTINI Emanuele 5 45 22 0 GUISSONE Jovane
10:30 | Piste 5 R: FILAIRE Fabien, FRA / MICHELI Matteo, ITA
BELARUS 41 45 IRAQ
SINKEVICH Aliksei 1 1 5 5 AL-MADHKHOORI Zainulabdeen
PRANEVICH Andrei 9 10 9 4 ALI Ammar
KAVALENIA Martyn 5 15 13 4 AL-OGAILI Hayder
SINKEVICH Aliksei 2 17 20 7 ALI Ammar
KAVALENIA Martyn 2 19 25 5 AL-MADHKHOORI Zainulabdeen
PRANEVICH Andrei 2 21 30 5 AL-OGAILI Hayder
KAVALENIA Martyn 10 31 35 5 ALI Ammar
SINKEVICH Aliksei 5 36 40 5 AL-OGAILI Hayder
PRANEVICH Andrei 5 41 45 5 AL-MADHKHOORI Zainulabdeen
10:30 | Piste 7 R: DEL MACCHIA Michele, ITA / TAMAS Henriette, HUN
RUSSIA 45 24 UKRAINE
FEDYAEV Roman 5 5 2 2 MAHULA Maksym
YUSUPOV Artur 5 10 3 1 NAUMENKO Oleg
KUZYUKOV Alexander 5 15 5 2 TSEDRYK Vadym
SHABUROV Maxim 3 18 9 4 NAUMENKO Oleg
KUZYUKOV Alexander 7 25 15 6 MAHULA Maksym
YUSUPOV Artur 5 30 15 0 TSEDRYK Vadym
KUZYUKOV Alexander 5 35 20 5 NAUMENKO Oleg
FEDYAEV Roman 5 40 21 1 TSEDRYK Vadym
SHABUROV Maxim 5 45 24 3 MANKO Artem

Semi-Final

12:00 | Piste BL R: YU Jin Kuk, KOR / KHRYSTYK Volodimyr, UKR
ITALY 40 45 FRANCE
LAMBERTINI Emanuele 5 5 2 2 CITERNE Robert
SARRI Alessio 2 7 10 8 NOBLE Romain
BETTI Matteo 5 12 15 5 IFEBE Yannick
SARRI Alessio 4 16 20 5 CITERNE Robert
LAMBERTINI Emanuele 9 25 23 3 IFEBE Yannick
BETTI Matteo 5 30 27 4 NOBLE Romain
SARRI Alessio 5 35 34 7 IFEBE Yannick
BETTI Matteo 3 38 38 4 CITERNE Robert
LAMBERTINI Emanuele 2 40 45 7 NOBLE Romain
12:00 | Piste YE R: LA ROSA Massimo, ITA / BEZEM Sebastian, GER
RUSSIA 45 35 IRAQ
SHABUROV Maxim 5 5 3 3 AL-MADHKHOORI Zainulabdeen
YUSUPOV Artur 5 10 3 0 ALI Ammar
KUZYUKOV Alexander 4 14 13 10 AL-OGAILI Hayder
SHABUROV Maxim 6 20 13 0 ALI Ammar
KUZYUKOV Alexander 5 25 22 9 AL-MADHKHOORI Zainulabdeen
YUSUPOV Artur 5 30 25 3 AL-OGAILI Hayder
KUZYUKOV Alexander 5 35 32 7 ALI Ammar
SHABUROV Maxim 5 40 35 3 AL-OGAILI Hayder
YUSUPOV Artur 5 45 35 0 AL-MADHKHOORI Zainulabdeen

Table 5-8

12:00 | Piste 7 R: ISMAILOV Khuseyn, RUS / BEL Erik, NED
BRAZIL 31 45 HUNGARY
GUISSONE Jovane 5 5 2 2 TARJANYI Istvan
RIBEIRO Moacir 3 8 10 8 MATO Gyula
DE OLIVEIRA Lenilson 5 13 15 5 HORVATH Gabor
RIBEIRO Moacir 4 17 20 5 TARJANYI Istvan
GUISSONE Jovane 3 20 25 5 HORVATH Gabor
DE OLIVEIRA Lenilson 0 20 30 5 MATO Gyula
RIBEIRO Moacir 1 21 35 5 HORVATH Gabor
DE OLIVEIRA Lenilson 3 24 40 5 TARJANYI Istvan
GUISSONE Jovane 7 31 45 5 MATO Gyula
12:00 | Piste 13 R: MARCHETTI Daria, ITA / MAIANTC Ekaterina, RUS
UKRAINE 43 45 BELARUS
MANKO Artem 3 3 5 5 KAVALENIA Martyn
MAHULA Maksym 7 10 9 4 PRANEVICH Andrei
NAUMENKO Oleg 5 15 13 4 SINKEVICH Aliksei
MANKO Artem 3 18 20 7 PRANEVICH Andrei
NAUMENKO Oleg 0 18 25 5 KAVALENIA Martyn
MAHULA Maksym 12 30 27 2 SINKEVICH Aliksei
NAUMENKO Oleg 5 35 32 5 PRANEVICH Andrei
MANKO Artem 5 40 34 2 SINKEVICH Aliksei
MAHULA Maksym 3 43 45 11 KAVALENIA Martyn

Table 13-16

12:00 | Piste RE R: TAMAS Henriette, HUN / LISPI Alessandro, ITA
INDIA 45 24 MALAYSIA
NARAYANA REDDY Venkatesha Babu 5 5 0 0 SALLEH Muhammad Adam
KUMAR Davendra 5 10 4 4 SHAHARUDDIN Mohamad Azrul
RAO VENKATESHWAR Ramesh 5 15 6 2 MOHAMAD Noazizan
KUMAR Davendra 5 20 9 3 SALLEH Muhammad Adam
NARAYANA REDDY Venkatesha Babu 5 25 11 2 MOHAMAD Noazizan
RAO VENKATESHWAR Ramesh 5 30 11 0 SHAHARUDDIN Mohamad Azrul
KUMAR Davendra 5 35 20 9 MOHAMAD Noazizan
RAO VENKATESHWAR Ramesh 5 40 21 1 SALLEH Muhammad Adam
NARAYANA REDDY Venkatesha Babu 5 45 24 3 SHAHARUDDIN Mohamad Azrul

Table 9-12

12:00 | Piste 15 R: DOROSHYN Oleksandr, UKR / DEL MACCHIA Michele, ITA
CANADA 45 37 GREECE
HEBERT Matthieu 5 5 2 2 PYLARINOS-MARKANTONATOS Gerasimos
MAINVILLE Pierre 5 10 8 6 NTOUNIS Vasileios
ROUSELL Ryan 0 10 11 3 TRIANTAFYLLOU Panagiotis
MAINVILLE Pierre 9 19 18 7 PYLARINOS-MARKANTONATOS Gerasimos
HEBERT Matthieu 6 25 20 2 TRIANTAFYLLOU Panagiotis
ROUSELL Ryan 5 30 27 7 NTOUNIS Vasileios
MAINVILLE Pierre 0 30 27 0 TRIANTAFYLLOU Panagiotis
ROUSELL Ryan 9 39 34 7 PYLARINOS-MARKANTONATOS Gerasimos
HEBERT Matthieu 6 45 37 3 NTOUNIS Vasileios
12:00 | Piste 17 R: FILAIRE Fabien, FRA / SALARIS Rossella, ITA
THAILAND 29 45 POLAND
KHANTHITHAO Yuenyong 3 3 5 5 NALEWAJEK Michal
THONGJAPO Pipat 5 8 10 5 CALKA Norbert
JONGJAIRAK Chaichan 3 11 15 5 RZASA Kamil
THONGJAPO Pipat 2 13 20 5 NALEWAJEK Michal
KHANTHITHAO Yuenyong 10 23 25 5 RZASA Kamil
JONGJAIRAK Chaichan 0 23 30 5 CALKA Norbert
THONGJAPO Pipat 2 25 35 5 RZASA Kamil
JONGJAIRAK Chaichan 2 27 40 5 NALEWAJEK Michal
KHANTHITHAO Yuenyong 2 29 45 5 CALKA Norbert

Place 3/4

13:30 | Piste GR R: YU Jin Kuk, KOR / BEL Erik, NED
IRAQ 45 36 ITALY
AL-MADHKHOORI Zainulabdeen 5 5 4 4 BETTI Matteo
ALI Ammar 5 10 10 6 LAMBERTINI Emanuele
AL-OGAILI Hayder 5 15 12 2 SARRI Alessio
ALI Ammar 5 20 16 4 BETTI Matteo
AL-MADHKHOORI Zainulabdeen 5 25 16 0 SARRI Alessio
AL-OGAILI Hayder 5 30 18 2 LAMBERTINI Emanuele
ALI Ammar 5 35 22 4 SARRI Alessio
AL-OGAILI Hayder 5 40 31 9 BETTI Matteo
AL-MADHKHOORI Zainulabdeen 5 45 36 5 LAMBERTINI Emanuele

Place 5/6

13:30 | Piste BL R: LA ROSA Massimo, ITA / ISMAILOV Khuseyn, RUS
BELARUS 39 45 HUNGARY
KAVALENIA Martyn 5 5 3 3 TARJANYI Istvan
SINKEVICH Aliksei 5 10 7 4 MATO Gyula
PRANEVICH Andrei 5 15 7 0 HORVATH Gabor
SINKEVICH Aliksei 5 20 14 7 TARJANYI Istvan
KAVALENIA Martyn 5 25 18 4 HORVATH Gabor
PRANEVICH Andrei 2 27 30 12 MATO Gyula
SINKEVICH Aliksei 5 32 35 5 HORVATH Gabor
PRANEVICH Andrei 1 33 40 5 TARJANYI Istvan
KAVALENIA Martyn 6 39 45 5 MATO Gyula

Place 7/8

13:30 | Piste YE R: MARCHETTI Daria, ITA / DUBREUIL Cedric, FRA
UKRAINE 45 19 BRAZIL
MANKO Artem 5 5 2 2 GUISSONE Jovane
MAHULA Maksym 5 10 3 1 RIBEIRO Moacir
NAUMENKO Oleg 5 15 4 1 DE OLIVEIRA Lenilson
MANKO Artem 5 20 5 1 RIBEIRO Moacir
NAUMENKO Oleg 5 25 9 4 GUISSONE Jovane
MAHULA Maksym 5 30 9 0 DE OLIVEIRA Lenilson
NAUMENKO Oleg 5 35 11 2 RIBEIRO Moacir
MANKO Artem 5 40 14 3 DE OLIVEIRA Lenilson
MAHULA Maksym 5 45 19 5 GUISSONE Jovane

Place 15/16

Place 13/14

13:30 | Piste 13 R: FILAIRE Fabien, FRA / MAIANTC Ekaterina, RUS
INDIA 45 42 KOREA
RAO VENKATESHWAR Ramesh 5 5 4 4 CHO Yeong Rae
NARAYANA REDDY Venkatesha Babu 5 10 6 2 KIM Gi Hong
KUMAR Davendra 5 15 12 6 SHIN Chang Sik
RAO VENKATESHWAR Ramesh 5 20 14 2 KIM Gi Hong
KUMAR Davendra 5 25 20 6 CHO Yeong Rae
NARAYANA REDDY Venkatesha Babu 5 30 24 4 SHIN Chang Sik
KUMAR Davendra 5 35 34 10 KIM Gi Hong
RAO VENKATESHWAR Ramesh 5 40 36 2 SHIN Chang Sik
NARAYANA REDDY Venkatesha Babu 5 45 42 6 CHO Yeong Rae

Place 11/12

13:30 | Piste RE R: SALARIS Rossella, ITA / DOROSHYN Oleksandr, UKR
THAILAND 40 45 GREECE
JONGJAIRAK Chaichan 2 2 5 5 NTOUNIS Vasileios
KHANTHITHAO Yuenyong 8 10 9 4 PYLARINOS-MARKANTONATOS Gerasimos
THONGJAPO Pipat 1 11 11 2 TRIANTAFYLLOU Panagiotis
JONGJAIRAK Chaichan 5 16 20 9 PYLARINOS-MARKANTONATOS Gerasimos
THONGJAPO Pipat 6 22 25 5 NTOUNIS Vasileios
KHANTHITHAO Yuenyong 8 30 29 4 TRIANTAFYLLOU Panagiotis
THONGJAPO Pipat 4 34 35 6 PYLARINOS-MARKANTONATOS Gerasimos
JONGJAIRAK Chaichan 1 35 40 5 TRIANTAFYLLOU Panagiotis
KHANTHITHAO Yuenyong 5 40 45 5 NTOUNIS Vasileios

Place 9/10

13:30 | Piste 7 R: ROWLANDS Duncan, GBR / LISPI Alessandro, ITA
POLAND 45 27 CANADA
NALEWAJEK Michal 5 5 3 3 HEBERT Matthieu
PENDER Dariusz 5 10 6 3 MAINVILLE Pierre
RZASA Kamil 5 15 9 3 ROUSELL Ryan
NALEWAJEK Michal 5 20 9 0 MAINVILLE Pierre
RZASA Kamil 5 25 12 3 HEBERT Matthieu
PENDER Dariusz 5 30 14 2 ROUSELL Ryan
RZASA Kamil 4 34 16 2 MAINVILLE Pierre
NALEWAJEK Michal 6 40 22 6 ROUSELL Ryan
PENDER Dariusz 5 45 27 5 HEBERT Matthieu

Finale

13:40 | Piste 1 R: TAMAS Henriette, HUN / LECZYCKI Jakub, POL
RUSSIA 45 28 FRANCE
YUSUPOV Artur 5 5 1 1 CITERNE Robert
KUZYUKOV Alexander 5 10 7 6 NOBLE Romain
SHABUROV Maxim 5 15 7 0 IFEBE Yannick
KUZYUKOV Alexander 5 20 17 10 CITERNE Robert
YUSUPOV Artur 5 25 19 2 IFEBE Yannick
SHABUROV Maxim 5 30 22 3 NOBLE Romain
KUZYUKOV Alexander 5 35 24 2 IFEBE Yannick
SHABUROV Maxim 5 40 28 4 CITERNE Robert
YUSUPOV Artur 5 45 28 0 NOBLE Romain