World Cup "Szabla Kilinskiego"

Warsaw (POL)

08.07.2023 - 8:00 AM


Foil male Senior A
Individual
Initial seeding Official
Place Seeding points Nation Name Gender present
1. 1 001 210.0 HUN OSVATH Richard M yes
2. 1 002 208.0 ITA LAMBERTINI Emanuele M yes
3. 1 003 205.0 ITA BETTI Matteo M yes
4. 1 004 190.0 POL NALEWAJEK Michal M yes
5. 1 005 186.0 FRA TOKATLIAN Damien M yes
6. 1 006 136.0 CHN SUN Gang M yes
7. 1 007 132.0 UKR DEMCHUK Andrii M yes
8. 1 008 118.0 TUR AKKAYA Hakan M yes
9. 1 009 105.0 GER HAUPT Julius M yes
10. 1 010 98.0 FRA LEMOINE Ludovic M yes
11. 1 011 98.0 POL PENDER Dariusz M yes
12. 1 012 98.0 GBR LAM WATSON Oliver M yes
13. 1 013 78.0 JPN KANO Shintaro M yes
14. 1 014 78.0 FRA PLATANIA PARISI Luca M yes
15. 1 017 66.0 IRQ AL-MADHKHOORI Zainulabdeen M yes
16. 1 018 64.0 CHN ZHONG Saichun M yes
17. 1 019 60.0 FRA EL ASSINE Moez M yes
18. 1 020 58.0 FRA FERNANDEZ-ANSSOUX Quentin M yes
19. 1 021 50.0 FRA CHARLOT Gaetan M yes
20. 1 022 40.0 FRA GIORGI ENZO M yes
21. 1 023 38.0 UKR ZAKUSYLOV Oleksii M yes
22. 1 025 36.0 CHN LI Hao M yes
23. 1 026 36.0 POL CALKA Norbert M yes
24. 1 028 32.0 POL ZIOMEK Rafal M yes
25. 1 029 32.0 JPN SASAJIMA Takaaki M yes
26. 1 031 28.0 CHN CHEN Liqiang M yes
27. 1 032 28.0 GBR WADDELL Joshua M yes
28. 1 036 24.0 IRQ AL-OGAILI Hayder M yes
29. 1 037 24.0 UKR MAHULA Maksym M yes
30. 1 038 21.0 HUN ZSOLNAI Sandor M yes
31. 1 039 20.0 CHN CHENG Yang M yes
32. 1 041 20.0 THA KHANTHITHAO Yuenyong M yes
33. 1 048 12.0 ARG FREITAS Carlos M yes
34. 1 049 12.0 BRA DE OLIVEIRA Lenilson M yes
35. 1 051 12.0 BRA DAMASCENO Kevin M yes
36. 1 059 10.0 USA SCHOONOVER William M yes
37. 1 060 10.0 THA PAKDEE Kitsada M yes
38. 1 065 6.0 HUN TOROK Robert M yes
39. 1 067 6.0 IND VENKATESHWAR Ramesh M yes
40. 1 068 6.0 IND RAKHAL KUMAR Sethy M yes
41. 1 069 6.0 POL SZLUFIK Mateusz M yes
42. 1 071 6.0 IND PARVEEN Parveen M yes
43. 1 072 6.0 TPE LIAO Wei-Ting M yes
44. 1 083 4.0 KOR SIM Jae Hoon M yes
45. 1 083 4.0 KUW ALHADDAD Abdullah M yes
46. 1 088 4.0 HKG CHOW Long Ho M yes
47. 1 090 4.0 POL BALSAM Bartlomiej M yes
48. 1 102 2.0 TPE LIU Shi-Chen M yes
49. 1 107 2.0 KUW ALBASTAKI Fahed Mohammad M yes
T50. 1 99999 0.0 THA SANGSAWANG Korakod M yes
T51. 1 99999 0.0 USA TYLER Gregory M yes
T52. 1 99999 0.0 USA KAPLAN Abe F yes
T53. 1 99999 0.0 KOR CHOI Gunwoo M yes
T54. 1 99999 0.0 GER SCHMIDT Maurice M yes
T55. 1 99999 0.0 HKG CHAN Wing Kin M yes
T56. 1 99999 0.0 KUW ALENEZI Abdullah M yes
Priority from till Ranking list Discipline Gender Age class
2 [2023] IWAS A Foil male Senior