
| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | SHAVKUN Serhii | 1.1 | 150.0 | ||
| 2 | RUSSO William | 1.2 | 105.0 | ||
| 3 | SHEPTITSKYI Serhii | 1.9 | 43.0 | ||
| 4 | RIGO Leonardo | 1.13 | 14.0 | ||
| 5 | KURITSKII Aleksandr | 1.16 | 8.0 | ||
| 6 | JALOCHA Michal | 2.9999 | |||
| T7 | KAVALIOU Kanstantsin | 2.9999 | |||
| T8 | KOLODZIEJCZYK Lukasz | 2.9999 | |||
| T9 | GRIDIN Konstantin | 2.9999 |
Ranks prefixed by "T" have been decided by draw.
