
Place 15/16 1
| Piste | Referee | Referee |
|---|---|---|
| 15 | FILAIRE Fabien | KIM Yong Kook |
|
INDIA | V 45 | D 41 | HONG KONG |
|
||
| SETHY Rakhal Kumar | 5 (3) | 5 | 2 | 2 (-3) | KWONG Yuen Hing | ||
| BEHERA Omm Prakash | 3 (-5) | 8 | 10 | 8 (5) | GLASS Sean | ||
| PINKU Pinku | 7 (3) | 15 | 14 | 4 (-3) | LEE Sheung Ho | ||
| BEHERA Omm Prakash | 5 (2) | 20 | 17 | 3 (-2) | KWONG Yuen Hing | ||
| SETHY Rakhal Kumar | 5 (5) | 25 | 17 | 0 (-5) | LEE Sheung Ho | ||
| PINKU Pinku | 5 (-7) | 30 | 29 | 12 (7) | GLASS Sean | ||
| BEHERA Omm Prakash | 2 (-4) | 32 | 35 | 6 (4) | LEE Sheung Ho | ||
| RAO Venkateshwar Ramesh | 3 (-2) | 35 | 40 | 5 (2) | KWONG Yuen Hing | ||
| SETHY Rakhal Kumar | 10 (9) | 45 | 41 | 1 (-9) | GLASS Sean | ||
Live details:
| Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
|---|
