
Table of 32 2
| Piste | Referee |
|---|---|
| 11 | ZHANG Jessica |
|
HAREZA Patrycja | D 8 | V 15 | JO Yejin |
|
Live details:
| Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Hareza P. | 0 | 1 3:00 | 0 | Jo Y. | ||||||
| Hareza P. | 1 | 1 2:59 | 0 | Jo Y. | ||||||
| Hareza P. | 2 | 1 2:58 | 0 | Jo Y. | ||||||
| Hareza P. | 2 | 1 2:54 | 1 | Jo Y. | ||||||
| Hareza P. | 2 | 1 2:53 | 2 | Jo Y. | ||||||
| Hareza P. | 2 | 1 2:51 | 3 | Jo Y. | ||||||
| Hareza P. | 2 | 1 2:47 | 4 | Jo Y. | ||||||
| Hareza P. | 2 | 1 2:37 | 5 | Jo Y. | ||||||
| Hareza P. | 2 | 1 2:32 | 6 | Jo Y. | ||||||
| Hareza P. | 2 | 1 2:21 | 7 | Jo Y. | ||||||
| Hareza P. | 3 | 1 2:20 | 7 | Jo Y. | ||||||
| Hareza P. | 3 | 1 2:14 | 8 | Jo Y. | ||||||
| Hareza P. | 3 | 1 2:53 | 8 | Jo Y. | ||||||
| Hareza P. | 3 | 1 2:48 | 8 | Jo Y. | ||||||
| Hareza P. | 4 | 1 2:44 | 8 | Jo Y. | ||||||
| Hareza P. | 4 | 1 2:42 | 9 | Jo Y. | ||||||
| Hareza P. | 5 | 1 2:17 | 9 | Jo Y. | ||||||
| Hareza P. | 5 | 1 2:13 | 10 | Jo Y. | ||||||
| Hareza P. | 6 | 1 2:10 | 10 | Jo Y. | ||||||
| Hareza P. | 6 | 1 2:09 | 11 | Jo Y. | ||||||
| Hareza P. | 7 | 1 2:04 | 11 | Jo Y. | ||||||
| Hareza P. | 7 | 1 2:03 | 12 | Jo Y. | ||||||
| Hareza P. | 7 | 1 1:56 | 13 | Jo Y. | ||||||
| Hareza P. | 7 | 1 1:47 | 14 | Jo Y. | ||||||
| Hareza P. | 8 | 1 1:41 | 14 | Jo Y. | ||||||
| Hareza P. | 8 | 1 1:36 | 15 | Jo Y. |
