Place 3/4 1
| Piste | Referee | Referee | Referee | Assistant | Assistant |
|---|---|---|---|---|---|
| 5 | AWADA Karim | OTAEGUI Igor | MICHELI Matteo | PUPPATTI Pierre | SALARIS Rossella |
|
HONG KONG | D 30 | V 43 | HUNGARY |
|
||
| YU Chui Yee | 5 (4) | 5 | 1 | 1 (-4) | KRAJNYAK Zsuzsanna | ||
| TONG Nga Ting | 1 (-8) | 6 | 10 | 9 (8) | HAJMASI Eva Andrea | ||
| LAM Ka Man | 9 (9) | 15 | 10 | 0 (-9) | MEZÖ Boglarka | ||
| CHUNG Yuen Ping | 2 (-8) | 17 | 20 | 10 (8) | KRAJNYAK Zsuzsanna | ||
| YU Chui Yee | 8 (8) | 25 | 20 | 0 (-8) | MEZÖ Boglarka | ||
| LAM Ka Man | 2 (-8) | 27 | 30 | 10 (8) | HAJMASI Eva Andrea | ||
| CHUNG Yuen Ping | 0 (-5) | 27 | 35 | 5 (5) | MEZÖ Boglarka | ||
| LAM Ka Man | 2 (-3) | 29 | 40 | 5 (3) | KRAJNYAK Zsuzsanna | ||
| YU Chui Yee | 1 (-2) | 30 | 43 | 3 (2) | HAJMASI Eva Andrea | ||
