
8er Tableau 4
| Piste | Referee | Referee | Assistant |
|---|---|---|---|
| 9 | PANAGIARI MALEA Iliani | KONIECZNY Tomasz | HORPECHAKIT Parinya |
|
HUNGARY | D 41 | V 45 | KOREA |
|
||
| NADASDY Anna | 5 (4) | 5 | 1 | 1 (-4) | KIM Sunmi | ||
| ZSOMBOK Helga | 0 (-9) | 5 | 10 | 9 (9) | KWON Hyo Kyeong | ||
| HAJMASI Eva Andrea | 5 (2) | 10 | 13 | 3 (-2) | CHO Eun Hye | ||
| ZSOMBOK Helga | 1 (-6) | 11 | 20 | 7 (6) | KIM Sunmi | ||
| NADASDY Anna | 14 (11) | 25 | 23 | 3 (-11) | CHO Eun Hye | ||
| HAJMASI Eva Andrea | 5 (2) | 30 | 26 | 3 (-2) | KWON Hyo Kyeong | ||
| ZSOMBOK Helga | 0 (-9) | 30 | 35 | 9 (9) | CHO Eun Hye | ||
| KRAJNYAK Zsuzsanna | 7 (2) | 37 | 40 | 5 (-2) | KIM Sunmi | ||
| NADASDY Anna | 4 (-1) | 41 | 45 | 5 (1) | KWON Hyo Kyeong | ||
Live details:
| Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
|---|
