
Table of 8 1
Piste | Referee | Referee |
---|---|---|
BLUE1 | KISIEL Michal | CURTIS Leo |
![]() |
INDIA | D 30 | V 45 | UKRAINE |
![]() |
||
PARVEEN Parveen | 4 (-1) | 4 | 5 | 5 (1) | KUDENKO Eduard | ||
BEHERA Rudranarayan | 0 (-5) | 4 | 10 | 5 (5) | DEMCHUK Andrii | ||
SAHU Pabitra | 7 (2) | 11 | 15 | 5 (-2) | SEROZHENKO Dmytro | ||
BEHERA Rudranarayan | 0 (-5) | 11 | 20 | 5 (5) | MANKO Artem | ||
PARVEEN Parveen | 12 (7) | 23 | 25 | 5 (-7) | SEROZHENKO Dmytro | ||
SAHU Pabitra | 2 (-3) | 25 | 30 | 5 (3) | DEMCHUK Andrii | ||
BEHERA Rudranarayan | 2 (-3) | 27 | 35 | 5 (3) | SEROZHENKO Dmytro | ||
SAHU Pabitra | 2 (-3) | 29 | 40 | 5 (3) | MANKO Artem | ||
PARVEEN Parveen | 1 (-4) | 30 | 45 | 5 (4) | DEMCHUK Andrii |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|