
Table of 16 2
Piste | Referee | Referee |
---|---|---|
BLUE1 | GOURMAND Logan | KOUKOS Leonidas |
![]() |
HONG KONG | V 45 | D 26 | INDIA |
![]() |
||
YU Chui Yee | 5 (4) | 5 | 1 | 1 (-4) | TANWAR Rekha | ||
CHUNG Yuen Ping | 5 (4) | 10 | 2 | 1 (-4) | NAYAK Pujaswini | ||
TONG Nga Ting | 5 (0) | 15 | 7 | 5 (0) | MALTI Malti | ||
YU Chui Yee | 5 (5) | 20 | 7 | 0 (-5) | NAYAK Pujaswini | ||
TONG Nga Ting | 5 (-8) | 25 | 20 | 13 (8) | TANWAR Rekha | ||
LAM Ka Man | 5 (4) | 30 | 21 | 1 (-4) | MALTI Malti | ||
TONG Nga Ting | 5 (4) | 35 | 22 | 1 (-4) | NAYAK Pujaswini | ||
YU Chui Yee | 5 (4) | 40 | 23 | 1 (-4) | MALTI Malti | ||
CHUNG Yuen Ping | 5 (2) | 45 | 26 | 3 (-2) | TANWAR Rekha |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|