|
|
Para Fencing World ChampionshipsIksan (KOR) 04.09.2025 - 9:00 AM |
Epee male Senior C Individual |
|
| Nation | Epee | Foil | Sabre | Name | Pools | T8 | T4 | T2 | Ref | Vid | Ass |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BRA | B | B | B | VASQUES Gabriel | 1 | 1 | 1 | 1 | 4 | 0 | 0 |
| FRA | B | B | B | SPEHNER Vincent | 0 | 0 | 0 | ||||
| GBR | B | B | A | SALTER Mike | 0 | 0 | 0 | ||||
| GER | B | B | N | KHACHATRYAN Harutyun | 0 | 0 | 0 | ||||
| GRE | A | B | KOUKOS Leonidas | 0 | 0 | 0 | |||||
| HKG | B | B | B | IP Edward O'neill | 0 | 0 | 0 | ||||
| ITA | B | B | B | ANGOTTI Mattia | 0/1 | 0 | 1 | 0 | |||
| JPN | B | B | AZUMA Matsuo | 0 | 0 | 0 | |||||
| KOR | B | B | CHO Ayoung | 0 | 0 | 0 | |||||
| B | B | CHUNG Kyung Mi | 0 | 0 | 0 | ||||||
| B | B | DOO Mi Wha | 0 | 0 | 0 | ||||||
| B | B | SEO Min Weon | 0 | 0 | 0 | ||||||
| MAS | B | B | B | WAMBECK Andrea Eva | 0 | 0 | 0 | ||||
| POL | B | A | KISIEL Michal | 0 | 0 | 0 | |||||
| B | B | LECZYCKI Jakub | 1 | 1 | 1 | 0/1 | 3 | 1 | 0 | ||
| THA | B | B | B | KOTHNY Wiradech | 0 | 0 | 0 | ||||
| USA | B | B | CURTIS Leo | 0/1 | 0 | 1 | 0 | ||||
| B | B | B | SHUMATE Sean | 0 | 0 | 0 |
18 Referees