|
Para Fencing World ChampionshipsIksan (KOR) 06.09.2025 - 13:00 |
Florett Männlich Senior A Einzel |
|
Name | Nation | Jg. | Arm | Geschl. | Setzplatz | Lizenz | anw. | ||
---|---|---|---|---|---|---|---|---|---|
AKKAYA Hakan | A | TUR | A | 1995 | L | M | 1.8 | 0 | nein |
AL-MADHKHOORI Zainulabdeen | A | IRQ | A | 1991 | R | M | 1.14 | 0 | nein |
AL-OGAILI Hayder | A | IRQ | A | 1994 | R | M | 1.29 | 0 | nein |
BADEAUX Nicholas | A | USA | A | 1997 | R | M | 1.99999 | 0 | nein |
BETTI Matteo | A | ITA | A | 1985 | L | M | 1.3 | 124659 | nein |
CALKA Norbert | A | POL | A | 1987 | L | M | 1.27 | 0 | nein |
CHARLOT Gaetan | A | FRA | A | 1998 | R | M | 1.40 | 0 | nein |
CHEN Liqiang | A | CHN | A | 1997 | R | M | 1.21 | 0 | nein |
CHENG Yang | A | CHN | A | 1995 | L | M | 1.16 | 0 | nein |
CHO Yeong Rae | A | KOR | A | 1976 | R | M | 1.99999 | 0 | nein |
CHOI Gunwoo | A | KOR | A | 2001 | L | M | 1.102 | 0 | nein |
CURSIEFEN Clemens | A | GER | A | 2003 | L | M | 1.33 | 0 | nein |
DAMASCENO Kevin | A | BRA | A | 2004 | R | M | 1.25 | 0 | nein |
DEMCHUK Andrii | A | UKR | A | 1987 | R | M | 1.10 | 0 | nein |
FEDYAEV Roman | A | NPA | A | 1987 | R | M | 1.99999 | 0 | nein |
FERNANDEZ-ANSSOUX Quentin | A | FRA | A | 2004 | R | M | 1.22 | 0 | nein |
FREITAS Carlos | A | ARG | A | 1980 | R | M | 1.13 | 0 | nein |
GALVAGNO Mattia | A | ITA | A | 1995 | R | M | 1.70 | 0 | nein |
HAUPT Julius | A | GER | A | 2000 | R | M | 1.12 | 0 | nein |
KANO Shintaro | A | JPN | A | 1985 | R | M | 1.6 | 0 | nein |
KAPLAN Abe | A | USA | A | 2008 | L | M | 1.45 | 0 | nein |
KARPOV Mikhail | A | NPA | A | 1986 | R | M | 1.74 | 0 | nein |
KUMAR Sandeep | A | IND | A | 1993 | R | M | 1.115 | 0 | nein |
LAM WATSON Oliver | A | GBR | A | 1992 | R | M | 1.11 | 0 | nein |
LAMBERTINI Emanuele | A | ITA | A | 1999 | R | M | 1.2 | 649515 | nein |
LEE Tae Kwon | A | KOR | A | 1993 | L | M | 1.99999 | 0 | nein |
LI Hao | A | CHN | A | 1994 | L | M | 1.24 | 0 | nein |
LIAO Wei-Ting | A | TPE | A | 1993 | L | M | 1.99999 | 0 | nein |
LIU Shi-Chen | A | TPE | A | 1999 | R | M | 1.73 | 0 | nein |
NALEWAJEK Michal | A | POL | A | 1992 | L | M | 1.7 | 0 | nein |
OSVATH Richard | A | HUN | A | 1985 | R | M | 1.1 | 0 | nein |
PAKDEE Kitsada | A | THA | A | 1997 | R | M | 1.42 | 0 | nein |
PENDER Dariusz | A | POL | A | 1974 | R | M | 1.19 | 0 | nein |
PINKU Pinku | IND | 1994 | M | 1.107 | 0 | nein | |||
PLATANIA PARISI Luca | A | ITA | A | 2001 | L | M | 1.18 | 0 | nein |
RAO Venkateshwar Ramesh | A | IND | A | 1977 | R | M | 1.38 | 0 | nein |
REEVE Kevin | A | USA | A | 1988 | R | M | 1.78 | 0 | nein |
SAE-SIM Phoopa | A | THA | A | 2005 | R | M | 1.60 | 0 | nein |
SANITMUANWAI Boonsiri | A | THA | A | 1992 | R | M | 1.20 | 0 | nein |
SETHY Rakhal Kumar | A | IND | A | 1984 | R | M | 1.31 | 0 | nein |
SHENFELD Vadim | A | NPA | A | 2004 | L | M | 1.87 | 0 | nein |
SIM Jae Hoon | A | KOR | A | 1988 | R | M | 1.89 | 0 | nein |
TOKATLIAN Damien | A | FRA | A | 1970 | L | M | 1.9 | 0 | nein |
WADDELL Joshua | A | GBR | A | 2002 | R | M | 1.36 | 0 | nein |
YASU Naoki | A | JPN | A | 1977 | R | M | 1.15 | 0 | nein |
YUSUPOV Artur | A | NPA | A | 1983 | L | M | 1.88 | 0 | nein |
ZAKUSYLOV Oleksii | A | UKR | A | 1994 | R | M | 1.23 | 0 | nein |
ZHONG Saichun | A | CHN | A | 1993 | R | M | 1.4 | 0 | nein |
ZIOMEK Rafal | A | POL | A | 1991 | R | M | 1.34 | 0 | nein |
ZSOLNAI Sandor | A | HUN | A | 1965 | R | M | 1.52 | 0 | nein |
50 Starter (0 anwesend)