Para Fencing World Championships

Iksan (KOR)

06.09.2025 - 1:00 PM


Foil male Senior A
Individual
Initial seeding Official
Place Seeding points Nation Name Gender present
1. 1 001 222.0000 HUN OSVATH Richard M Non
2. 1 002 218.6000 ITA LAMBERTINI Emanuele M Non
3. 1 003 197.8000 ITA BETTI Matteo M Non
4. 1 004 181.0000 CHN ZHONG Saichun M Non
5. 1 006 160.8000 JPN KANO Shintaro M Non
6. 1 007 158.0000 POL NALEWAJEK Michal M Non
7. 1 008 150.0000 TUR AKKAYA Hakan M Non
8. 1 009 141.0000 FRA TOKATLIAN Damien M Non
9. 1 010 124.0000 UKR DEMCHUK Andrii M Non
10. 1 011 123.0000 GBR LAM WATSON Oliver M Non
11. 1 012 108.2000 GER HAUPT Julius M Non
12. 1 013 106.8000 ARG FREITAS Carlos M Non
13. 1 014 96.0000 IRQ AL-MADHKHOORI Zainulabdeen M Non
14. 1 015 94.2000 JPN YASU Naoki M Non
15. 1 016 90.0000 CHN CHENG Yang M Non
16. 1 018 75.0000 ITA PLATANIA PARISI Luca M Non
17. 1 019 74.0000 POL PENDER Dariusz M Non
18. 1 020 73.0000 THA SANITMUANWAI Boonsiri M Non
19. 1 021 72.0000 CHN CHEN Liqiang M Non
20. 1 022 70.0000 FRA FERNANDEZ-ANSSOUX Quentin M Non
21. 1 023 70.0000 UKR ZAKUSYLOV Oleksii M Non
22. 1 024 62.0000 CHN LI Hao M Non
23. 1 025 61.0000 BRA DAMASCENO Kevin M Non
24. 1 027 56.0000 POL CALKA Norbert M Non
25. 1 029 53.0000 IRQ AL-OGAILI Hayder M Non
26. 1 031 47.4000 IND SETHY Rakhal Kumar M Non
27. 1 033 44.4000 GER CURSIEFEN Clemens M Non
28. 1 034 44.0000 POL ZIOMEK Rafal M Non
29. 1 036 40.0000 GBR WADDELL Joshua M Non
30. 1 038 37.4000 IND RAO Venkateshwar Ramesh M Non
31. 1 040 32.4000 FRA CHARLOT Gaetan M Non
32. 1 042 29.0000 THA PAKDEE Kitsada M Non
33. 1 045 26.0000 USA KAPLAN Abe M Non
34. 1 052 22.0000 HUN ZSOLNAI Sandor M Non
35. 1 060 14.0000 THA SAE-SIM Phoopa M Non
36. 1 070 10.4000 ITA GALVAGNO Mattia M Non
37. 1 073 8.2000 TPE LIU Shi-Chen M Non
38. 1 074 8.0000 NPA KARPOV Mikhail M Non
39. 1 078 6.0000 USA REEVE Kevin M Non
40. 1 087 4.0000 NPA SHENFELD Vadim M Non
41. 1 088 4.0000 NPA YUSUPOV Artur M Non
42. 1 089 4.0000 KOR SIM Jae Hoon M Non
43. 1 102 2.0000 KOR CHOI Gunwoo M Non
44. 1 107 2.0000 IND PINKU Pinku M Non
45. 1 115 1.2000 IND KUMAR Sandeep M Non
T46. 1 99999 4.0000 KOR LEE Tae Kwon M Non
T47. 1 99999 0.0000 KOR CHO Yeong Rae M Non
T48. 1 99999 0.0000 NPA FEDYAEV Roman M Non
T49. 1 99999 0.0000 TPE LIAO Wei-Ting M Non
T50. 1 99999 0.0000 USA BADEAUX Nicholas M Non
Priority from till Ranking list Discipline Gender Age class
2 [2025] WAS A Foil male Senior