Ophardt Team
English · Deutsch · Français ·
  1. Para Fencing World Championships
  2. Florett
  3. Männlich
  4. Senior
  5. Einzel
  6. A
  7. Iksan (KOR)
  8. September 6, 2025

Overview

General

Schedule

Starter

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 02.09.: Epee Women's S A
  • 02.09.: Epee Women's S B
  • 02.09.: Sabre Men's S A
  • 02.09.: Sabre Men's S B
  • 03.09.: Epee Women's S
  • 03.09.: Sabre Men's S
  • 04.09.: Foil Women's S A
  • 04.09.: Foil Women's S B
  • 04.09.: Epee Men's S A
  • 04.09.: Epee Men's S C
  • 04.09.: Epee Men's S B
  • 05.09.: Foil Women's S
  • 05.09.: Epee Men's S
  • 06.09.: Foil Men's S A
  • 06.09.: Foil Men's S B
  • 06.09.: Foil Men's S C
  • 06.09.: Sabre Women's S A
  • 06.09.: Sabre Women's S B
  • 07.09.: Foil Men's S
  • 07.09.: Sabre Women's S

Last transmission: 05.09.2025 12:00 | Steve Glinka

    Nation Name Rk. Points
1 HUN OSVATH Richard 1.1 222.0000
2 ITA LAMBERTINI Emanuele 1.2 218.6000
3 ITA BETTI Matteo 1.3 197.8000
4 CHN ZHONG Saichun 1.4 181.0000
5 JPN KANO Shintaro 1.6 160.8000
6 POL NALEWAJEK Michal 1.7 158.0000
7 TUR AKKAYA Hakan 1.8 150.0000
8 FRA TOKATLIAN Damien 1.9 141.0000
9 UKR DEMCHUK Andrii 1.10 124.0000
10 GBR LAM WATSON Oliver 1.11 123.0000
11 GER HAUPT Julius 1.12 108.2000
12 ARG FREITAS Carlos 1.13 106.8000
13 IRQ AL-MADHKHOORI Zainulabdeen 1.14 96.0000
14 JPN YASU Naoki 1.15 94.2000
15 CHN CHENG Yang 1.16 90.0000
16 ITA PLATANIA PARISI Luca 1.18 75.0000
17 POL PENDER Dariusz 1.19 74.0000
18 THA SANITMUANWAI Boonsiri 1.20 73.0000
19 CHN CHEN Liqiang 1.21 72.0000
20 FRA FERNANDEZ-ANSSOUX Quentin 1.22 70.0000
21 UKR ZAKUSYLOV Oleksii 1.23 70.0000
22 CHN LI Hao 1.24 62.0000
23 BRA DAMASCENO Kevin 1.25 61.0000
24 POL CALKA Norbert 1.27 56.0000
25 IRQ AL-OGAILI Hayder 1.29 53.0000
26 IND SETHY Rakhal Kumar 1.31 47.4000
27 GER CURSIEFEN Clemens 1.33 44.4000
28 POL ZIOMEK Rafal 1.34 44.0000
29 GBR WADDELL Joshua 1.36 40.0000
30 IND RAO Venkateshwar Ramesh 1.38 37.4000
31 FRA CHARLOT Gaetan 1.40 32.4000
32 THA PAKDEE Kitsada 1.42 29.0000
33 USA KAPLAN Abe 1.45 26.0000
34 HUN ZSOLNAI Sandor 1.52 22.0000
35 THA SAE-SIM Phoopa 1.60 14.0000
36 ITA GALVAGNO Mattia 1.70 10.4000
37 TPE LIU Shi-Chen 1.73 8.2000
38 NPA KARPOV Mikhail 1.74 8.0000
39 USA REEVE Kevin 1.78 6.0000
40 NPA SHENFELD Vadim 1.87 4.0000
41 NPA YUSUPOV Artur 1.88 4.0000
42 KOR SIM Jae Hoon 1.89 4.0000
43 KOR CHOI Gunwoo 1.102 2.0000
44 IND PINKU Pinku 1.107 2.0000
45 IND KUMAR Sandeep 1.115 1.2000
46 KOR LEE Tae Kwon 1.99999 4.0000
T47 NPA FEDYAEV Roman 1.99999 0.0000
T48 TPE LIAO Wei-Ting 1.99999 0.0000

Ranks prefixed by "T" have been decided by draw.

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Fencing