|
Para Fencing World ChampionshipsIksan (KOR) 02.09.2025 - 09:00 |
Degen Weiblich Senior A Einzel |
|
Nation | Pager | Name | Jg. | DE | FL | SÄ | anw. | Pause |
---|---|---|---|---|---|---|---|---|
BRA | ANZOLIN Carolina | 1989 | B | B | B | Nein | Nein | |
VASQUES Gabriel | 2002 | B | B | B | Nein | Nein | ||
CHN | ZHOU Jingjing | 1987 | B | B | B | Nein | Nein | |
ESP | OTAEGUI Igor | 1970 | B | B | B | Nein | Nein | |
FRA | FILAIRE Fabien | 1995 | B | A | B | Nein | Nein | |
GOURMAND Logan | 1997 | B | B | B | Nein | Nein | ||
SPEHNER Vincent | 1991 | B | B | B | Nein | Nein | ||
GBR | GRUNDY Sean | 1992 | B | A | B | Nein | Nein | |
SALTER Mike | 1991 | B | B | A | Nein | Nein | ||
ZHANG Jessica | 1995 | B | B | Nein | Nein | |||
GER | KHACHATRYAN Harutyun | 1965 | B | B | N | Nein | Nein | |
PUPPATTI Pierre | 1988 | B | B | B | Nein | Nein | ||
GRE | KOUKOS Leonidas | 1977 | A | B | Nein | Nein | ||
PANAGIARI MALEA Iliani | 2001 | B | B | B | Nein | Nein | ||
HKG | CHENG Gerald | 1973 | B | B | B | Nein | Nein | |
IP Edward O'neill | 1988 | B | B | B | Nein | Nein | ||
WONG Anna | 1987 | B | B | Nein | Nein | |||
HUN | BALOGH Reka | 1993 | B | A | B | Nein | Nein | |
ITA | ANGOTTI Mattia | 1993 | B | B | B | Nein | Nein | |
LISPI Alessandro | 1993 | B | B | B | Nein | Nein | ||
JPN | AZUMA Matsuo | 1965 | B | B | Nein | Nein | ||
KOBAYASHI Yoshihiro | 1983 | B | B | B | Nein | Nein | ||
KOR | CHUNG Kyung Mi | 1977 | B | B | Nein | Nein | ||
DOO Mi Wha | 1977 | B | B | Nein | Nein | |||
HAN Kyung Mi | 1969 | B | B | B | Nein | Nein | ||
KIM Yong Kook | 1966 | B | B | Nein | Nein | |||
SEO Min Weon | 1969 | B | B | Nein | Nein | |||
MAS | WAMBECK Andrea Eva | 1984 | B | B | B | Nein | Nein | |
POL | KISIEL Michal | 1997 | B | A | Nein | Nein | ||
KONIECZNY Tomasz | 1996 | B | B | B | Nein | Nein | ||
LECZYCKI Jakub | 1983 | B | B | Nein | Nein | |||
THA | KOTHNY Wiradech | 1979 | B | B | B | Nein | Nein | |
USA | CURTIS Leo | 1969 | B | B | Nein | Nein | ||
SHUMATE Sean | 1971 | B | B | B | Nein | Nein |
16 Nationen, 34 Kampfrichtende (0 anw.)