|
Para Fencing World ChampionshipsIksan (KOR) 02.09.2025 - 9:00 AM |
Epee female Senior A Individual |
|
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
BRAZIL | Sabre male Team Senior | 1.11 | Non | |||
BRAZIL | Epee male Team Senior | 1.6 | Non | |||
BRAZIL | Sabre female Team Senior | 1.11 | Non | |||
BRAZIL | Epee female Team Senior | 1.10 | Non | |||
BRAZIL | Foil female Team Senior | 1.10 | Non | |||
BRAZIL | Foil male Team Senior | 1.8 | Non |
6 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
CHINA | Foil male Team Senior | 1.3 | Non | |||
CHINA | Sabre male Team Senior | 1.2 | Non | |||
CHINA | Epee male Team Senior | 1.2 | Non | |||
CHINA | Sabre female Team Senior | 1.4 | Non | |||
CHINA | Epee female Team Senior | 1.1 | Non | |||
CHINA | Foil female Team Senior | 1.1 | Non |
6 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
FRANCE | Epee male Team Senior | 1.8 | Non | |||
FRANCE | Sabre female Team Senior | 1.9 | Non | |||
FRANCE | Epee female Team Senior | 1.5 | Non | |||
FRANCE | Foil female Team Senior | 1.11 | Non | |||
FRANCE | Foil male Team Senior | 1.4 | Non | |||
FRANCE | Sabre male Team Senior | 1.6 | Non |
6 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
GREAT BRITAIN | Sabre female Team Senior | 1.9999 | Non | |||
GREAT BRITAIN | Foil male Team Senior | 1.1 | Non | |||
GREAT BRITAIN | Sabre male Team Senior | 1.17 | Non | |||
GREAT BRITAIN | Epee male Team Senior | 1.4 | Non |
4 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
GEORGIA | Sabre female Team Senior | 1.5 | Non | |||
GEORGIA | Foil female Team Senior | 1.7 | Non | |||
GEORGIA | Sabre male Team Senior | 1.9999 | Non |
3 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
GERMANY | Foil male Team Senior | 1.9 | Non | |||
GERMANY | Sabre male Team Senior | 1.4 | Non | |||
GERMANY | Epee male Team Senior | 1.9 | Non |
3 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
HONG KONG | Sabre female Team Senior | 1.8 | Non | |||
HONG KONG | Epee female Team Senior | 1.9 | Non | |||
HONG KONG | Foil female Team Senior | 1.3 | Non | |||
HONG KONG | Foil male Team Senior | 1.13 | Non | |||
HONG KONG | Sabre male Team Senior | 1.18 | Non | |||
HONG KONG | Epee male Team Senior | 1.14 | Non |
6 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
HUNGARY | Sabre male Team Senior | 1.13 | Non | |||
HUNGARY | Epee male Team Senior | 1.19 | Non | |||
HUNGARY | Sabre female Team Senior | 1.9999 | Non | |||
HUNGARY | Foil female Team Senior | 1.2 | Non | |||
HUNGARY | Foil male Team Senior | 1.17 | Non |
5 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
INDIA | Foil male Team Senior | 1.14 | Non | |||
INDIA | Sabre male Team Senior | 1.8 | Non | |||
INDIA | Epee male Team Senior | 1.13 | Non | |||
INDIA | Sabre female Team Senior | 1.10 | Non | |||
INDIA | Epee female Team Senior | 1.12 | Non | |||
INDIA | Foil female Team Senior | 1.12 | Non |
6 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
IRAQ | Epee male Team Senior | 1.1 | Non | |||
IRAQ | Foil male Team Senior | 1.12 | Non |
2 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
ITALY | Sabre female Team Senior | 1.7 | Non | |||
ITALY | Foil female Team Senior | 1.5 | Non | |||
ITALY | Foil male Team Senior | 1.2 | Non | |||
ITALY | Sabre male Team Senior | 1.3 | Non | |||
ITALY | Epee male Team Senior | 1.7 | Non |
5 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
JAPAN | Foil male Team Senior | 1.10 | Non | |||
JAPAN | Sabre male Team Senior | 1.10 | Non | |||
JAPAN | Epee male Team Senior | 1.10 | Non |
3 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
KOREA | Foil male Team Senior | 1.9999 | Non | |||
KOREA | Sabre male Team Senior | 1.16 | Non | |||
KOREA | Epee male Team Senior | 1.18 | Non | |||
KOREA | Sabre female Team Senior | 1.6 | Non | |||
KOREA | Epee female Team Senior | 1.6 | Non | |||
KOREA | Foil female Team Senior | 1.9 | Non |
6 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
POLAND | Sabre female Team Senior | 1.2 | Non | |||
POLAND | Epee female Team Senior | 1.3 | Non | |||
POLAND | Foil male Team Senior | 1.5 | Non | |||
POLAND | Sabre male Team Senior | 1.5 | Non | |||
POLAND | Epee male Team Senior | 1.5 | Non |
5 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
THAILAND | Sabre female Team Senior | 1.3 | Non | |||
THAILAND | Epee female Team Senior | 1.4 | Non | |||
THAILAND | Foil female Team Senior | 1.8 | Non | |||
THAILAND | Foil male Team Senior | 1.11 | Non | |||
THAILAND | Sabre male Team Senior | 1.7 | Non | |||
THAILAND | Epee male Team Senior | 1.12 | Non |
6 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
CHINESE TAIPEH | Foil male Team Senior | 1.9999 | Non | |||
CHINESE TAIPEH | Epee male Team Senior | 1.9999 | Non |
2 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
UKRAINE | Sabre female Team Senior | 1.1 | Non | |||
UKRAINE | Epee female Team Senior | 1.2 | Non | |||
UKRAINE | Foil female Team Senior | 1.4 | Non | |||
UKRAINE | Foil male Team Senior | 1.6 | Non | |||
UKRAINE | Sabre male Team Senior | 1.1 | Non | |||
UKRAINE | Epee male Team Senior | 1.3 | Non |
6 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
UNITED STATES | Sabre male Team Senior | 1.9 | Non | |||
UNITED STATES | Epee male Team Senior | 1.11 | Non | |||
UNITED STATES | Sabre female Team Senior | 1.9999 | Non | |||
UNITED STATES | Foil female Team Senior | 1.6 | Non | |||
UNITED STATES | Foil male Team Senior | 1.7 | Non |
5 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
UZBEKISTAN | Sabre male Team Senior | 1.12 | Non | |||
UZBEKISTAN | Epee male Team Senior | 1.16 | Non |
2 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
ALDERETE Hugo | B | 1977 | R | Epee male Individual Senior B | 1.20 | Non |
ALDERETE Hugo | B | 1977 | R | Foil male Individual Senior B | 1.16 | Non |
FREITAS Carlos | A | 1980 | R | Sabre male Individual Senior A | 1.10 | Non |
FREITAS Carlos | A | 1980 | R | Foil male Individual Senior A | 1.13 | Non |
4 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
CHAVES Vanderson Luis | B | 1994 | R | Sabre male Individual Senior B | 1.11 | Non |
CHAVES Vanderson Luis | B | 1994 | R | Foil male Individual Senior B | 1.20 | Non |
DAMASCENO Kevin | A | 2004 | R | Sabre male Individual Senior A | 1.20 | Non |
DAMASCENO Kevin | A | 2004 | R | Foil male Individual Senior A | 1.25 | Non |
DE OLIVEIRA Lenilson | A | 1973 | R | Epee male Individual Senior A | 1.22 | Non |
DE OLIVEIRA Lenilson | A | 1973 | R | Sabre male Individual Senior A | 1.23 | Non |
GUISSONE Jovane | B | 1983 | R | Epee male Individual Senior B | 1.5 | Non |
GUISSONE Jovane | B | 1983 | R | Foil male Individual Senior B | 1.7 | Non |
MONTEIRO DA SILVA Izaias | B | 1986 | R | Epee male Individual Senior B | 1.31 | Non |
MONTEIRO DA SILVA Izaias | B | 1986 | R | Sabre male Individual Senior B | 1.34 | Non |
OLIVEIRA Carminha | A | 1990 | R | Sabre female Individual Senior A | 1.20 | Non |
OLIVEIRA Carminha | A | 1990 | R | Epee female Individual Senior A | 1.21 | Non |
SANTOS Monica | B | 1983 | R | Sabre female Individual Senior B | 1.18 | Non |
SANTOS Monica | B | 1983 | R | Foil female Individual Senior B | 1.14 | Non |
SOARES Fabiana | A | 1978 | R | Sabre female Individual Senior A | 1.28 | Non |
SOARES Fabiana | A | 1978 | R | Foil female Individual Senior A | 1.30 | Non |
VERAS Rayssa | A | 1996 | R | Sabre female Individual Senior A | 1.15 | Non |
VERAS Rayssa | A | 1996 | R | Epee female Individual Senior A | 1.17 | Non |
18 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
LOWTHIAN Trinity | B | 2002 | R | Epee female Individual Senior B | 1.5 | Non |
ROUSELL Ryan | A | 1997 | L | Sabre male Individual Senior A | 1.12 | Non |
2 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
AO Lanzhu | B | 1986 | R | Epee female Individual Senior B | 1.15 | Non |
AO Lanzhu | B | 1986 | R | Sabre female Individual Senior B | 1.13 | Non |
CHEN Liqiang | A | 1997 | R | Foil male Individual Senior A | 1.21 | Non |
CHEN Liqiang | A | 1997 | R | Epee male Individual Senior A | 1.27 | Non |
CHEN Yuandong | A | 1994 | R | Foil female Individual Senior A | 1.10 | Non |
CHEN Yuandong | A | 1994 | R | Epee female Individual Senior A | 1.2 | Non |
CHENG Yang | A | 1995 | L | Sabre male Individual Senior A | 1.19 | Non |
CHENG Yang | A | 1995 | L | Foil male Individual Senior A | 1.16 | Non |
FENG Yanke | B | 1988 | L | Sabre male Individual Senior B | 1.2 | Non |
FENG Yanke | B | 1988 | L | Foil male Individual Senior B | 1.9 | Non |
GU Haiyan | A | 1999 | R | Foil female Individual Senior A | 1.2 | Non |
GU Haiyan | A | 1999 | R | Sabre female Individual Senior A | 1.3 | Non |
HU Daoliang | B | 1980 | L | Foil male Individual Senior B | 1.12 | Non |
HU Daoliang | B | 1980 | L | Epee male Individual Senior B | 1.17 | Non |
KANG Su | B | 1994 | R | Foil female Individual Senior B | 1.10 | Non |
KANG Su | B | 1994 | R | Epee female Individual Senior B | 1.6 | Non |
LI Hao | A | 1994 | L | Foil male Individual Senior A | 1.24 | Non |
LI Hao | A | 1994 | L | Sabre male Individual Senior A | 1.14 | Non |
QIN Benjun | B | 1988 | R | Foil male Individual Senior B | 1.11 | Non |
QIN Benjun | B | 1988 | R | Epee male Individual Senior B | 1.4 | Non |
TAN Shumei | B | 1989 | R | Sabre female Individual Senior B | 1.99999 | Non |
TAN Shumei | B | 1989 | R | Epee female Individual Senior B | 1.99999 | Non |
TIAN Jianquan | A | 1989 | R | Epee male Individual Senior A | 1.10 | Non |
TIAN Jianquan | A | 1989 | R | Sabre male Individual Senior A | 1.8 | Non |
WANG Jicheng | B | 2003 | L | Epee male Individual Senior B | 1.90 | Non |
WANG Jicheng | B | 2003 | L | Sabre male Individual Senior B | 1.99999 | Non |
XIAO Rong | B | 1993 | R | Sabre female Individual Senior B | 1.3 | Non |
XIAO Rong | B | 1993 | R | Foil female Individual Senior B | 1.6 | Non |
ZHANG Jie | B | 1994 | R | Sabre male Individual Senior B | 1.3 | Non |
ZHANG Jie | B | 1994 | R | Epee male Individual Senior B | 1.8 | Non |
ZHONG Saichun | A | 1993 | R | Epee male Individual Senior A | 1.21 | Non |
ZHONG Saichun | A | 1993 | R | Foil male Individual Senior A | 1.4 | Non |
ZHU Fan Li | B | 1996 | R | Sabre male Individual Senior B | 1.33 | Non |
ZHU Fan Li | B | 1996 | R | Foil male Individual Senior B | 1.14 | Non |
ZOU Xufeng | A | 1990 | R | Foil female Individual Senior A | 1.6 | Non |
ZOU Xufeng | A | 1990 | R | Epee female Individual Senior A | 1.10 | Non |
36 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
RODRIGUEZ MENENDEZ Judith | A | 1995 | R | Epee female Individual Senior A | 1.6 | Non |
RODRIGUEZ MENENDEZ Judith | A | 1995 | R | Foil female Individual Senior A | 1.5 | Non |
2 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
BOURGINE Cassiopee | A | 1995 | R | Foil female Individual Senior A | 1.38 | Non |
BOURGINE Cassiopee | A | 1995 | R | Epee female Individual Senior A | 1.27 | Non |
CHARLOT Gaetan | A | 1998 | R | Foil male Individual Senior A | 1.40 | Non |
CHARLOT Gaetan | A | 1998 | R | Epee male Individual Senior A | 1.24 | Non |
CITERNE Robert | A | 1961 | L | Epee male Individual Senior A | 1.44 | Non |
CITERNE Robert | A | 1961 | L | Sabre male Individual Senior A | 1.26 | Non |
DELAVOIPIERE Clemence | A | 2000 | R | Epee female Individual Senior A | 1.16 | Non |
DELAVOIPIERE Clemence | A | 2000 | R | Sabre female Individual Senior A | 1.21 | Non |
DEMAUDE Cecile | B | 1972 | L | Epee female Individual Senior B | 1.18 | Non |
DEMAUDE Cecile | B | 1972 | L | Sabre female Individual Senior B | 1.20 | Non |
FERNANDEZ-ANSSOUX Quentin | A | 2004 | R | Epee male Individual Senior A | 1.39 | Non |
FERNANDEZ-ANSSOUX Quentin | A | 2004 | R | Foil male Individual Senior A | 1.22 | Non |
FOURMOND Margot | B | 1997 | R | Sabre female Individual Senior B | 1.27 | Non |
FOURMOND Margot | B | 1997 | R | Epee female Individual Senior B | 1.33 | Non |
PETER Yohan | B | 1988 | R | Foil male Individual Senior B | 1.27 | Non |
PETER Yohan | B | 1988 | R | Epee male Individual Senior B | 1.10 | Non |
ROBIN Serge | A | 1972 | R | Epee male Individual Senior A | 1.34 | Non |
ROBIN Serge | A | 1972 | R | Sabre male Individual Senior A | 1.9 | Non |
TACHDJIAN Thomas | B | 2006 | R | Foil male Individual Senior B | 1.63 | Non |
TACHDJIAN Thomas | B | 2006 | R | Epee male Individual Senior B | 1.50 | Non |
TARJU Enora | A | 2007 | R | Sabre female Individual Senior A | 1.42 | Non |
TARJU Enora | A | 2007 | R | Epee female Individual Senior A | 1.32 | Non |
TOKATLIAN Damien | A | 1970 | L | Foil male Individual Senior A | 1.9 | Non |
VADON Laurent | B | 1976 | R | Foil male Individual Senior B | 1.13 | Non |
VADON Laurent | B | 1976 | R | Sabre male Individual Senior B | 1.10 | Non |
25 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
BURKE James | A | 1984 | R | Sabre male Individual Senior A | 1.34 | Non |
BURKE James | A | 1984 | R | Epee male Individual Senior A | 1.56 | Non |
COLLIS Gemma | A | 1992 | R | Epee female Individual Senior A | 1.3 | Non |
COLLIS Gemma | A | 1992 | R | Sabre female Individual Senior A | 1.7 | Non |
COUTYA Dimitri | B | 1997 | R | Epee male Individual Senior B | 1.1 | Non |
COUTYA Dimitri | B | 1997 | R | Foil male Individual Senior B | 1.1 | Non |
GILLIVER Piers | A | 1994 | R | Epee male Individual Senior A | 1.1 | Non |
GILLIVER Piers | A | 1994 | R | Sabre male Individual Senior A | 1.2 | Non |
HOLDER Emily | B | 2004 | L | Foil female Individual Senior B | 1.42 | Non |
HOLDER Emily | B | 2004 | L | Epee female Individual Senior B | 1.52 | Non |
LAM WATSON Oliver | A | 1992 | R | Foil male Individual Senior A | 1.11 | Non |
LAM WATSON Oliver | A | 1992 | R | Epee male Individual Senior A | 1.9 | Non |
MOORE Justine | B | 1992 | R | Foil female Individual Senior B | 1.24 | Non |
MOORE Justine | B | 1992 | R | Epee female Individual Senior B | 1.20 | Non |
RASHID Shah | B | 1985 | R | Epee male Individual Senior B | 1.99999 | Non |
RASHID Shah | B | 1985 | R | Sabre male Individual Senior B | 1.29 | Non |
SEDDON-COWELL Susanne | A | 1998 | R | Sabre female Individual Senior A | 1.27 | Non |
SEDDON-COWELL Susanne | A | 1998 | R | Epee female Individual Senior A | 1.28 | Non |
WADDELL Joshua | A | 2002 | R | Epee male Individual Senior A | 1.37 | Non |
WADDELL Joshua | A | 2002 | R | Foil male Individual Senior A | 1.36 | Non |
20 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
KHETSURIANI Irma | B | 1985 | R | Foil female Individual Senior B | 1.2 | Non |
KHETSURIANI Irma | B | 1985 | R | Sabre female Individual Senior B | 1.2 | Non |
TIBILASHVILI Nino | A | 1997 | R | Foil female Individual Senior A | 1.11 | Non |
TIBILASHVILI Nino | A | 1997 | R | Sabre female Individual Senior A | 1.2 | Non |
ZADISHVILI Gvantsa | A | 1994 | R | Foil female Individual Senior A | 1.13 | Non |
ZADISHVILI Gvantsa | A | 1994 | R | Sabre female Individual Senior A | 1.6 | Non |
6 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
CHEEMA Balwinder | B | 1979 | R | Sabre male Individual Senior B | 1.19 | Non |
CHEEMA Balwinder | B | 1979 | R | Epee male Individual Senior B | 1.34 | Non |
CURSIEFEN Clemens | A | 2003 | L | Epee male Individual Senior A | 1.33 | Non |
CURSIEFEN Clemens | A | 2003 | L | Foil male Individual Senior A | 1.33 | Non |
HAUPT Julius | A | 2000 | R | Sabre male Individual Senior A | 1.11 | Non |
HAUPT Julius | A | 2000 | R | Foil male Individual Senior A | 1.12 | Non |
HUTTER Denise | B | 1999 | R | Foil female Individual Senior B | 1.37 | Non |
HUTTER Denise | B | 1999 | R | Sabre female Individual Senior B | 1.17 | Non |
ROUT Dimitrij | B | 1985 | R | Foil male Individual Senior B | 1.99999 | Non |
ROUT Dimitrij | B | 1985 | R | Sabre male Individual Senior B | 1.63 | Non |
SCHMIDT Maurice | A | 1999 | R | Sabre male Individual Senior A | 1.4 | Non |
SCHMIDT Maurice | A | 1999 | R | Epee male Individual Senior A | 1.4 | Non |
SCHRADER Felix | A | 2003 | R | Epee male Individual Senior A | 1.26 | Non |
SCHRADER Felix | A | 2003 | R | Sabre male Individual Senior A | 1.46 | Non |
TAUBER Sylvi | B | 1979 | L | Sabre female Individual Senior B | 1.26 | Non |
TAUBER Sylvi | B | 1979 | L | Epee female Individual Senior B | 1.37 | Non |
16 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
NTOUNIS Vasileios | A | 1990 | R | Epee male Individual Senior A | 1.125 | Non |
NTOUNIS Vasileios | A | 1990 | R | Sabre male Individual Senior A | 1.22 | Non |
TRIANTAFYLLOU Panagiotis | B | 1986 | R | Epee male Individual Senior B | 1.99999 | Non |
TRIANTAFYLLOU Panagiotis | B | 1986 | R | Sabre male Individual Senior B | 1.17 | Non |
4 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
CHUNG Yuen Ping | B | 1988 | R | Sabre female Individual Senior B | 1.40 | Non |
CHUNG Yuen Ping | B | 1988 | R | Foil female Individual Senior B | 1.11 | Non |
FAN Pui Shan | A | 1975 | R | Epee female Individual Senior A | 1.19 | Non |
FAN Pui Shan | A | 1975 | R | Foil female Individual Senior A | 1.14 | Non |
GLASS Sean | B | 2004 | R | Epee male Individual Senior B | 1.12 | Non |
GLASS Sean | B | 2004 | R | Foil male Individual Senior B | 1.8 | Non |
KWONG Yuen Hing | A | 1977 | R | Epee male Individual Senior A | 1.36 | Non |
KWONG Yuen Hing | A | 1977 | R | Sabre male Individual Senior A | 1.16 | Non |
LAM Ka Man | A | 1999 | R | Foil female Individual Senior A | 1.17 | Non |
LAM Ka Man | A | 1999 | R | Sabre female Individual Senior A | 1.17 | Non |
LEE Sheung Ho | A | 2008 | R | Epee male Individual Senior A | 1.71 | Non |
LEE Sheung Ho | A | 2008 | R | Sabre male Individual Senior A | 1.68 | Non |
LEUNG Siu Lun | B | 1991 | R | Sabre male Individual Senior B | 1.99999 | Non |
LEUNG Siu Lun | B | 1991 | R | Foil male Individual Senior B | 1.65 | Non |
TONG Nga Ting | B | 1992 | R | Foil female Individual Senior B | 1.4 | Non |
TONG Nga Ting | B | 1992 | R | Epee female Individual Senior B | 1.2 | Non |
YU Chui Yee | A | 1984 | L | Foil female Individual Senior A | 1.4 | Non |
YU Chui Yee | A | 1984 | L | Epee female Individual Senior A | 1.4 | Non |
18 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
BOHM Sandor Bendeguz | B | 2007 | R | Epee male Individual Senior B | 1.52 | Non |
BOHM Sandor Bendeguz | B | 2007 | R | Foil male Individual Senior B | 1.35 | Non |
GERGELY Istvan | B | 1984 | L | Epee male Individual Senior B | 1.43 | Non |
GERGELY Istvan | B | 1984 | L | Foil male Individual Senior B | 1.25 | Non |
GOETTLINGER Daniel | A | 1989 | R | Epee male Individual Senior A | 1.62 | Non |
GOETTLINGER Daniel | A | 1989 | R | Sabre male Individual Senior A | 1.43 | Non |
HAJMASI Eva Andrea | A | 1987 | R | Foil female Individual Senior A | 1.1 | Non |
HAJMASI Eva Andrea | A | 1987 | R | Sabre female Individual Senior A | 1.5 | Non |
KRAJNYAK Zsuzsanna | A | 1978 | R | Epee female Individual Senior A | 1.12 | Non |
KRAJNYAK Zsuzsanna | A | 1978 | R | Foil female Individual Senior A | 1.9 | Non |
NADASDY Anna | A | 2005 | R | Foil female Individual Senior A | 1.8 | Non |
NADASDY Anna | A | 2005 | R | Sabre female Individual Senior A | 1.12 | Non |
OSVATH Richard | A | 1985 | R | Foil male Individual Senior A | 1.1 | Non |
OSVATH Richard | A | 1985 | R | Sabre male Individual Senior A | 1.7 | Non |
ZSOLNAI Sandor | A | 1965 | R | Sabre male Individual Senior A | 1.48 | Non |
ZSOLNAI Sandor | A | 1965 | R | Foil male Individual Senior A | 1.52 | Non |
ZSOMBOK Helga | B | 2005 | L | Sabre female Individual Senior B | 1.99999 | Non |
ZSOMBOK Helga | B | 2005 | L | Foil female Individual Senior B | 1.99999 | Non |
18 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
BEHERA Omm Prakash | B | 2005 | L | Epee male Individual Senior B | 1.98 | Non |
BEHERA Omm Prakash | B | 2005 | L | Foil male Individual Senior B | 1.69 | Non |
BEHERA Rudranarayan | B | 2003 | R | Epee male Individual Senior B | 1.81 | Non |
BEHERA Rudranarayan | B | 2003 | R | Sabre male Individual Senior B | 1.61 | Non |
BIDLAN Rajiv | A | 1987 | R | Sabre male Individual Senior A | 1.50 | Non |
KUMAR Sandeep | A | 1993 | R | Foil male Individual Senior A | 1.115 | Non |
KUMAR Sandeep | A | 1993 | R | Epee male Individual Senior A | 1.137 | Non |
MALTI Malti | A | 1990 | R | Epee female Individual Senior A | 1.25 | Non |
MALTI Malti | A | 1990 | R | Foil female Individual Senior A | 1.23 | Non |
NAYAK Pujaswini | B | 1985 | R | Foil female Individual Senior B | 1.36 | Non |
NAYAK Pujaswini | B | 1985 | R | Epee female Individual Senior B | 1.48 | Non |
PARVEEN Parveen | A | 2000 | R | Epee male Individual Senior A | 1.57 | Non |
PARVEEN Parveen | A | 2000 | R | Sabre male Individual Senior A | 1.37 | Non |
PINKU Pinku | A | 1994 | R | Foil male Individual Senior A | 1.107 | Non |
RAO Venkateshwar Ramesh | A | 1977 | R | Foil male Individual Senior A | 1.38 | Non |
RAO Venkateshwar Ramesh | A | 1977 | R | Epee male Individual Senior A | 1.32 | Non |
SAHU Pabitra | A | 2002 | R | Sabre male Individual Senior A | 1.38 | Non |
SAHU Pabitra | A | 2002 | R | Epee male Individual Senior A | 1.67 | Non |
SETHY Rakhal Kumar | A | 1984 | R | Sabre male Individual Senior A | 1.18 | Non |
SETHY Rakhal Kumar | A | 1984 | R | Foil male Individual Senior A | 1.31 | Non |
TANWAR Rekha | A | 1990 | R | Sabre female Individual Senior A | 1.50 | Non |
TANWAR Rekha | A | 1990 | R | Epee female Individual Senior A | 1.58 | Non |
THOMAS Sheranthi | B | 1985 | L | Sabre female Individual Senior B | 1.35 | Non |
THOMAS Sheranthi | B | 1985 | L | Epee female Individual Senior B | 1.47 | Non |
24 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
AL-MADHKHOORI Zainulabdeen | A | 1991 | R | Foil male Individual Senior A | 1.14 | Non |
AL-MADHKHOORI Zainulabdeen | A | 1991 | R | Epee male Individual Senior A | 1.5 | Non |
AL-OGAILI Hayder | A | 1994 | R | Foil male Individual Senior A | 1.29 | Non |
AL-OGAILI Hayder | A | 1994 | R | Epee male Individual Senior A | 1.18 | Non |
ALNEZRI Abdulrahman | B | 2001 | R | Epee male Individual Senior B | 1.35 | Non |
ALNEZRI Abdulrahman | B | 2001 | R | Foil male Individual Senior B | 1.40 | Non |
6 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
KAVALIOU Kanstantsin | C | 1990 | L | Foil male Individual Senior C | 1.4 | Non |
KAVALIOU Kanstantsin | C | 1990 | L | Epee male Individual Senior C | 1.4 | Non |
KELMAN Linor | N | 1990 | R | Epee female Individual Senior A | 1.13 | Non |
KELMAN Linor | N | 1990 | R | Foil female Individual Senior A | 1.29 | Non |
RADA Matoko | B | 1982 | R | Epee male Individual Senior B | 1.30 | Non |
RADA Matoko | B | 1982 | R | Sabre male Individual Senior B | 1.27 | Non |
6 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
BETTI Matteo | A | 1985 | L | Foil male Individual Senior A | 1.3 | Non |
GALVAGNO Mattia | A | 1995 | R | Sabre male Individual Senior A | 1.99999 | Non |
GALVAGNO Mattia | A | 1995 | R | Foil male Individual Senior A | 1.70 | Non |
GARNERO Sofia | A | 2006 | R | Epee female Individual Senior A | 1.99999 | Non |
GARNERO Sofia | A | 2006 | R | Foil female Individual Senior A | 1.47 | Non |
GIORDAN Edoardo | A | 1993 | R | Epee male Individual Senior A | 1.19 | Non |
GIORDAN Edoardo | A | 1993 | R | Sabre male Individual Senior A | 1.3 | Non |
JACQUIER Andrea | B | 2001 | R | Sabre male Individual Senior B | 1.14 | Non |
JACQUIER Andrea | B | 2001 | R | Epee male Individual Senior B | 1.55 | Non |
LAMBERTINI Emanuele | A | 1999 | R | Foil male Individual Senior A | 1.2 | Non |
LAMBERTINI Emanuele | A | 1999 | R | Epee male Individual Senior A | 1.3 | Non |
MARKOWSKA Julia Anna | B | 1999 | R | Sabre female Individual Senior B | 1.9 | Non |
MARKOWSKA Julia Anna | B | 1999 | R | Epee female Individual Senior B | 1.8 | Non |
MASSA Michele | B | 2004 | R | Epee male Individual Senior B | 1.9 | Non |
MASSA Michele | B | 2004 | R | Foil male Individual Senior B | 1.2 | Non |
MOGOS Ionela Andreea | B | 1988 | R | Sabre female Individual Senior B | 1.25 | Non |
MOGOS Ionela Andreea | B | 1988 | R | Foil female Individual Senior B | 1.30 | Non |
