Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | FREITAS Carlos | 1.45 | 12.0 | ||
2 | DE OLIVEIRA Lenilson | 1.49 | 12.0 | ||
3 | SCHOONOVER William | 1.51 | 12.0 | ||
4 | BADEAUX Nicholas | 1.55 | 12.0 | ||
5 | DAMASCENO Kevin | 1.61 | 10.0 | ||
6 | SOUZA Alex Sandro | 1.64 | 8.0 | ||
7 | OLIVEIRA Elias | 1.72 | 6.0 | ||
8 | ZAFATOSKI Clodoaldo | 1.81 | 4.0 | ||
9 | RIBEIRO Moacir | 1.83 | 4.0 | ||
10 | COLACO Sandro | 1.84 | 4.0 | ||
11 | DAMASCENO Fabio Luiz | 1.90 | 4.0 | ||
12 | OLIVEIRA Eduardo | 1.104 | 2.0 | ||
13 | GOMES NETO Manoel | 1.99999 | 0.0 | ||
T14 | HAUPT Julius | 1.99999 | 0.0 | ||
T15 | MAIA Marcelino | 1.99999 | 0.0 | ||
T16 | TAPASCO Alexander | 1.99999 | 0.0 | ||
T17 | CASTILLA FIGUEROA Angel Eduardo | 1.99999 | 0.0 | ||
T18 | MARTINS DOS SANTOS Thaylon | 1.99999 | 0.0 | ||
T19 | TORRES Henrique | 1.99999 | 0.0 | ||
T20 | JULIAO Lucas | 1.99999 | 0.0 |
Ranks prefixed by "T" have been decided by draw.