Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | GUISSONE Jovane | 1.4 | 142.0 | ||
2 | CHAVES Vanderson Luis | 1.17 | 56.0 | ||
3 | ALDERETE Hugo | 1.21 | 43.0 | ||
4 | STEMPNIAK DE LIMA Mauricio | 1.45 | 8.0 | ||
5 | WIDMAIER Tim | 1.51 | 8.0 | ||
6 | SANTANA Renato | 1.68 | 0.0 | ||
7 | ROJAS ESTRADA Numa | 1.70 | 0.0 | ||
8 | SOUZA Elielson da Silva | 1.71 | 0.0 | ||
9 | MOLANO BARRIOS Hector Fabio | 1.99999 | 0.0 | ||
T10 | PIRES Anderson | 1.99999 | 0.0 | ||
T11 | DA SILVA Luis | 1.99999 | 0.0 | ||
T12 | MONTEIRO DA SILVA Izaias | 1.99999 | 0.0 | ||
T13 | MASSARUTT Rodrigo | 1.99999 | 0.0 |
Ranks prefixed by "T" have been decided by draw.