Para Fencing World Championships

Iksan (KOR)

02.09.2025 - 1:00 PM


Sabre male Senior A
Individual
Initial seeding Official
Place Seeding points Nation Name Gender present
1. 1 001 225.0000 UKR DEMCHUK Andrii M Non
2. 1 002 224.0000 GBR GILLIVER Piers M Non
3. 1 003 220.0000 ITA GIORDAN Edoardo M Non
4. 1 004 195.0000 GER SCHMIDT Maurice M Non
5. 1 005 180.0000 UKR MANKO Artem M Non
6. 1 006 179.4000 JPN KANO Shintaro M Non
7. 1 007 153.0000 HUN OSVATH Richard M Non
8. 1 008 142.0000 CHN TIAN Jianquan M Non
9. 1 009 138.8000 FRA ROBIN Serge M Non
10. 1 010 133.0000 ARG FREITAS Carlos M Non
11. 1 011 119.6000 GER HAUPT Julius M Non
12. 1 012 114.0000 CAN ROUSELL Ryan M Non
13. 1 014 103.0000 CHN LI Hao M Non
14. 1 016 91.6000 HKG KWONG Yuen Hing M Non
15. 1 017 88.0000 THA SANITMUANWAI Boonsiri M Non
16. 1 018 77.2000 IND SETHY Rakhal Kumar M Non
17. 1 019 75.0000 CHN CHENG Yang M Non
18. 1 020 72.0000 BRA DAMASCENO Kevin M Non
19. 1 021 70.0000 POL SIATKOWSKI Michal M Non
20. 1 022 60.0000 GRE NTOUNIS Vasileios M Non
21. 1 023 59.0000 BRA DE OLIVEIRA Lenilson M Non
22. 1 024 57.0000 USA SCHOONOVER William M Non
23. 1 026 56.0000 FRA CITERNE Robert M Non
24. 1 032 39.0000 THA KAVEEKAT Waroot M Non
25. 1 033 36.0000 POL ZIOMEK Rafal M Non
26. 1 034 36.0000 GBR BURKE James M Non
27. 1 037 29.2000 IND PARVEEN Parveen M Non
28. 1 038 29.2000 IND SAHU Pabitra M Non
29. 1 040 28.0000 NPA SHABUROV Maxim M Non
30. 1 043 26.0000 HUN GOETTLINGER Daniel M Non
31. 1 045 24.0000 UKR KUDENKO Eduard M Non
32. 1 046 24.0000 GER SCHRADER Felix M Non
33. 1 048 22.0000 HUN ZSOLNAI Sandor M Non
34. 1 050 20.2000 IND BIDLAN Rajiv M Non
35. 1 054 14.0000 KOR CHOI Gunwoo M Non
36. 1 065 8.0000 UZB SODIKOV Muhammadrizo M Non
37. 1 068 6.2000 HKG LEE Sheung Ho M Non
38. 1 069 6.0000 USA REEVE Kevin M Non
39. 1 080 4.0000 NPA KARPOV Mikhail M Non
40. 1 082 4.0000 UZB ODILOV Orifjon M Non
41. 1 086 4.0000 KOR AN Jin Sup M Non
42. 1 087 4.0000 KOR LEE Jin Sol M Non
T43. 1 99999 0.0000 KOR KIM Sung Hwan M Non
T44. 1 99999 0.0000 NPA FEDYAEV Roman M Non
T45. 1 99999 0.0000 ITA GALVAGNO Mattia M Non
Priority from till Ranking list Discipline Gender Age class
2 [2025] WAS A Sabre male Senior