|
Para Fencing World ChampionshipsIksan (KOR) 02.09.2025 - 09:00 |
Säbel Männlich Senior B Einzel |
|
Name | Nation | Jg. | Arm | Geschl. | Setzplatz | Lizenz | anw. | ||
---|---|---|---|---|---|---|---|---|---|
BEHERA Rudranarayan | B | IND | B | 2003 | R | M | 1.61 | 0 | nein |
CASTRO Adrian | B | POL | B | 1990 | R | M | 1.1 | 0 | nein |
CASTRO Amelio | B | WAS | B | 1992 | R | M | 1.22 | 0 | nein |
CHAROENTA Chitiphat | B | THA | B | 1998 | L | M | 1.9 | 0 | nein |
CHAVES Vanderson Luis | B | BRA | B | 1994 | R | M | 1.11 | 0 | nein |
CHEEMA Balwinder | B | GER | B | 1979 | R | M | 1.19 | 0 | nein |
FENG Yanke | B | CHN | B | 1988 | L | M | 1.2 | 0 | nein |
HANSSEN Noah | B | USA | B | 2000 | L | M | 1.15 | 0 | nein |
ISLOMOV Mukhriddin | B | UZB | B | 1999 | R | M | 1.37 | 0 | nein |
IVANIEV Alexey | B | NPA | B | 1989 | R | M | 1.43 | 0 | nein |
JABLONSKI Adam | B | POL | B | 1994 | R | M | 1.21 | 0 | nein |
JACQUIER Andrea | B | ITA | B | 2001 | R | M | 1.14 | 0 | nein |
JUSIPBAEV Rasulla | B | UZB | B | 1998 | R | M | 1.52 | 0 | nein |
KAMALOV Albert | B | NPA | B | 1985 | L | M | 1.62 | 0 | nein |
KHAMATSHIN Timur | B | NPA | B | 1982 | R | M | 1.40 | 0 | nein |
KIM Dong Hun | KOR | 1981 | M | 1.41 | 0 | nein | |||
KURZIN Aleksandr | B | NPA | B | 1971 | R | M | 1.99999 | 0 | nein |
KWON O Seok | KOR | 1989 | M | 1.70 | 0 | nein | |||
LEUNG Siu Lun | B | HKG | B | 1991 | R | M | 1.99999 | 0 | nein |
MONTEIRO DA SILVA Izaias | BRA | 1986 | M | 1.34 | 0 | nein | |||
PAOLUCCI Gianmarco | B | ITA | B | 1995 | R | M | 1.4 | 662089 | nein |
PAWELKO Piotr | B | POL | B | 1989 | R | M | 1.45 | 0 | nein |
PRANEVICH Andrei | B | NPA | B | 1983 | L | M | 1.26 | 0 | nein |
RADA Matoko | ISR | 1982 | M | 1.27 | 0 | nein | |||
RASHID Shah | B | GBR | B | 1985 | R | M | 1.29 | 0 | nein |
ROUT Dimitrij | B | GER | B | 1985 | R | M | 1.63 | 0 | nein |
RYU Eun Hwan | KOR | 1991 | M | 1.99999 | 0 | nein | |||
SEROZHENKO Dmytro | UKR | 1989 | M | 1.5 | 0 | nein | |||
TRIANTAFYLLOU Panagiotis | B | GRE | B | 1986 | R | M | 1.17 | 0 | nein |
TSUNODA Akira | JPN | 1989 | M | 1.31 | 0 | nein | |||
VADON Laurent | B | FRA | B | 1976 | R | M | 1.10 | 0 | nein |
WANG Jicheng | CHN | 2003 | M | 1.99999 | 0 | nein | |||
ZHANG Jie | B | CHN | B | 1994 | R | M | 1.3 | 0 | nein |
ZHU Fan Li | B | CHN | B | 1996 | R | M | 1.33 | 0 | nein |
34 Starter (0 anwesend)