|
Para Fencing World ChampionshipsIksan (KOR) 02.09.2025 - 9:00 AM |
Sabre male Senior B Individual |
|
Nation | Epee | Foil | Sabre | Name | T64 | T32 | T16 | T8 | T13-16 | T4 | T9-12 | T7-8 | T2 | Ref | Vid | Ass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRA | B | B | B | ANZOLIN Carolina | 0/1 | 1 | 1 | 1 | 0 | |||||||
B | B | B | VASQUES Gabriel | 1 | 1 | 2 | 0 | 2 | ||||||||
ESP | B | B | B | OTAEGUI Igor | 1 | 1 | 1 | 1 | 4 | 0 | 0 | |||||
FRA | B | A | B | FILAIRE Fabien | 1 | 1 | 0 | 2 | ||||||||
B | B | B | SPEHNER Vincent | 1 | 1 | 1 | 3 | 0 | 1 | |||||||
GBR | B | A | B | GRUNDY Sean | 1 | 1 | 1 | 1 | 4 | 0 | 1 | |||||
B | B | A | SALTER Mike | 1 | 0/2 | 1 | 2 | 0 | ||||||||
GRE | A | B | KOUKOS Leonidas | 1 | 1 | 2 | 0 | 0 | ||||||||
B | B | B | PANAGIARI MALEA Iliani | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | |||||
HKG | B | B | B | IP Edward O'neill | 1 | 1 | 0/1 | 1 | 3 | 1 | 0 | |||||
ITA | B | B | B | ANGOTTI Mattia | 1 | 1 | 2 | 0 | 0 | |||||||
B | B | B | LISPI Alessandro | 1 | 1 | 0/1 | 1 | 3 | 1 | 0 | ||||||
JPN | B | B | B | KOBAYASHI Yoshihiro | 1 | 1 | 0/1 | 1 | 3 | 1 | 0 | |||||
POL | B | A | KISIEL Michal | 1 | 1 | 1 | 3 | 0 | 1 | |||||||
B | B | LECZYCKI Jakub | 1 | 1 | 0/1 | 0/1 | 2 | 2 | 1 | |||||||
THA | B | B | B | KOTHNY Wiradech | 1 | 1 | 0/1 | 1 | 3 | 1 | 1 | |||||
USA | B | B | CURTIS Leo | 1 | 1 | 1 | 1 | 4 | 0 | 1 |
17 Referees