| Rank | Date | Competition | |||
|---|---|---|---|---|---|
| 11 | 12/15/15 / 12/16/15 | Sharjah |
World Championships | Foil male U23 Individual | |
| Rank | Date | Competition | |||
|---|---|---|---|---|---|
| 25 | 12/17/15 / 12/20/15 | Sharjah |
World Cup | Sabre male Senior Individual A | |
| 33 | 12/17/15 / 12/20/15 | Sharjah |
World Cup | Foil male Senior Individual A | |
| Season |
|---|
| Wins Round |
| Losses Round |
| Wins Elimination direct |
| Losses Elimination direct |
| Total hits |
| Average hits winning Round |
| Average hits losing Round |
| Average hits winning Elimination direct |
| Average hits losing Elimination direct |
| Rank | Points | Season | Title | Competition | |||||
|---|---|---|---|---|---|---|---|---|---|
| 12 | 20.0000 | 2015 | WAS | Foil U23 Individual | |||||
| 55 | 4.0000 | 2016 | WAS | Sabre Senior Individual | |||||
| 63 | 4.0000 | 2016 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
| 63 | 4.0000 | 2015 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
| 67 | 4.0000 | 2015 | WAS | Sabre Senior Individual | |||||
| 72 | 2.0000 | 2016 | WAS | Foil Senior Individual | |||||
| 78 | 2.0000 | 2016 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
| 78 | 2.0000 | 2015 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
| 88 | 2.0000 | 2015 | WAS | Foil Senior Individual | |||||
| Season | Selection | Discipline | Federation | Trainingcenter | Coach |
|---|
| Club | Type | Start | End |
|---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.