
8er Tableau 2
Piste | Referee | Referee | Assistant |
---|---|---|---|
RED1 | ANZOLIN Carolina | WONG Anna | CHENG Gerald |
![]() |
UKRAINE | V 45 | D 34 | UNITED STATES |
![]() |
||
MORKVYCH Nataliia | 5 (2) | 5 | 3 | 3 (-2) | TAYLOR Jataya | ||
DOLOH Nadiia | 5 (5) | 10 | 3 | 0 (-5) | ISAACSON Victoria | ||
IVANCHYK Mariia | 5 (1) | 15 | 7 | 4 (-1) | GEDDES Ellen | ||
DOLOH Nadiia | 1 (-12) | 16 | 20 | 13 (12) | TAYLOR Jataya | ||
MORKVYCH Nataliia | 9 (9) | 25 | 20 | 0 (-9) | GEDDES Ellen | ||
IVANCHYK Mariia | 4 (-6) | 29 | 30 | 10 (6) | ISAACSON Victoria | ||
DOLOH Nadiia | 6 (2) | 35 | 34 | 4 (-2) | GEDDES Ellen | ||
IVANCHYK Mariia | 5 (5) | 40 | 34 | 0 (-5) | TAYLOR Jataya | ||
MORKVYCH Nataliia | 5 (5) | 45 | 34 | 0 (-5) | ISAACSON Victoria |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|