Para Fencing World Championships

Iksan (KOR)

05.09.2025 - 9:00 AM


Foil female Senior
Team

Direct elimination

Table of 16

09:00 | Piste BLUE1 R: BALOGH Reka, HUN / KIM Yong Kook, KOR
GEORGIA 45 13 BRAZIL
TIBILASHVILI Nino 5 5 0 0 SOARES Fabiana
KHETSURIANI Irma 5 10 5 5 VERAS Rayssa
ZADISHVILI Gvantsa 5 15 5 0 SANTOS Monica
KHETSURIANI Irma 5 20 6 1 SOARES Fabiana
TIBILASHVILI Nino 5 25 6 0 SANTOS Monica
ZADISHVILI Gvantsa 5 30 7 1 VERAS Rayssa
KHETSURIANI Irma 5 35 9 2 SANTOS Monica
ZADISHVILI Gvantsa 5 40 9 0 OLIVEIRA Carminha
TIBILASHVILI Nino 5 45 13 4 VERAS Rayssa
09:00 | Piste RED1 R: GRUNDY Sean, GBR / KOBAYASHI Yoshihiro, JPN
FRANCE 40 45 UNITED STATES
DELAVOIPIERE Clemence 5 5 4 4 TAYLOR Jataya
FOURMOND Margot 0 5 10 6 ISAACSON Victoria
BOURGINE Cassiopee 10 15 13 3 GEDDES Ellen
FOURMOND Margot 0 15 20 7 TAYLOR Jataya
DELAVOIPIERE Clemence 9 24 25 5 GEDDES Ellen
BOURGINE Cassiopee 3 27 30 5 ISAACSON Victoria
FOURMOND Margot 4 31 35 5 GEDDES Ellen
BOURGINE Cassiopee 2 33 40 5 TAYLOR Jataya
DELAVOIPIERE Clemence 7 40 45 5 ISAACSON Victoria
09:00 | Piste 9 R: ZHANG Jessica, GBR / PUPPATTI Pierre, GER
ITALY 45 11 INDIA
TRIGILIA Loredana 4 4 5 5 MALTI Malti
MOGOS Ionela Andreea 6 10 5 0 NAYAK Pujaswini
GARNERO Sofia 5 15 6 1 TANWAR Rekha
TRIGILIA Loredana 5 20 7 1 NAYAK Pujaswini
GARNERO Sofia 5 25 8 1 MALTI Malti
MOGOS Ionela Andreea 5 30 9 1 TANWAR Rekha
GARNERO Sofia 5 35 9 0 NAYAK Pujaswini
TRIGILIA Loredana 5 40 11 2 TANWAR Rekha
MOGOS Ionela Andreea 5 45 11 0 MALTI Malti
09:00 | Piste 13 R: LISPI Alessandro, ITA / ZHOU Jingjing, CHN
KOREA 43 36 THAILAND
KIM Sunmi 5 5 3 3 PENGPRASITTIPONG Thitirat
KWON Hyo Kyeong 5 10 9 6 NAKPRASIT Duean
CHO Eun Hye 3 13 15 6 JANA Saysunee
KIM Sunmi 4 17 17 2 NAKPRASIT Duean
CHO Eun Hye 5 22 25 8 PENGPRASITTIPONG Thitirat
KWON Hyo Kyeong 8 30 27 2 JANA Saysunee
CHO Eun Hye 2 32 31 4 NAKPRASIT Duean
KIM Sunmi 8 40 33 2 JANA Saysunee
KWON Hyo Kyeong 3 43 36 3 PENGPRASITTIPONG Thitirat

Table of 8

11:10 | Piste BLUE1 R: GOURMAND Logan, FRA / LISPI Alessandro, ITA
GEORGIA 22 45 CHINA
ZADISHVILI Gvantsa 1 1 5 5 GU Haiyan
TIBILASHVILI Nino 7 8 10 5 XIAO Rong
KHETSURIANI Irma 0 8 15 5 CHEN Yuandong
ZADISHVILI Gvantsa 3 11 20 5 XIAO Rong
KHETSURIANI Irma 0 11 25 5 GU Haiyan
TIBILASHVILI Nino 3 14 30 5 CHEN Yuandong
KHETSURIANI Irma 2 16 35 5 XIAO Rong
ZADISHVILI Gvantsa 6 22 40 5 CHEN Yuandong
TIBILASHVILI Nino 0 22 45 5 GU Haiyan
11:10 | Piste RED1 R: ANZOLIN Carolina, BRA / WONG Anna, HKG
UKRAINE 45 34 UNITED STATES
MORKVYCH Nataliia 5 5 3 3 TAYLOR Jataya
DOLOH Nadiia 5 10 3 0 ISAACSON Victoria
IVANCHYK Mariia 5 15 7 4 GEDDES Ellen
DOLOH Nadiia 1 16 20 13 TAYLOR Jataya
MORKVYCH Nataliia 9 25 20 0 GEDDES Ellen
IVANCHYK Mariia 4 29 30 10 ISAACSON Victoria
DOLOH Nadiia 6 35 34 4 GEDDES Ellen
IVANCHYK Mariia 5 40 34 0 TAYLOR Jataya
MORKVYCH Nataliia 5 45 34 0 ISAACSON Victoria
11:10 | Piste 15 R: GRUNDY Sean, GBR / KIM Yong Kook, KOR
ITALY 44 27 HONG KONG
MOGOS Ionela Andreea 5 5 3 3 YU Chui Yee
TRIGILIA Loredana 5 10 5 2 LAM Ka Man
GARNERO Sofia 5 15 5 0 TONG Nga Ting
TRIGILIA Loredana 5 20 9 4 YU Chui Yee
MOGOS Ionela Andreea 5 25 16 7 TONG Nga Ting
GARNERO Sofia 5 30 18 2 LAM Ka Man
TRIGILIA Loredana 5 35 18 0 TONG Nga Ting
GARNERO Sofia 5 40 19 1 YU Chui Yee
MOGOS Ionela Andreea 4 44 27 8 LAM Ka Man
11:10 | Piste 9 R: PANAGIARI MALEA Iliani, GRE / KONIECZNY Tomasz, POL
HUNGARY 41 45 KOREA
NADASDY Anna 5 5 1 1 KIM Sunmi
ZSOMBOK Helga 0 5 10 9 KWON Hyo Kyeong
HAJMASI Eva Andrea 5 10 13 3 CHO Eun Hye
ZSOMBOK Helga 1 11 20 7 KIM Sunmi
NADASDY Anna 14 25 23 3 CHO Eun Hye
HAJMASI Eva Andrea 5 30 26 3 KWON Hyo Kyeong
ZSOMBOK Helga 0 30 35 9 CHO Eun Hye
KRAJNYAK Zsuzsanna 7 37 40 5 KIM Sunmi
NADASDY Anna 4 41 45 5 KWON Hyo Kyeong

Table 9-16

Semi-Final

13:20 | Piste GREEN1 R: HORPECHAKIT Parinya, THA / KONIECZNY Tomasz, POL
UKRAINE 21 45 CHINA
IVANCHYK Mariia 0 0 5 5 GU Haiyan
MORKVYCH Nataliia 10 10 6 1 XIAO Rong
DOLOH Nadiia 0 10 15 9 CHEN Yuandong
IVANCHYK Mariia 4 14 20 5 XIAO Rong
DOLOH Nadiia 0 14 25 5 GU Haiyan
MORKVYCH Nataliia 0 14 30 5 CHEN Yuandong
DOLOH Nadiia 2 16 35 5 XIAO Rong
IVANCHYK Mariia 1 17 40 5 CHEN Yuandong
MORKVYCH Nataliia 4 21 45 5 GU Haiyan
13:20 | Piste YELLOW1 R: ANZOLIN Carolina, BRA / FILAIRE Fabien, FRA
KOREA 32 45 ITALY
KIM Sunmi 5 5 4 4 MOGOS Ionela Andreea
KWON Hyo Kyeong 5 10 6 2 TRIGILIA Loredana
CHO Eun Hye 3 13 15 9 GARNERO Sofia
KIM Sunmi 0 13 15 0 TRIGILIA Loredana
CHO Eun Hye 7 20 25 10 MOGOS Ionela Andreea
KWON Hyo Kyeong 2 22 30 5 GARNERO Sofia
CHO Eun Hye 1 23 34 4 TRIGILIA Loredana
KIM Sunmi 6 29 40 6 GARNERO Sofia
KWON Hyo Kyeong 3 32 45 5 MOGOS Ionela Andreea

Table 5-8

13:20 | Piste BLUE1 R: HAN Kyung Mi, KOR / WONG Anna, HKG
UNITED STATES 12 45 GEORGIA
SCOTT Olivia 0 0 5 5 TIBILASHVILI Nino
ISAACSON Victoria 4 4 10 5 KHETSURIANI Irma
GEDDES Ellen 1 5 15 5 ZADISHVILI Gvantsa
SCOTT Olivia 2 7 20 5 KHETSURIANI Irma
GEDDES Ellen 1 8 25 5 TIBILASHVILI Nino
ISAACSON Victoria 1 9 30 5 ZADISHVILI Gvantsa
GEDDES Ellen 3 12 35 5 KHETSURIANI Irma
SCOTT Olivia 0 12 40 5 ZADISHVILI Gvantsa
ISAACSON Victoria 0 12 45 5 TIBILASHVILI Nino
13:20 | Piste RED1 R: ZHOU Jingjing, CHN / GOURMAND Logan, FRA
HUNGARY 45 38 HONG KONG
NADASDY Anna 0 0 5 5 LAM Ka Man
HAJMASI Eva Andrea 10 10 9 4 TONG Nga Ting
ZSOMBOK Helga 0 10 15 6 YU Chui Yee
NADASDY Anna 10 20 17 2 TONG Nga Ting
ZSOMBOK Helga 0 20 25 8 LAM Ka Man
HAJMASI Eva Andrea 8 28 30 5 YU Chui Yee
ZSOMBOK Helga 0 28 35 5 TONG Nga Ting
NADASDY Anna 12 40 38 3 YU Chui Yee
HAJMASI Eva Andrea 5 45 38 3 LAM Ka Man

Table 9-12

11:10 | Piste 11 R: ZHANG Jessica, GBR / OTAEGUI Igor, ESP
FRANCE 45 44 BRAZIL
BOURGINE Cassiopee 5 5 4 4 VERAS Rayssa
DELAVOIPIERE Clemence 5 10 5 1 SANTOS Monica
FOURMOND Margot 3 13 15 10 SOARES Fabiana
BOURGINE Cassiopee 7 20 16 1 SANTOS Monica
DEMAUDE Cecile 0 20 25 9 VERAS Rayssa
DELAVOIPIERE Clemence 8 28 30 5 SOARES Fabiana
DEMAUDE Cecile 6 34 35 5 SANTOS Monica
BOURGINE Cassiopee 6 40 38 3 SOARES Fabiana
DELAVOIPIERE Clemence 5 45 44 6 VERAS Rayssa
11:10 | Piste 13 R: BALOGH Reka, HUN / KOBAYASHI Yoshihiro, JPN
THAILAND 45 25 INDIA
PENGPRASITTIPONG Thitirat 4 4 5 5 TANWAR Rekha
NAKPRASIT Duean 4 8 10 5 MALTI Malti
JANA Saysunee 7 15 11 1 NAYAK Pujaswini
NAKPRASIT Duean 5 20 15 4 TANWAR Rekha
PENGPRASITTIPONG Thitirat 5 25 15 0 NAYAK Pujaswini
JANA Saysunee 5 30 19 4 MALTI Malti
NAKPRASIT Duean 5 35 20 1 NAYAK Pujaswini
JANA Saysunee 5 40 23 3 TANWAR Rekha
PENGPRASITTIPONG Thitirat 5 45 25 2 MALTI Malti

Table 13-16

Place 3/4

15:30 | Piste PODIUM1 R: KOBAYASHI Yoshihiro, JPN / GOURMAND Logan, FRA
KOREA 45 37 UKRAINE
KWON Hyo Kyeong 5 5 2 2 IVANCHYK Mariia
CHO Eun Hye 0 5 10 8 MORKVYCH Nataliia
KIM Sunmi 10 15 11 1 DOLOH Nadiia
CHO Eun Hye 5 20 15 4 IVANCHYK Mariia
KWON Hyo Kyeong 5 25 18 3 DOLOH Nadiia
KIM Sunmi 5 30 24 6 MORKVYCH Nataliia
CHO Eun Hye 4 34 28 4 DOLOH Nadiia
KIM Sunmi 6 40 29 1 IVANCHYK Mariia
KWON Hyo Kyeong 5 45 37 8 MORKVYCH Nataliia

Place 5/6

15:30 | Piste YELLOW1 R: ANZOLIN Carolina, BRA / FILAIRE Fabien, FRA
HUNGARY 45 40 GEORGIA
NADASDY Anna 4 4 5 5 TIBILASHVILI Nino
HAJMASI Eva Andrea 6 10 7 2 KHETSURIANI Irma
ZSOMBOK Helga 0 10 15 8 ZADISHVILI Gvantsa
NADASDY Anna 10 20 18 3 KHETSURIANI Irma
ZSOMBOK Helga 0 20 25 7 TIBILASHVILI Nino
HAJMASI Eva Andrea 10 30 25 0 ZADISHVILI Gvantsa
ZSOMBOK Helga 0 30 35 10 KHETSURIANI Irma
NADASDY Anna 10 40 35 0 ZADISHVILI Gvantsa
HAJMASI Eva Andrea 5 45 40 5 TIBILASHVILI Nino

Place 7/8

15:30 | Piste GREEN1 R: BALOGH Reka, HUN / ZHANG Jessica, GBR
HONG KONG 45 20 UNITED STATES
LAM Ka Man 5 5 4 4 TAYLOR Jataya
TONG Nga Ting 5 10 5 1 ISAACSON Victoria
FAN Pui Shan 0 10 5 0 GEDDES Ellen
TONG Nga Ting 10 20 15 10 TAYLOR Jataya
LAM Ka Man 5 25 16 1 GEDDES Ellen
FAN Pui Shan 5 30 17 1 ISAACSON Victoria
TONG Nga Ting 5 35 18 1 GEDDES Ellen
FAN Pui Shan 5 40 19 1 TAYLOR Jataya
LAM Ka Man 5 45 20 1 ISAACSON Victoria

Place 9/10

13:20 | Piste 13 R: KIM Yong Kook, KOR / OTAEGUI Igor, ESP
THAILAND 45 16 FRANCE
PENGPRASITTIPONG Thitirat 4 4 5 5 BOURGINE Cassiopee
NAKPRASIT Duean 6 10 9 4 DELAVOIPIERE Clemence
JANA Saysunee 5 15 9 0 DEMAUDE Cecile
NAKPRASIT Duean 5 20 10 1 BOURGINE Cassiopee
PENGPRASITTIPONG Thitirat 5 25 10 0 FOURMOND Margot
JANA Saysunee 5 30 12 2 DELAVOIPIERE Clemence
NAKPRASIT Duean 5 35 12 0 FOURMOND Margot
JANA Saysunee 5 40 12 0 BOURGINE Cassiopee
PENGPRASITTIPONG Thitirat 5 45 16 4 DELAVOIPIERE Clemence

Place 11/12

13:20 | Piste 11 R: CHENG Gerald, HKG / GRUNDY Sean, GBR
INDIA 31 45 BRAZIL
TANWAR Rekha 1 1 5 5 VERAS Rayssa
MALTI Malti 3 4 10 5 SANTOS Monica
NAYAK Pujaswini 1 5 15 5 SOARES Fabiana
TANWAR Rekha 15 20 19 4 SANTOS Monica
NAYAK Pujaswini 1 21 25 6 OLIVEIRA Carminha
MALTI Malti 2 23 30 5 SOARES Fabiana
NAYAK Pujaswini 3 26 35 5 SANTOS Monica
TANWAR Rekha 1 27 40 5 SOARES Fabiana
MALTI Malti 4 31 45 5 VERAS Rayssa

Place 13/14

Place 15/16

Final

17:40 | Piste PODIUM1 R: BALOGH Reka, HUN / GRUNDY Sean, GBR
ITALY 19 45 CHINA
MOGOS Ionela Andreea 1 1 5 5 GU Haiyan
GARNERO Sofia 9 10 7 2 XIAO Rong
TRIGILIA Loredana 0 10 15 8 CHEN Yuandong
MOGOS Ionela Andreea 1 11 20 5 XIAO Rong
TRIGILIA Loredana 0 11 25 5 GU Haiyan
GARNERO Sofia 3 14 30 5 CHEN Yuandong
TRIGILIA Loredana 5 19 35 5 XIAO Rong
MOGOS Ionela Andreea 0 19 40 5 CHEN Yuandong
GARNERO Sofia 0 19 45 5 GU Haiyan