
16er Tableau 4
Piste | Referee | Referee |
---|---|---|
11 | KHACHATRYAN Harutyun | SEO Min Weon |
![]() |
GREAT BRITAIN | V 45 | D 19 | HONG KONG |
![]() |
||
WADDELL Joshua | 4 (-1) | 4 | 5 | 5 (1) | KWONG Yuen Hing | ||
LAM WATSON Oliver | 6 (6) | 10 | 5 | 0 (-6) | LEE Sheung Ho | ||
COUTYA Dimitri | 5 (3) | 15 | 7 | 2 (-3) | GLASS Sean | ||
WADDELL Joshua | 5 (5) | 20 | 7 | 0 (-5) | LEE Sheung Ho | ||
COUTYA Dimitri | 5 (-1) | 25 | 13 | 6 (1) | KWONG Yuen Hing | ||
LAM WATSON Oliver | 5 (4) | 30 | 14 | 1 (-4) | GLASS Sean | ||
COUTYA Dimitri | 5 (3) | 35 | 16 | 2 (-3) | LEE Sheung Ho | ||
WADDELL Joshua | 5 (4) | 40 | 17 | 1 (-4) | GLASS Sean | ||
LAM WATSON Oliver | 5 (3) | 45 | 19 | 2 (-3) | KWONG Yuen Hing |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|