|
Para Fencing World ChampionshipsIksan (KOR) 05.09.2025 - 9:00 AM |
Epee male Senior Team |
|
Nation | Epee | Foil | Sabre | Name | T32 | T16 | T8 | T9-16 | T4 | T5-8 | T9-12 | T13-16 | P3 | P5 | P7 | P9 | P11 | P13 | P15 | A2 | Ref | Vid | Ass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRA | B | B | B | VASQUES Gabriel | 1 | 1 | 0/1 | 1 | 3 | 1 | 0 | ||||||||||||
FRA | B | B | B | SPEHNER Vincent | 1 | 1 | 1 | 1 | 4 | 0 | 0 | ||||||||||||
GBR | B | B | A | SALTER Mike | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | |||||||||||
GER | B | B | N | KHACHATRYAN Harutyun | 1 | 1 | 1 | 1 | 4 | 0 | 1 | ||||||||||||
GRE | A | B | KOUKOS Leonidas | 1 | 1 | 1 | 0/1 | 3 | 1 | 1 | |||||||||||||
HKG | B | B | B | IP Edward O'neill | 1 | 1 | 1 | 1 | 4 | 0 | 0 | ||||||||||||
ITA | B | B | B | ANGOTTI Mattia | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | |||||||||||
JPN | B | B | AZUMA Matsuo | 1 | 1 | 1 | 3 | 0 | 1 | ||||||||||||||
KOR | B | B | CHO Ayoung | 1 | 1 | 1 | 3 | 0 | 1 | ||||||||||||||
B | B | CHUNG Kyung Mi | 1 | 1 | 1 | 3 | 0 | 0 | |||||||||||||||
B | B | DOO Mi Wha | 1 | 1 | 1 | 1 | 4 | 0 | 0 | ||||||||||||||
B | B | SEO Min Weon | 1 | 0/1 | 1 | 1 | 0 | ||||||||||||||||
MAS | B | B | B | WAMBECK Andrea Eva | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 1 | |||||||||||
POL | B | A | KISIEL Michal | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | ||||||||||||
B | B | LECZYCKI Jakub | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 1 | |||||||||||||
THA | B | B | B | KOTHNY Wiradech | 1 | 1 | 1 | 1 | 0/1 | 4 | 1 | 0 | |||||||||||
USA | B | B | CURTIS Leo | 1 | 1 | 1 | 1 | 4 | 0 | 1 | |||||||||||||
B | B | B | SHUMATE Sean | 1 | 1 | 1 | 3 | 0 | 1 |
18 Referees