Para Fencing World Championships

Iksan (KOR)

05.09.2025 - 9:00 AM


Epee male Senior
Team

Direct elimination

Table of 32

09:00 | Piste GREEN1 R: SALTER Mike, GBR / WAMBECK Andrea Eva, MAS
UZBEKISTAN 45 33 CHINESE TAIPEI
MUSINJONOV Boburbek 5 5 3 3 LIAO Wei-Ting
ISLOMOV Mukhriddin 5 10 9 6 LIU Shi-Chen
SODIKOV Muhammadrizo 5 15 9 0 LI Bing-Yu
ISLOMOV Mukhriddin 5 20 18 9 LIN Yu-Hao
MUSINJONOV Boburbek 5 25 21 3 LIN Yu-Hao
KHOLJIGITOV Murodjon 5 30 28 7 LIU Shi-Chen
ISLOMOV Mukhriddin 5 35 29 1 LI Bing-Yu
KHOLJIGITOV Murodjon 5 40 32 3 LIAO Wei-Ting
MUSINJONOV Boburbek 5 45 33 1 LIU Shi-Chen
09:00 | Piste YELLOW1 R: ANGOTTI Mattia, ITA / KISIEL Michal, POL
HUNGARY 36 45 KOREA
ZSOLNAI Sándor 2 2 5 5 SIM Jae Hoon
GÖTTLINGER Daniel 8 10 9 4 RYU Eun Hwan
GERGELY Istvan 2 12 15 6 CHOI Gunwoo
ZSOLNAI Sándor 6 18 20 5 RYU Eun Hwan
GERGELY Istvan 0 18 25 5 SIM Jae Hoon
GÖTTLINGER Daniel 9 27 30 5 CHOI Gunwoo
GERGELY Istvan 4 31 35 5 RYU Eun Hwan
ZSOLNAI Sándor 3 34 40 5 CHOI Gunwoo
GÖTTLINGER Daniel 2 36 45 5 SIM Jae Hoon

Table of 16

10:10 | Piste BLUE1 R: SHUMATE Sean, USA / VASQUES Gabriel, BRA
UZBEKISTAN 31 45 IRAQ
KHOLJIGITOV Murodjon 1 1 5 5 AL-MADHKHOORI Zainulabdeen
MUSINJONOV Boburbek 9 10 8 3 ALNEZRI Abdulrahman
ISLOMOV Mukhriddin 1 11 15 7 AL-OGAILI Hayder
KHOLJIGITOV Murodjon 9 20 18 3 ALNEZRI Abdulrahman
ISLOMOV Mukhriddin 1 21 25 7 AL-MADHKHOORI Zainulabdeen
MUSINJONOV Boburbek 2 23 30 5 AL-OGAILI Hayder
ISLOMOV Mukhriddin 6 29 35 5 ALNEZRI Abdulrahman
KHOLJIGITOV Murodjon 1 30 40 5 AL-OGAILI Hayder
MUSINJONOV Boburbek 1 31 45 5 AL-MADHKHOORI Zainulabdeen
10:10 | Piste 9 R: CURTIS Leo, USA / DOO Mi Wha, KOR
FRANCE 45 29 JAPAN
FERNANDEZ-ANSSOUX Quentin 4 4 5 5 SASAJIMA Takaaki
PETER Yohan 3 7 9 4 YASU Naoki
CHARLOT Gaëtan 8 15 10 1 KANO Shintaro
PETER Yohan 5 20 15 5 SASAJIMA Takaaki
FERNANDEZ-ANSSOUX Quentin 5 25 17 2 KANO Shintaro
CHARLOT Gaëtan 5 30 19 2 YASU Naoki
PETER Yohan 5 35 25 6 KANO Shintaro
CHARLOT Gaëtan 5 40 28 3 SASAJIMA Takaaki
FERNANDEZ-ANSSOUX Quentin 5 45 29 1 YASU Naoki
10:10 | Piste RED1 R: CHUNG Kyung Mi, KOR / ANGOTTI Mattia, ITA
THAILAND 32 45 POLAND
KAVEEKAT Waroot 3 3 5 5 PENDER Dariusz
PAKDEE Kitsada 7 10 8 3 RZASA Kamil
CHAROENTA Chitiphat 4 14 15 7 CALKA Norbert
KAVEEKAT Waroot 6 20 20 5 RZASA Kamil
CHAROENTA Chitiphat 4 24 25 5 PENDER Dariusz
PAKDEE Kitsada 0 24 30 5 CALKA Norbert
KINGMANAW Visit 5 29 35 5 RZASA Kamil
KAVEEKAT Waroot 2 31 40 5 CALKA Norbert
PAKDEE Kitsada 1 32 45 5 PENDER Dariusz
10:10 | Piste 11 R: KHACHATRYAN Harutyun, GER / SEO Min Weon, KOR
GREAT BRITAIN 45 19 HONG KONG
WADDELL Joshua 4 4 5 5 KWONG Yuen Hing
LAM WATSON Oliver 6 10 5 0 LEE Sheung Ho
COUTYA Dimitri 5 15 7 2 GLASS Sean
WADDELL Joshua 5 20 7 0 LEE Sheung Ho
COUTYA Dimitri 5 25 13 6 KWONG Yuen Hing
LAM WATSON Oliver 5 30 14 1 GLASS Sean
COUTYA Dimitri 5 35 16 2 LEE Sheung Ho
WADDELL Joshua 5 40 17 1 GLASS Sean
LAM WATSON Oliver 5 45 19 2 KWONG Yuen Hing
10:10 | Piste GREEN1 R: SALTER Mike, GBR / LECZYCKI Jakub, POL
INDIA 25 45 UKRAINE
RAO Venkateshwar Ramesh 3 3 5 5 MANKO Artem
BEHERA Omm Prakash 0 3 10 5 ZAKUSYLOV Oleksii
PARVEEN Parveen 7 10 15 5 NAUMENKO Oleg
BEHERA Omm Prakash 0 10 20 5 KUDENKO Eduard
RAO Venkateshwar Ramesh 6 16 25 5 NAUMENKO Oleg
PARVEEN Parveen 0 16 25 0 ZAKUSYLOV Oleksii
BEHERA Omm Prakash 1 17 35 10 NAUMENKO Oleg
PARVEEN Parveen 3 20 40 5 MANKO Artem
RAO Venkateshwar Ramesh 5 25 45 5 ZAKUSYLOV Oleksii
10:10 | Piste PODIUM1 R: KOUKOS Leonidas, GRE / AZUMA Matsuo, JPN
BRAZIL 36 45 UNITED STATES
DAMASCENO Kevin 4 4 5 5 RODGERS Scott
DE OLIVEIRA Lenilson 0 4 10 5 SCHOONOVER William
GUISSONE Jovane 5 9 15 5 KAPLAN Abe
DE OLIVEIRA Lenilson 4 13 20 5 RODGERS Scott
DAMASCENO Kevin 1 14 25 5 KAPLAN Abe
GUISSONE Jovane 8 22 30 5 SCHOONOVER William
DE OLIVEIRA Lenilson 2 24 35 5 KAPLAN Abe
GUISSONE Jovane 9 33 36 1 RODGERS Scott
DAMASCENO Kevin 3 36 45 9 SCHOONOVER William
10:10 | Piste YELLOW1 R: IP Edward O'neill, HKG / WAMBECK Andrea Eva, MAS
GERMANY 37 45 ITALY
SCHRADER Felix 0 0 5 5 LAMBERTINI Emanuele
SCHMIDT Maurice 9 9 10 5 MASSA Michele
CHEEMA Balwinder 1 10 15 5 PLATANIA PARISI Luca
SCHRADER Felix 10 20 19 4 MASSA Michele
CHEEMA Balwinder 1 21 25 6 LAMBERTINI Emanuele
SCHMIDT Maurice 4 25 30 5 PLATANIA PARISI Luca
CHEEMA Balwinder 10 35 34 4 MASSA Michele
SCHRADER Felix 2 37 40 6 PLATANIA PARISI Luca
SCHMIDT Maurice 0 37 45 5 LAMBERTINI Emanuele
10:10 | Piste 15 R: KISIEL Michal, POL / KOTHNY Wiradech, THA
CHINA 45 21 KOREA
ZHONG Saichun 4 4 5 5 SIM Jae Hoon
CHEN Liqiang 6 10 5 0 RYU Eun Hwan
QIN Benjun 5 15 5 0 CHOI Gunwoo
ZHONG Saichun 5 20 6 1 RYU Eun Hwan
QIN Benjun 5 25 10 4 SIM Jae Hoon
CHEN Liqiang 5 30 10 0 CHOI Gunwoo
QIN Benjun 5 35 12 2 RYU Eun Hwan
ZHONG Saichun 5 40 12 0 CHOI Gunwoo
CHEN Liqiang 5 45 21 9 SIM Jae Hoon

Table of 8

12:20 | Piste BLUE1 R: SHUMATE Sean, USA / IP Edward O'neill, HKG
FRANCE 43 45 IRAQ
CHARLOT Gaëtan 1 1 5 5 AL-MADHKHOORI Zainulabdeen
FERNANDEZ-ANSSOUX Quentin 9 10 6 1 ALNEZRI Abdulrahman
PETER Yohan 1 11 15 9 AL-OGAILI Hayder
CHARLOT Gaëtan 9 20 18 3 ALNEZRI Abdulrahman
PETER Yohan 2 22 25 7 AL-MADHKHOORI Zainulabdeen
FERNANDEZ-ANSSOUX Quentin 5 27 30 5 AL-OGAILI Hayder
PETER Yohan 4 31 31 1 ALNEZRI Abdulrahman
CHARLOT Gaëtan 3 34 40 9 AL-OGAILI Hayder
FERNANDEZ-ANSSOUX Quentin 9 43 45 5 AL-MADHKHOORI Zainulabdeen
12:20 | Piste RED1 R: KHACHATRYAN Harutyun, GER / DOO Mi Wha, KOR
GREAT BRITAIN 45 37 POLAND
GILLIVER Piers 5 5 3 3 CALKA Norbert
COUTYA Dimitri 5 10 9 6 PENDER Dariusz
LAM WATSON Oliver 5 15 12 3 RZASA Kamil
COUTYA Dimitri 4 19 20 8 CALKA Norbert
GILLIVER Piers 6 25 22 2 RZASA Kamil
LAM WATSON Oliver 5 30 22 0 PENDER Dariusz
COUTYA Dimitri 5 35 27 5 RZASA Kamil
LAM WATSON Oliver 5 40 33 6 CALKA Norbert
GILLIVER Piers 5 45 37 4 PENDER Dariusz
12:20 | Piste GREEN1 R: VASQUES Gabriel, BRA / KISIEL Michal, POL
UNITED STATES 21 45 UKRAINE
KAPLAN Abe 1 1 5 5 MANKO Artem
RODGERS Scott 1 2 10 5 ZAKUSYLOV Oleksii
SCHOONOVER William 7 9 15 5 NAUMENKO Oleg
RODGERS Scott 0 9 20 5 MANKO Artem
KAPLAN Abe 7 16 25 5 NAUMENKO Oleg
SCHOONOVER William 0 16 30 5 ZAKUSYLOV Oleksii
RODGERS Scott 3 19 35 5 NAUMENKO Oleg
SCHOONOVER William 1 20 40 5 MANKO Artem
KAPLAN Abe 1 21 45 5 ZAKUSYLOV Oleksii
12:20 | Piste YELLOW1 R: SPEHNER Vincent, FRA / LECZYCKI Jakub, POL
CHINA 45 35 ITALY
TIAN Jianquan 5 5 3 3 LAMBERTINI Emanuele
CHEN Liqiang 5 10 5 2 MASSA Michele
QIN Benjun 5 15 13 8 PLATANIA PARISI Luca
TIAN Jianquan 5 20 15 2 MASSA Michele
QIN Benjun 5 25 20 5 LAMBERTINI Emanuele
CHEN Liqiang 5 30 22 2 PLATANIA PARISI Luca
QIN Benjun 5 35 23 1 MASSA Michele
TIAN Jianquan 5 40 28 5 PLATANIA PARISI Luca
CHEN Liqiang 5 45 35 7 LAMBERTINI Emanuele

Table 9-16

12:20 | Piste 9 R: ANGOTTI Mattia, ITA / CURTIS Leo, USA
JAPAN 45 24 UZBEKISTAN
SASAJIMA Takaaki 3 3 5 5 MUSINJONOV Boburbek
YASU Naoki 7 10 7 2 ISLOMOV Mukhriddin
KANO Shintaro 5 15 11 4 SODIKOV Muhammadrizo
SASAJIMA Takaaki 5 20 0 0 ISLOMOV Mukhriddin
KANO Shintaro 5 25 8 8 MUSINJONOV Boburbek
YASU Naoki 5 30 12 4 SODIKOV Muhammadrizo
KANO Shintaro 5 35 15 3 ISLOMOV Mukhriddin
SASAJIMA Takaaki 5 40 17 2 SODIKOV Muhammadrizo
YASU Naoki 5 45 24 7 MUSINJONOV Boburbek
12:20 | Piste 11 R: CHO Ayoung, KOR / KOUKOS Leonidas, GRE
HONG KONG 17 45 THAILAND
KWONG Yuen Hing 0 0 5 5 KAVEEKAT Waroot
LEE Sheung Ho 2 2 10 5 PAKDEE Kitsada
GLASS Sean 11 13 15 5 KINGMANAW Visit
LEE Sheung Ho 1 14 20 5 KAVEEKAT Waroot
KWONG Yuen Hing 1 15 25 5 KINGMANAW Visit
GLASS Sean 2 17 30 5 PAKDEE Kitsada
LEE Sheung Ho 0 17 35 5 KINGMANAW Visit
GLASS Sean 0 17 40 5 CHAROENTA Chitiphat
KWONG Yuen Hing 0 17 45 5 PAKDEE Kitsada
12:20 | Piste 13 R: KOTHNY Wiradech, THA / WAMBECK Andrea Eva, MAS
BRAZIL 45 40 INDIA
DAMASCENO Kevin 2 2 5 5 PARVEEN Parveen
DE OLIVEIRA Lenilson 4 6 10 5 RAO Venkateshwar Ramesh
GUISSONE Jovane 9 15 12 2 BEHERA Omm Prakash
DE OLIVEIRA Lenilson 2 17 20 8 PARVEEN Parveen
DAMASCENO Kevin 8 25 21 1 BEHERA Omm Prakash
GUISSONE Jovane 5 30 25 4 RAO Venkateshwar Ramesh
MONTEIRO DA SILVA Izaias 5 35 27 2 BEHERA Omm Prakash
GUISSONE Jovane 5 40 35 8 PARVEEN Parveen
DAMASCENO Kevin 5 45 40 5 RAO Venkateshwar Ramesh
12:20 | Piste PODIUM1 R: AZUMA Matsuo, JPN / SALTER Mike, GBR
KOREA 35 45 GERMANY
SIM Jae Hoon 5 5 4 4 CURSIEFEN Clemens
RYU Eun Hwan 4 9 10 6 SCHRADER Felix
CHOI Gunwoo 4 13 15 5 CHEEMA Balwinder
RYU Eun Hwan 0 13 20 5 CURSIEFEN Clemens
SIM Jae Hoon 12 25 23 3 CHEEMA Balwinder
CHOI Gunwoo 1 26 30 7 SCHRADER Felix
RYU Eun Hwan 3 29 35 5 CHEEMA Balwinder
CHOI Gunwoo 2 31 40 5 CURSIEFEN Clemens
SIM Jae Hoon 4 35 45 5 SCHRADER Felix

Semi-Final

14:30 | Piste GREEN1 R: ANGOTTI Mattia, ITA / SPEHNER Vincent, FRA
GREAT BRITAIN 44 45 IRAQ
LAM WATSON Oliver 2 2 5 5 AL-OGAILI Hayder
GILLIVER Piers 8 10 7 2 ALNEZRI Abdulrahman
COUTYA Dimitri 5 15 14 7 AL-MADHKHOORI Zainulabdeen
LAM WATSON Oliver 5 20 16 2 ALNEZRI Abdulrahman
COUTYA Dimitri 4 24 25 9 AL-OGAILI Hayder
GILLIVER Piers 6 30 29 4 AL-MADHKHOORI Zainulabdeen
COUTYA Dimitri 5 35 30 1 ALNEZRI Abdulrahman
LAM WATSON Oliver 0 35 30 0 AL-MADHKHOORI Zainulabdeen
GILLIVER Piers 9 44 45 15 AL-OGAILI Hayder
14:30 | Piste BLUE1 R: KISIEL Michal, POL / SHUMATE Sean, USA
CHINA 43 45 UKRAINE
ZHONG Saichun 5 5 1 1 MANKO Artem
TIAN Jianquan 5 10 5 4 ZAKUSYLOV Oleksii
QIN Benjun 5 15 10 5 NAUMENKO Oleg
TIAN Jianquan 5 20 16 6 MANKO Artem
ZHONG Saichun 5 25 19 3 NAUMENKO Oleg
QIN Benjun 5 30 28 9 ZAKUSYLOV Oleksii
TIAN Jianquan 5 35 30 2 NAUMENKO Oleg
QIN Benjun 5 40 39 9 MANKO Artem
CHEN Liqiang 3 43 45 6 ZAKUSYLOV Oleksii

Table 5-8

14:30 | Piste 11 R: CHUNG Kyung Mi, KOR / KHACHATRYAN Harutyun, GER
POLAND 44 45 FRANCE
PENDER Dariusz 5 5 4 4 CITERNE Robert
RZASA Kamil 5 10 4 0 FERNANDEZ-ANSSOUX Quentin
CALKA Norbert 5 15 8 4 PETER Yohan
RZASA Kamil 3 18 20 12 CHARLOT Gaëtan
NALEWAJEK Michal 3 21 25 5 PETER Yohan
CALKA Norbert 9 30 30 5 FERNANDEZ-ANSSOUX Quentin
RZASA Kamil 2 32 33 3 PETER Yohan
CALKA Norbert 8 40 36 3 CHARLOT Gaëtan
PENDER Dariusz 4 44 45 9 FERNANDEZ-ANSSOUX Quentin
14:30 | Piste RED1 R: AZUMA Matsuo, JPN / IP Edward O'neill, HKG
ITALY 45 17 UNITED STATES
GIORDAN Edoardo 5 5 3 3 SCHOONOVER William
LAMBERTINI Emanuele 5 10 4 1 HANSSEN Noah
MASSA Michele 5 15 14 10 KAPLAN Abe
GIORDAN Edoardo 5 20 15 1 HANSSEN Noah
MASSA Michele 5 25 15 0 SCHOONOVER William
LAMBERTINI Emanuele 5 30 15 0 KAPLAN Abe
MASSA Michele 5 35 17 2 HANSSEN Noah
GIORDAN Edoardo 5 40 17 0 KAPLAN Abe
LAMBERTINI Emanuele 5 45 17 0 SCHOONOVER William

Table 9-12

14:30 | Piste 9 R: SALTER Mike, GBR / CHO Ayoung, KOR
THAILAND 45 23 JAPAN
PAKDEE Kitsada 5 5 3 3 SASAJIMA Takaaki
CHAROENTA Chitiphat 5 10 6 3 YASU Naoki
KAVEEKAT Waroot 5 15 11 5 KANO Shintaro
CHAROENTA Chitiphat 5 20 13 2 SASAJIMA Takaaki
PAKDEE Kitsada 5 25 16 3 KANO Shintaro
KAVEEKAT Waroot 5 30 17 1 YASU Naoki
KINGMANAW Visit 5 35 19 2 KANO Shintaro
KAVEEKAT Waroot 5 40 21 2 SASAJIMA Takaaki
PAKDEE Kitsada 5 45 23 2 YASU Naoki
14:30 | Piste PODIUM1 R: DOO Mi Wha, KOR / CURTIS Leo, USA
GERMANY 45 43 BRAZIL
CURSIEFEN Clemens 5 5 1 1 DAMASCENO Kevin
SCHRADER Felix 5 10 2 1 MONTEIRO DA SILVA Izaias
CHEEMA Balwinder 1 11 15 13 GUISSONE Jovane
CURSIEFEN Clemens 7 18 20 5 MONTEIRO DA SILVA Izaias
CHEEMA Balwinder 2 20 25 5 DAMASCENO Kevin
SCHRADER Felix 4 24 30 5 GUISSONE Jovane
CHEEMA Balwinder 2 26 35 5 MONTEIRO DA SILVA Izaias
CURSIEFEN Clemens 7 33 37 2 GUISSONE Jovane
SCHRADER Felix 12 45 43 6 DAMASCENO Kevin

Table 13-16

14:30 | Piste 13 R: WAMBECK Andrea Eva, MAS / LECZYCKI Jakub, POL
HONG KONG 37 45 UZBEKISTAN
GLASS Sean 3 3 5 5 MUSINJONOV Boburbek
KWONG Yuen Hing 3 6 10 5 ISLOMOV Mukhriddin
LEE Sheung Ho 5 11 15 5 SODIKOV Muhammadrizo
GLASS Sean 4 15 20 5 ISLOMOV Mukhriddin
LEE Sheung Ho 3 18 25 5 MUSINJONOV Boburbek
KWONG Yuen Hing 6 24 30 5 SODIKOV Muhammadrizo
LEE Sheung Ho 5 29 35 5 ISLOMOV Mukhriddin
GLASS Sean 7 36 40 5 SODIKOV Muhammadrizo
KWONG Yuen Hing 1 37 45 5 MUSINJONOV Boburbek
14:30 | Piste 15 R: KOTHNY Wiradech, THA / KOUKOS Leonidas, GRE
KOREA 45 43 INDIA
SIM Jae Hoon 5 5 2 2 RAO Venkateshwar Ramesh
RYU Eun Hwan 1 6 10 8 PARVEEN Parveen
CHOI Gunwoo 9 15 13 3 BEHERA Omm Prakash
RYU Eun Hwan 2 17 20 7 RAO Venkateshwar Ramesh
SIM Jae Hoon 8 25 23 3 BEHERA Omm Prakash
CHOI Gunwoo 1 26 30 7 PARVEEN Parveen
RYU Eun Hwan 9 35 30 0 BEHERA Omm Prakash
CHOI Gunwoo 5 40 40 10 RAO Venkateshwar Ramesh
SIM Jae Hoon 5 45 43 3 PARVEEN Parveen

Place 3/4

16:40 | Piste PODIUM1 R: KHACHATRYAN Harutyun, GER / KOTHNY Wiradech, THA
CHINA 45 37 GREAT BRITAIN
CHEN Liqiang 3 3 5 5 LAM WATSON Oliver
QIN Benjun 4 7 10 5 GILLIVER Piers
ZHONG Saichun 8 15 13 3 COUTYA Dimitri
QIN Benjun 4 19 19 6 LAM WATSON Oliver
CHEN Liqiang 6 25 20 1 COUTYA Dimitri
ZHONG Saichun 5 30 23 3 GILLIVER Piers
QIN Benjun 5 35 31 8 COUTYA Dimitri
ZHONG Saichun 5 40 33 2 LAM WATSON Oliver
CHEN Liqiang 5 45 37 4 GILLIVER Piers

Place 5/6

15:40 | Piste BLUE1 R: VASQUES Gabriel, BRA / DOO Mi Wha, KOR
ITALY 39 45 FRANCE
GIORDAN Edoardo 1 1 0 0 FERNANDEZ-ANSSOUX Quentin
LAMBERTINI Emanuele 9 10 3 3 PETER Yohan
MASSA Michele 5 15 15 12 CITERNE Robert
GIORDAN Edoardo 3 18 20 5 PETER Yohan
MASSA Michele 2 20 25 5 FERNANDEZ-ANSSOUX Quentin
LAMBERTINI Emanuele 4 24 30 5 CITERNE Robert
MASSA Michele 3 27 35 5 PETER Yohan
GIORDAN Edoardo 1 28 40 5 CITERNE Robert
LAMBERTINI Emanuele 11 39 45 5 FERNANDEZ-ANSSOUX Quentin

Place 7/8

15:40 | Piste RED1 R: ANGOTTI Mattia, ITA / IP Edward O'neill, HKG
UNITED STATES 15 45 POLAND
KAPLAN Abe 0 0 5 5 NALEWAJEK Michal
HANSSEN Noah 1 1 10 5 CALKA Norbert
SCHOONOVER William 3 4 15 5 RZASA Kamil
HANSSEN Noah 0 4 20 5 NALEWAJEK Michal
KAPLAN Abe 3 7 25 5 RZASA Kamil
SCHOONOVER William 0 7 30 5 CALKA Norbert
RODGERS Scott 2 9 35 5 RZASA Kamil
SCHOONOVER William 2 11 40 5 NALEWAJEK Michal
KAPLAN Abe 4 15 45 5 CALKA Norbert

Place 9/10

15:40 | Piste 9 R: SPEHNER Vincent, FRA / SALTER Mike, GBR
GERMANY 39 41 THAILAND
SCHMIDT Maurice 2 2 5 5 PAKDEE Kitsada
CURSIEFEN Clemens 8 10 8 3 CHAROENTA Chitiphat
CHEEMA Balwinder 1 11 15 7 KAVEEKAT Waroot
SCHMIDT Maurice 9 20 16 1 CHAROENTA Chitiphat
CHEEMA Balwinder 1 21 25 9 PAKDEE Kitsada
CURSIEFEN Clemens 4 25 26 1 KAVEEKAT Waroot
CHEEMA Balwinder 4 29 35 9 KINGMANAW Visit
SCHMIDT Maurice 5 34 40 5 KAVEEKAT Waroot
CURSIEFEN Clemens 5 39 41 1 PAKDEE Kitsada

Place 11/12

15:40 | Piste 11 R: CHUNG Kyung Mi, KOR / CURTIS Leo, USA
BRAZIL 22 45 JAPAN
DAMASCENO Kevin 1 1 5 5 YASU Naoki
GUISSONE Jovane 5 6 10 5 KANO Shintaro
MONTEIRO DA SILVA Izaias 2 8 15 5 SASAJIMA Takaaki
DAMASCENO Kevin 2 10 20 5 KANO Shintaro
MONTEIRO DA SILVA Izaias 0 10 25 5 YASU Naoki
GUISSONE Jovane 3 13 30 5 SASAJIMA Takaaki
MONTEIRO DA SILVA Izaias 5 18 35 5 KANO Shintaro
DAMASCENO Kevin 1 19 40 5 SASAJIMA Takaaki
GUISSONE Jovane 3 22 45 5 YASU Naoki

Place 13/14

15:40 | Piste 13 R: KISIEL Michal, POL / LECZYCKI Jakub, POL
KOREA 45 27 UZBEKISTAN
CHOI Gunwoo 5 5 1 1 MUSINJONOV Boburbek
SIM Jae Hoon 5 10 1 0 ISLOMOV Mukhriddin
RYU Eun Hwan 5 15 5 4 SODIKOV Muhammadrizo
CHOI Gunwoo 5 20 9 4 ISLOMOV Mukhriddin
RYU Eun Hwan 5 25 15 6 MUSINJONOV Boburbek
SIM Jae Hoon 5 30 17 2 SODIKOV Muhammadrizo
RYU Eun Hwan 5 35 19 2 ISLOMOV Mukhriddin
CHOI Gunwoo 5 40 22 3 SODIKOV Muhammadrizo
SIM Jae Hoon 5 45 27 5 MUSINJONOV Boburbek

Place 15/16

15:40 | Piste 15 R: CHO Ayoung, KOR / WAMBECK Andrea Eva, MAS
INDIA 45 39 HONG KONG
RAO Venkateshwar Ramesh 5 5 2 2 KWONG Yuen Hing
PARVEEN Parveen 5 10 3 1 LEE Sheung Ho
BEHERA Omm Prakash 5 15 7 4 GLASS Sean
RAO Venkateshwar Ramesh 5 20 8 1 LEE Sheung Ho
BEHERA Omm Prakash 5 25 21 13 KWONG Yuen Hing
PARVEEN Parveen 5 30 24 3 GLASS Sean
BEHERA Omm Prakash 5 35 34 10 LEE Sheung Ho
RAO Venkateshwar Ramesh 5 40 39 5 GLASS Sean
PARVEEN Parveen 5 45 39 0 KWONG Yuen Hing

Final

18:50 | Piste PODIUM1 R: LECZYCKI Jakub, POL / SPEHNER Vincent, FRA
UKRAINE 45 37 IRAQ
MANKO Artem 5 5 4 4 AL-OGAILI Hayder
ZAKUSYLOV Oleksii 5 10 5 1 ALNEZRI Abdulrahman
NAUMENKO Oleg 2 12 15 10 AL-MADHKHOORI Zainulabdeen
MANKO Artem 8 20 15 0 ALNEZRI Abdulrahman
NAUMENKO Oleg 4 24 25 10 AL-OGAILI Hayder
ZAKUSYLOV Oleksii 6 30 29 4 AL-MADHKHOORI Zainulabdeen
NAUMENKO Oleg 5 35 32 3 ALNEZRI Abdulrahman
MANKO Artem 5 40 35 3 AL-MADHKHOORI Zainulabdeen
ZAKUSYLOV Oleksii 5 45 37 2 AL-OGAILI Hayder