Ophardt Team
English · Deutsch · Français ·
  1. Para Fencing World Championships
  2. Degen
  3. Weiblich
  4. Senior
  5. Team
  6. Iksan (KOR)
  7. September 3, 2025

Overview

General

Live

Schedule

Starter

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 02.09.: Epee Women's S A
  • 02.09.: Epee Women's S B
  • 02.09.: Sabre Men's S A
  • 02.09.: Sabre Men's S B
  • 03.09.: Epee Women's S
  • 03.09.: Sabre Men's S
  • 04.09.: Foil Women's S A
  • 04.09.: Foil Women's S B
  • 04.09.: Epee Men's S A
  • 04.09.: Epee Men's S C
  • 04.09.: Epee Men's S B
  • 05.09.: Foil Women's S
  • 05.09.: Epee Men's S
  • 06.09.: Foil Men's S A
  • 06.09.: Foil Men's S B
  • 06.09.: Foil Men's S C
  • 06.09.: Sabre Women's S A
  • 06.09.: Sabre Women's S B
  • 07.09.: Foil Men's S
  • 07.09.: Sabre Women's S

Last transmission: 03.09.2025 11:03 | Steve Glinka

  1. Back to direct elimination
  2. Matches

Table of 16 2

Piste Referee Referee Assistant Assistant
PODIUM1 SHUMATE Sean AZUMA Matsuo DOO Mi Wha KONIECZNY Tomasz
BRAZIL   V 45 D 39   INDIA
VERAS Rayssa 3 (-2) 3 5 5 (2) MALTI Malti
SANTOS Monica 4 (-1) 7 10 5 (1) TANWAR Rekha
OLIVEIRA Carminha 8 (7) 15 11 1 (-7) NAYAK Pujaswini
SANTOS Monica 2 (-7) 17 20 9 (7) MALTI Malti
VERAS Rayssa 8 (6) 25 22 2 (-6) NAYAK Pujaswini
OLIVEIRA Carminha 5 (2) 30 25 3 (-2) TANWAR Rekha
SANTOS Monica 5 (0) 35 30 5 (0) NAYAK Pujaswini
OLIVEIRA Carminha 5 (0) 40 35 5 (0) MALTI Malti
VERAS Rayssa 5 (1) 45 39 4 (-1) TANWAR Rekha

Live details:

  Name Cards P-Card Result Time Result P-Card Cards Name  
VERAS R 0 1 3:00 0 Malti M.
VERAS R 1 1 2:50 0 Malti M.
VERAS R 1 1 2:50 1 Malti M.
VERAS R 1 1 2:45 2 Malti M.
VERAS R 1 1 2:43 3 Malti M.
VERAS R 2 1 2:22 3 Malti M.
VERAS R 3 1 2:12 3 Malti M.
VERAS R 3 1 2:06 4 Malti M.
VERAS R 3 1 2:00 5 Malti M.
VERAS R 0 1 2:00 0 Malti M.
Santos M. 3 2 3:00 5 TANWAR R
Santos M. 4 2 2:26 5 TANWAR R
Santos M. 4 2 2:17 6 TANWAR R
Santos M. 5 2 2:14 6 TANWAR R
Santos M. 6 2 2:10 6 TANWAR R
Santos M. 6 2 1:57 7 TANWAR R
Santos M. 7 2 1:05 7 TANWAR R
Santos M. 7 2 0:57 8 TANWAR R
Santos M. 7 2 0:47 9 TANWAR R
Santos M. 7 2 0:35 10 TANWAR R
Santos M. 3 2 3:00 5 TANWAR R
OLIVEIRA C 3 3 3:00 5 NAYAK P
OLIVEIRA C 4 3 3:00 5 NAYAK P
OLIVEIRA C 5 3 3:00 5 NAYAK P
OLIVEIRA C 6 3 3:00 5 NAYAK P
OLIVEIRA C 7 3 3:00 5 NAYAK P
OLIVEIRA C 7 3 3:00 6 NAYAK P
OLIVEIRA C 7 3 3:00 7 NAYAK P
OLIVEIRA C 7 3 3:00 8 NAYAK P
OLIVEIRA C 7 3 3:00 9 NAYAK P
OLIVEIRA C 7 3 3:00 10 NAYAK P
OLIVEIRA C 8 3 2:45 10 NAYAK P
OLIVEIRA C 9 3 2:30 10 NAYAK P
OLIVEIRA C 10 3 2:09 10 NAYAK P
OLIVEIRA C 11 3 2:06 10 NAYAK P
OLIVEIRA C 11 3 2:06 11 NAYAK P
OLIVEIRA C 12 3 1:58 11 NAYAK P
OLIVEIRA C 13 3 1:43 11 NAYAK P
OLIVEIRA C 14 3 1:27 11 NAYAK P
OLIVEIRA C 15 3 1:04 11 NAYAK P
Santos M. 15 4 3:00 11 Malti M.
Santos M. 15 4 2:58 12 Malti M.
Santos M. 15 4 2:52 13 Malti M.
Santos M. 15 4 2:50 14 Malti M.
Santos M. 16 4 2:48 14 Malti M.
Santos M. 16 4 2:43 15 Malti M.
Santos M. 16 4 2:43 15 Malti M.
Santos M. 16 4 2:37 16 Malti M.
Santos M. 16 4 2:37 17 Malti M.
Santos M. 16 4 2:29 18 Malti M.
Santos M. 16 4 2:27 19 Malti M.
Santos M. 17 4 2:19 19 Malti M.
Santos M. 17 4 2:19 20 Malti M.
VERAS R 17 5 3:00 20 NAYAK P
VERAS R 18 5 2:57 20 NAYAK P
VERAS R 19 5 2:53 20 NAYAK P
VERAS R 19 5 2:52 20 NAYAK P
VERAS R 20 5 2:48 20 NAYAK P
VERAS R 21 5 2:47 20 NAYAK P
VERAS R 21 5 2:47 21 NAYAK P
VERAS R 22 5 2:47 21 NAYAK P
VERAS R 23 5 2:46 21 NAYAK P
VERAS R 23 5 2:46 22 NAYAK P
VERAS R 24 5 2:45 22 NAYAK P
VERAS R 25 5 2:44 22 NAYAK P
VERAS R 17 5 3:00 20 NAYAK P
VERAS R 17 5 3:00 21 NAYAK P
VERAS R 17 5 3:00 22 NAYAK P
VERAS R 17 5 3:00 23 NAYAK P
VERAS R 17 5 3:00 24 NAYAK P
VERAS R 17 5 3:00 25 NAYAK P
VERAS R 17 5 3:00 24 NAYAK P
VERAS R 17 5 3:00 23 NAYAK P
VERAS R 17 5 3:00 22 NAYAK P
VERAS R 18 5 3:00 22 NAYAK P
VERAS R 19 5 3:00 22 NAYAK P
VERAS R 20 5 3:00 22 NAYAK P
VERAS R 21 5 3:00 22 NAYAK P
VERAS R 22 5 3:00 22 NAYAK P
VERAS R 23 5 3:00 22 NAYAK P
VERAS R 24 5 3:00 22 NAYAK P
VERAS R 25 5 3:00 22 NAYAK P
VERAS R 24 5 3:00 22 NAYAK P
VERAS R 23 5 3:00 22 NAYAK P
VERAS R 22 5 3:00 22 NAYAK P
VERAS R 21 5 3:00 22 NAYAK P
VERAS R 20 5 3:00 22 NAYAK P
VERAS R 20 5 3:00 21 NAYAK P
VERAS R 20 5 3:00 20 NAYAK P
VERAS R 20 5 3:00 19 NAYAK P
VERAS R 20 5 3:00 18 NAYAK P
VERAS R 20 5 3:00 17 NAYAK P
OLIVEIRA C 20 6 3:00 17 TANWAR R
OLIVEIRA C 21 6 3:00 17 TANWAR R
OLIVEIRA C 22 6 3:00 17 TANWAR R
OLIVEIRA C 23 6 3:00 17 TANWAR R
OLIVEIRA C 24 6 3:00 17 TANWAR R
OLIVEIRA C 25 6 3:00 17 TANWAR R
OLIVEIRA C 25 6 3:00 18 TANWAR R
OLIVEIRA C 25 6 3:00 19 TANWAR R
OLIVEIRA C 25 6 3:00 20 TANWAR R
OLIVEIRA C 25 6 3:00 21 TANWAR R
OLIVEIRA C 25 6 3:00 22 TANWAR R
OLIVEIRA C 26 6 2:05 22 TANWAR R
OLIVEIRA C 26 6 2:05 23 TANWAR R
OLIVEIRA C 27 6 1:57 23 TANWAR R
OLIVEIRA C 27 6 1:57 24 TANWAR R
OLIVEIRA C 28 6 1:30 24 TANWAR R
OLIVEIRA C 28 6 1:30 25 TANWAR R
OLIVEIRA C 29 6 1:10 25 TANWAR R
OLIVEIRA C 29 6 1:08 25 TANWAR R
OLIVEIRA C 30 6 0:59 25 TANWAR R
Santos M. 30 7 3:00 25 NAYAK P
Santos M. 31 7 3:00 25 NAYAK P
Santos M. 32 7 2:59 25 NAYAK P
Santos M. 32 7 2:59 26 NAYAK P
Santos M. 33 7 2:54 26 NAYAK P
Santos M. 33 7 2:54 27 NAYAK P
Santos M. 33 7 2:52 28 NAYAK P
Santos M. 33 7 2:45 29 NAYAK P
Santos M. 34 7 2:27 29 NAYAK P
Santos M. 34 7 2:25 30 NAYAK P
Santos M. 35 7 2:20 30 NAYAK P
Santos M. 30 7 3:00 25 NAYAK P
Santos M. 31 7 3:00 25 NAYAK P
Santos M. 32 7 3:00 25 NAYAK P
Santos M. 33 7 3:00 25 NAYAK P
Santos M. 34 7 3:00 25 NAYAK P
Santos M. 35 7 3:00 25 NAYAK P
Santos M. 35 7 3:00 26 NAYAK P
Santos M. 35 7 3:00 27 NAYAK P
Santos M. 35 7 3:00 28 NAYAK P
Santos M. 35 7 3:00 29 NAYAK P
Santos M. 35 7 3:00 30 NAYAK P
OLIVEIRA C 35 8 3:00 30 Malti M.
OLIVEIRA C 36 8 2:41 30 Malti M.
OLIVEIRA C 36 8 2:41 31 Malti M.
OLIVEIRA C 36 8 2:37 32 Malti M.
OLIVEIRA C 37 8 2:27 32 Malti M.
OLIVEIRA C 37 8 2:27 33 Malti M.
OLIVEIRA C 38 8 2:13 33 Malti M.
OLIVEIRA C 39 8 2:08 33 Malti M.
OLIVEIRA C 39 8 2:08 34 Malti M.
OLIVEIRA C 39 8 2:07 35 Malti M.
OLIVEIRA C 40 8 2:04 35 Malti M.
VERAS R 40 9 3:00 35 TANWAR R
VERAS R 41 9 2:39 35 TANWAR R
VERAS R 42 9 2:39 35 TANWAR R
VERAS R 42 9 2:08 36 TANWAR R
VERAS R 43 9 2:03 36 TANWAR R
VERAS R 43 9 2:03 37 TANWAR R
VERAS R 44 9 1:59 37 TANWAR R
VERAS R 44 9 1:59 38 TANWAR R
VERAS R 45 9 1:55 38 TANWAR R
VERAS R 45 9 1:55 39 TANWAR R

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Fencing