Table of 8 1
| Piste | Referee | Referee |
|---|---|---|
| BL | SHUMATE Sean | DOROSHYN Oleksandr |
|
CANADA | D 22 | V 45 | GREECE |
|
||
| ROUSELL Ryan | 1 (-4) | 1 | 5 | 5 (4) | PYLARINOS-MARKANTONATOS Gerasimos | ||
| MAINVILLE Pierre | 0 (-5) | 1 | 10 | 5 (5) | NTOUNIS Vasileios | ||
| HEBERT Matthieu | 2 (-3) | 3 | 15 | 5 (3) | TRIANTAFYLLOU Panagiotis | ||
| MAINVILLE Pierre | 2 (-3) | 5 | 20 | 5 (3) | PYLARINOS-MARKANTONATOS Gerasimos | ||
| ROUSELL Ryan | 5 (0) | 10 | 25 | 5 (0) | TRIANTAFYLLOU Panagiotis | ||
| HEBERT Matthieu | 1 (-4) | 11 | 30 | 5 (4) | NTOUNIS Vasileios | ||
| MAINVILLE Pierre | 3 (-2) | 14 | 35 | 5 (2) | TRIANTAFYLLOU Panagiotis | ||
| HEBERT Matthieu | 6 (1) | 20 | 40 | 5 (-1) | PYLARINOS-MARKANTONATOS Gerasimos | ||
| ROUSELL Ryan | 2 (-3) | 22 | 45 | 5 (3) | NTOUNIS Vasileios | ||
