
Table of 16 2
Piste | Referee | Referee |
---|---|---|
RED1 | KISIEL Michal | SPEHNER Vincent |
![]() |
INDIA | V 45 | D 40 | UNITED STATES |
![]() |
||
SETHY Rakhal Kumar | 3 (-2) | 3 | 5 | 5 (2) | SCHOONOVER William | ||
PARVEEN Parveen | 7 (7) | 10 | 5 | 0 (-7) | HANSSEN Noah | ||
BEHERA Rudranarayan | 3 (-7) | 13 | 15 | 10 (7) | KAPLAN Abe | ||
SETHY Rakhal Kumar | 7 (7) | 20 | 15 | 0 (-7) | HANSSEN Noah | ||
BEHERA Rudranarayan | 3 (-7) | 23 | 25 | 10 (7) | SCHOONOVER William | ||
PARVEEN Parveen | 4 (-1) | 27 | 30 | 5 (1) | KAPLAN Abe | ||
BEHERA Rudranarayan | 1 (-4) | 28 | 35 | 5 (4) | HANSSEN Noah | ||
SETHY Rakhal Kumar | 12 (9) | 40 | 38 | 3 (-9) | KAPLAN Abe | ||
PARVEEN Parveen | 5 (3) | 45 | 40 | 2 (-3) | SCHOONOVER William |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|