Ophardt Team
English · Deutsch · Français ·
  1. Para Fencing World Championships
  2. Säbel
  3. Männlich
  4. Senior
  5. Team
  6. Iksan (KOR)
  7. September 3, 2025

Overview

General

Live

Schedule

Starter

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 02.09.: Epee Women's S A
  • 02.09.: Epee Women's S B
  • 02.09.: Sabre Men's S A
  • 02.09.: Sabre Men's S B
  • 03.09.: Epee Women's S
  • 03.09.: Sabre Men's S
  • 04.09.: Foil Women's S A
  • 04.09.: Foil Women's S B
  • 04.09.: Epee Men's S A
  • 04.09.: Epee Men's S C
  • 04.09.: Epee Men's S B
  • 05.09.: Foil Women's S
  • 05.09.: Epee Men's S
  • 06.09.: Foil Men's S A
  • 06.09.: Foil Men's S B
  • 06.09.: Foil Men's S C
  • 06.09.: Sabre Women's S A
  • 06.09.: Sabre Women's S B
  • 07.09.: Foil Men's S
  • 07.09.: Sabre Women's S

Last transmission: 03.09.2025 11:04 | Steve Glinka

  1. Back to direct elimination
  2. Matches

Table of 16 3

Piste Referee Referee
GREEN1 KOTHNY Wiradech KOBAYASHI Yoshihiro
BRAZIL   D 22 V 45   FRANCE
DAMASCENO Kevin 2 (-3) 2 5 5 (3) CITERNE Robert
CHAVES Vanderson Luis 0 (-5) 2 10 5 (5) ROBIN Serge
DE OLIVEIRA Lenilson 6 (1) 8 15 5 (-1) VADON Laurent
MONTEIRO DA SILVA Izaias 2 (-3) 10 20 5 (3) CITERNE Robert
DAMASCENO Kevin 5 (0) 15 25 5 (0) VADON Laurent
DE OLIVEIRA Lenilson 2 (-3) 17 30 5 (3) ROBIN Serge
MONTEIRO DA SILVA Izaias 2 (-3) 19 35 5 (3) VADON Laurent
DE OLIVEIRA Lenilson 3 (-2) 22 40 5 (2) CITERNE Robert
DAMASCENO Kevin 0 (-5) 22 45 5 (5) ROBIN Serge

Live details:

  Name Cards P-Card Result Time Result P-Card Cards Name  
Citerne R. 0 1 3:00 0 DAMASCENO K
Citerne R. 1 1 3:00 0 DAMASCENO K
Citerne R. 2 1 2:54 0 DAMASCENO K
Citerne R. 3 1 2:53 0 DAMASCENO K
Citerne R. 4 1 2:53 0 DAMASCENO K
Citerne R. 4 1 2:53 0 DAMASCENO K
Citerne R. 4 1 2:52 1 DAMASCENO K
Citerne R. 4 1 2:50 2 DAMASCENO K
Citerne R. 4 1 2:50 2 DAMASCENO K
Citerne R. 5 1 2:47 2 DAMASCENO K
ROBIN S 5 2 3:00 2 Chaves V.
ROBIN S 6 2 3:00 2 Chaves V.
ROBIN S 7 2 2:56 2 Chaves V.
ROBIN S 8 2 2:48 2 Chaves V.
ROBIN S 9 2 2:48 2 Chaves V.
ROBIN S 10 2 2:47 2 Chaves V.
Vadon L. 5 3 3:00 2 De Oliveira L.
Vadon L. 10 3 3:00 2 De Oliveira L.
Vadon L. 10 3 3:00 3 De Oliveira L.
Vadon L. 10 3 2:59 4 De Oliveira L.
Vadon L. 10 3 2:58 5 De Oliveira L.
Vadon L. 11 3 2:57 5 De Oliveira L.
Vadon L. 12 3 2:56 5 De Oliveira L.
Vadon L. 13 3 2:55 5 De Oliveira L.
Vadon L. 13 3 2:54 6 De Oliveira L.
Vadon L. 13 3 2:53 6 De Oliveira L.
Vadon L. 13 3 2:52 7 De Oliveira L.
Vadon L. 14 3 2:51 7 De Oliveira L.
Vadon L. 14 3 2:50 8 De Oliveira L.
Vadon L. 15 3 2:49 8 De Oliveira L.
Citerne R. 15 4 3:00 8 Chaves V.
Citerne R. 15 4 3:00 8 Chaves V.
Citerne R. 16 4 2:59 8 Chaves V.
Citerne R. 16 4 2:57 9 Chaves V.
Citerne R. 16 4 2:57 9 Chaves V.
Citerne R. 17 4 2:55 9 Chaves V.
Citerne R. 18 4 2:55 9 Chaves V.
Citerne R. 19 4 2:54 9 Chaves V.
Citerne R. 19 4 2:54 10 Chaves V.
Citerne R. 20 4 2:54 10 Chaves V.
Vadon L. 0 5 3:00 0 DAMASCENO K
Vadon L. 20 5 3:00 10 DAMASCENO K
Vadon L. 21 5 2:57 10 DAMASCENO K
Vadon L. 21 5 2:55 11 DAMASCENO K
Vadon L. 21 5 2:53 12 DAMASCENO K
Vadon L. 22 5 2:52 12 DAMASCENO K
Vadon L. 22 5 2:49 13 DAMASCENO K
Vadon L. 22 5 2:47 14 DAMASCENO K
Vadon L. 23 5 2:43 14 DAMASCENO K
Vadon L. 23 5 2:43 13 DAMASCENO K
Vadon L. 24 5 2:43 13 DAMASCENO K
Vadon L. 24 5 2:40 14 DAMASCENO K
Vadon L. 24 5 2:39 15 DAMASCENO K
Vadon L. 25 5 2:38 15 DAMASCENO K
ROBIN S 25 6 3:00 15 De Oliveira L.
ROBIN S 25 6 2:57 16 De Oliveira L.
ROBIN S 26 6 2:57 16 De Oliveira L.
ROBIN S 27 6 2:57 16 De Oliveira L.
ROBIN S 27 6 2:56 17 De Oliveira L.
ROBIN S 28 6 2:53 17 De Oliveira L.
ROBIN S 29 6 2:53 17 De Oliveira L.
ROBIN S 30 6 2:53 17 De Oliveira L.
Vadon L. 30 7 3:00 17 Chaves V.
Vadon L. 31 7 2:58 17 Chaves V.
Vadon L. 31 7 2:57 18 Chaves V.
Vadon L. 32 7 2:55 18 Chaves V.
Vadon L. 32 7 2:54 19 Chaves V.
Vadon L. 33 7 2:53 19 Chaves V.
Vadon L. 34 7 2:51 19 Chaves V.
Vadon L. 35 7 2:50 19 Chaves V.
Citerne R. 35 8 3:00 19 De Oliveira L.
Citerne R. 36 8 3:00 19 De Oliveira L.
Citerne R. 37 8 3:00 19 De Oliveira L.
Citerne R. 38 8 3:00 19 De Oliveira L.
Citerne R. 38 8 3:00 20 De Oliveira L.
Citerne R. 39 8 3:00 20 De Oliveira L.
Citerne R. 39 8 3:00 21 De Oliveira L.
Citerne R. 39 8 2:59 22 De Oliveira L.
Citerne R. 40 8 2:59 22 De Oliveira L.
ROBIN S 40 9 3:00 22 DAMASCENO K
ROBIN S 41 9 3:00 22 DAMASCENO K
ROBIN S 42 9 2:58 22 DAMASCENO K
ROBIN S 43 9 2:57 22 DAMASCENO K
ROBIN S 44 9 2:52 22 DAMASCENO K
ROBIN S 45 9 2:51 22 DAMASCENO K

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Fencing