Ophardt Team
English · Deutsch · Français ·
  1. Para Fencing World Championships
  2. Säbel
  3. Männlich
  4. Senior
  5. Team
  6. Iksan (KOR)
  7. September 3, 2025

Overview

General

Live

Schedule

Starter

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 02.09.: Epee Women's S A
  • 02.09.: Epee Women's S B
  • 02.09.: Sabre Men's S A
  • 02.09.: Sabre Men's S B
  • 03.09.: Epee Women's S
  • 03.09.: Sabre Men's S
  • 04.09.: Foil Women's S A
  • 04.09.: Foil Women's S B
  • 04.09.: Epee Men's S A
  • 04.09.: Epee Men's S C
  • 04.09.: Epee Men's S B
  • 05.09.: Foil Women's S
  • 05.09.: Epee Men's S
  • 06.09.: Foil Men's S A
  • 06.09.: Foil Men's S B
  • 06.09.: Foil Men's S C
  • 06.09.: Sabre Women's S A
  • 06.09.: Sabre Women's S B
  • 07.09.: Foil Men's S
  • 07.09.: Sabre Women's S

Last transmission: 03.09.2025 11:04 | Steve Glinka

  1. Back to direct elimination
  2. Matches

Table of 16 4

Piste Referee Referee
YELLOW1 LECZYCKI Jakub CURTIS Leo
GERMANY   V 45 D 36   HUNGARY
HAUPT Julius 4 (-1) 4 5 5 (1) OSVATH Richard
SCHMIDT Maurice 6 (6) 10 5 0 (-6) BOHM Sandor Bendeguz
CHEEMA Balwinder 5 (3) 15 7 2 (-3) ZSOLNAI Sándor
HAUPT Julius 5 (2) 20 10 3 (-2) BOHM Sandor Bendeguz
ROUT Dimitrij 4 (-11) 24 25 15 (11) OSVATH Richard
SCHMIDT Maurice 6 (4) 30 27 2 (-4) ZSOLNAI Sándor
CHEEMA Balwinder 5 (5) 35 27 0 (-5) BOHM Sandor Bendeguz
HAUPT Julius 5 (4) 40 28 1 (-4) ZSOLNAI Sándor
SCHMIDT Maurice 5 (-3) 45 36 8 (3) OSVATH Richard

Live details:

  Name Cards P-Card Result Time Result P-Card Cards Name  
Haupt J. 0 1 3:00 0 Osvath R.
Haupt J. 1 1 3:00 0 Osvath R.
Haupt J. 1 1 3:00 1 Osvath R.
Haupt J. 2 1 3:00 1 Osvath R.
Haupt J. 2 1 3:00 1 Osvath R.
Haupt J. 0 1 3:00 0 Osvath R.
Haupt J. 2 1 3:00 1 Osvath R.
Haupt J. 2 1 3:00 2 Osvath R.
Haupt J. 1 1 3:00 0 Osvath R.
Haupt J. 2 1 3:00 2 Osvath R.
Haupt J. 2 1 3:00 2 Osvath R.
Haupt J. 1 1 3:00 0 Osvath R.
Haupt J. 2 1 2:59 2 Osvath R.
Haupt J. 1x 2 1 2:59 2 Osvath R.
Haupt J. 1x 2 1 2:59 3 Osvath R.
Haupt J. 1 1 3:00 0 Osvath R.
Haupt J. 1x 2 1 2:59 3 Osvath R.
Haupt J. 1x 3 1 2:59 3 Osvath R.
Haupt J. 1 1 3:00 0 Osvath R.
Haupt J. 1x 3 1 2:59 3 Osvath R.
Haupt J. 2 1 3:00 0 Osvath R.
Haupt J. 3 1 3:00 0 Osvath R.
Haupt J. 3 1 3:00 1 Osvath R.
Haupt J. 3 1 3:00 2 Osvath R.
Haupt J. 1x 3 1 2:59 3 Osvath R.
Haupt J. 3 1 3:00 3 Osvath R.
Haupt J. 1x 3 1 2:59 3 Osvath R.
Haupt J. 3 1 3:00 3 Osvath R.
Haupt J. 1x 3 1 2:59 3 Osvath R.
Haupt J. 3 1 3:00 3 Osvath R.
Haupt J. 1x 4 1 2:59 3 Osvath R.
Haupt J. 3 1 3:00 3 Osvath R.
Haupt J. 1x 4 1 2:59 3 Osvath R.
Haupt J. 3 1 3:00 3 Osvath R.
Haupt J. 1x 4 1 2:59 3 Osvath R.
Haupt J. 3 1 3:00 3 Osvath R.
Haupt J. 1x 4 1 2:59 4 Osvath R.
Haupt J. 4 1 3:00 3 Osvath R.
Haupt J. 4 1 3:00 4 Osvath R.
Haupt J. 1x 4 1 2:59 4 Osvath R.
Haupt J. 1x 4 1 2:59 5 Osvath R.
Schmidt M. 4 2 3:00 5 BOHM S
Schmidt M. 5 2 3:00 5 BOHM S
Schmidt M. 6 2 3:00 5 BOHM S
Schmidt M. 7 2 3:00 5 BOHM S
Schmidt M. 8 2 2:59 5 BOHM S
Schmidt M. 9 2 2:59 5 BOHM S
Schmidt M. 9 2 2:59 5 BOHM S
Schmidt M. 10 2 2:58 5 BOHM S
Cheema B. 4 3 3:00 5 Zsolnai S.
Cheema B. 4 3 3:00 6 Zsolnai S.
Cheema B. 4 3 3:00 5 Zsolnai S.
Cheema B. 5 3 3:00 5 Zsolnai S.
Cheema B. 6 3 3:00 5 Zsolnai S.
Cheema B. 7 3 3:00 5 Zsolnai S.
Cheema B. 8 3 3:00 5 Zsolnai S.
Cheema B. 9 3 3:00 5 Zsolnai S.
Cheema B. 10 3 3:00 5 Zsolnai S.
Cheema B. 11 3 3:00 5 Zsolnai S.
Cheema B. 11 3 3:00 5 Zsolnai S.
Cheema B. 11 3 3:00 6 Zsolnai S.
Cheema B. 12 3 3:00 6 Zsolnai S.
Cheema B. 13 3 3:00 6 Zsolnai S.
Cheema B. 13 3 3:00 6 1x Zsolnai S.
Cheema B. 14 3 3:00 6 1x Zsolnai S.
Cheema B. 14 3 3:00 7 1x Zsolnai S.
Cheema B. 15 3 3:00 7 1x Zsolnai S.
Haupt J. 15 4 3:00 7 BOHM S
Haupt J. 15 4 3:00 8 BOHM S
Haupt J. 16 4 2:59 8 BOHM S
Haupt J. 16 4 2:58 9 BOHM S
Haupt J. 16 4 2:58 10 BOHM S
Haupt J. 17 4 2:57 10 BOHM S
Haupt J. 18 4 2:54 10 BOHM S
Haupt J. 19 4 2:53 10 BOHM S
Haupt J. 20 4 2:50 10 BOHM S
Cheema B. 17 5 3:00 10 Osvath R.
Cheema B. 18 5 3:00 10 Osvath R.
Cheema B. 19 5 3:00 10 Osvath R.
Cheema B. 20 5 3:00 10 Osvath R.
Cheema B. 1x 20 5 3:00 10 Osvath R.
Cheema B. 2x 20 5 3:00 10 Osvath R.
Cheema B. 0 5 3:00 0 Osvath R.
Cheema B. 1 5 3:00 0 Osvath R.
Cheema B. 2 5 3:00 0 Osvath R.
Cheema B. 3 5 3:00 0 Osvath R.
Cheema B. 4 5 3:00 0 Osvath R.
Cheema B. 5 5 3:00 0 Osvath R.
Cheema B. 6 5 3:00 0 Osvath R.
Cheema B. 7 5 3:00 0 Osvath R.
Cheema B. 8 5 3:00 0 Osvath R.
Cheema B. 9 5 3:00 0 Osvath R.
Cheema B. 10 5 3:00 0 Osvath R.
Cheema B. 11 5 3:00 0 Osvath R.
Cheema B. 12 5 3:00 0 Osvath R.
Cheema B. 13 5 3:00 0 Osvath R.
Cheema B. 14 5 3:00 0 Osvath R.
Cheema B. 15 5 3:00 0 Osvath R.
Cheema B. 16 5 3:00 0 Osvath R.
Cheema B. 17 5 3:00 0 Osvath R.
Cheema B. 18 5 3:00 0 Osvath R.
Cheema B. 19 5 3:00 0 Osvath R.
Cheema B. 20 5 3:00 0 Osvath R.
Cheema B. 20 5 3:00 1 Osvath R.
Cheema B. 20 5 3:00 2 Osvath R.
Cheema B. 20 5 3:00 3 Osvath R.
Cheema B. 20 5 3:00 4 Osvath R.
Cheema B. 20 5 3:00 5 Osvath R.
Cheema B. 20 5 3:00 6 Osvath R.
Cheema B. 20 5 3:00 7 Osvath R.
Cheema B. 20 5 3:00 8 Osvath R.
Cheema B. 20 5 3:00 9 Osvath R.
Cheema B. 20 5 3:00 10 Osvath R.
Cheema B. 20 5 3:00 11 Osvath R.
Cheema B. 21 5 3:00 11 Osvath R.
Cheema B. 21 5 3:00 12 Osvath R.
Cheema B. 21 5 3:00 13 Osvath R.
Cheema B. 21 5 3:00 14 Osvath R.
Cheema B. 21 5 3:00 15 Osvath R.
Cheema B. 21 5 3:00 16 Osvath R.
Cheema B. 21 5 3:00 17 Osvath R.
Cheema B. 21 5 3:00 18 Osvath R.
Cheema B. 21 5 3:00 19 Osvath R.
Cheema B. 21 5 3:00 20 Osvath R.
Cheema B. 21 5 3:00 21 Osvath R.
Cheema B. 21 5 3:00 22 Osvath R.
Cheema B. 22 5 3:00 22 Osvath R.
Cheema B. 22 5 2:59 23 Osvath R.
Cheema B. 22 5 2:59 24 Osvath R.
Cheema B. 23 5 2:58 24 Osvath R.
Cheema B. 24 5 2:58 24 Osvath R.
Cheema B. 24 5 2:58 25 Osvath R.
Schmidt M. 24 6 3:00 25 Zsolnai S.
Schmidt M. 24 6 3:00 26 Zsolnai S.
Schmidt M. 24 6 3:00 26 Zsolnai S.
Schmidt M. 25 6 2:59 26 Zsolnai S.
Schmidt M. 25 6 2:59 26 Zsolnai S.
Schmidt M. 26 6 2:59 26 Zsolnai S.
Schmidt M. 26 6 2:58 27 Zsolnai S.
Schmidt M. 27 6 2:58 27 Zsolnai S.
Schmidt M. 28 6 2:57 27 Zsolnai S.
Schmidt M. 29 6 2:57 27 Zsolnai S.
Schmidt M. 30 6 2:56 27 Zsolnai S.
Cheema B. 30 7 3:00 27 BOHM S
Cheema B. 31 7 3:00 27 BOHM S
Cheema B. 32 7 3:00 27 BOHM S
Cheema B. 33 7 3:00 27 BOHM S
Cheema B. 34 7 3:00 27 BOHM S
Cheema B. 35 7 3:00 27 BOHM S
Haupt J. 35 8 3:00 27 Zsolnai S.
Haupt J. 35 8 3:00 27 Zsolnai S.
Haupt J. 35 8 3:00 28 Zsolnai S.
Haupt J. 36 8 2:59 28 Zsolnai S.
Haupt J. 37 8 2:59 28 Zsolnai S.
Haupt J. 38 8 2:58 28 Zsolnai S.
Haupt J. 39 8 2:58 28 Zsolnai S.
Haupt J. 40 8 2:57 28 Zsolnai S.
Schmidt M. 40 9 3:00 28 Osvath R.
Schmidt M. 40 9 2:59 29 Osvath R.
Schmidt M. 41 9 2:58 29 Osvath R.
Schmidt M. 41 9 2:58 30 Osvath R.
Schmidt M. 41 9 2:58 31 Osvath R.
Schmidt M. 41 9 2:58 32 Osvath R.
Schmidt M. 41 9 2:58 33 Osvath R.
Schmidt M. 41 9 2:58 34 Osvath R.
Schmidt M. 41 9 2:57 35 Osvath R.
Schmidt M. 42 9 2:57 35 Osvath R.
Schmidt M. 43 9 2:57 35 Osvath R.
Schmidt M. 43 9 2:56 35 Osvath R.
Schmidt M. 43 9 2:55 36 Osvath R.
Schmidt M. 44 9 2:55 36 Osvath R.
Schmidt M. 45 9 2:55 36 Osvath R.

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Fencing