|
Para Fencing World ChampionshipsIksan (KOR) 03.09.2025 - 9:00 AM |
Sabre male Senior Team |
|
Nation | Epee | Foil | Sabre | Name | T64 | T32 | T16 | T8 | T13-16 | T4 | T9-12 | T7-8 | T2 | T9-16 | T5-8 | P3 | P5 | P7 | P9 | P11 | P13 | P15 | Pools | A2 | Ref | Vid | Ass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRA | B | B | B | ANZOLIN Carolina | 1 | 1 | 2 | 0/1 | 2 | 1 | 1 | 1 | 9 | 1 | 1 | ||||||||||||
B | B | B | VASQUES Gabriel | 1 | 2 | 2 | 2 | 1 | 8 | 0 | 4 | ||||||||||||||||
CHN | B | B | B | ZHOU Jingjing | 2 | 1 | 2 | 1 | 1 | 7 | 0 | 1 | |||||||||||||||
ESP | B | B | B | OTAEGUI Igor | 1 | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 13 | 0 | 0 | ||||||||||||
FRA | B | A | B | FILAIRE Fabien | 1 | 2 | 1 | 2/1 | 0/1 | 1 | 7 | 2 | 2 | ||||||||||||||
B | B | B | GOURMAND Logan | 2 | 1 | 2 | 0/2 | 1 | 1 | 7 | 2 | 3 | |||||||||||||||
B | B | B | SPEHNER Vincent | 2 | 2 | 0/1 | 2 | 1 | 1 | 8 | 1 | 3 | |||||||||||||||
GBR | B | A | B | GRUNDY Sean | 2 | 2 | 3 | 1/2 | 1 | 0/1 | 1 | 10 | 3 | 1 | |||||||||||||
B | B | A | SALTER Mike | 2 | 1 | 2 | 1/2 | 1 | 1/1 | 1 | 9 | 3 | 0 | ||||||||||||||
B | B | ZHANG Jessica | 1 | 2 | 1 | 2 | 1 | 0/1 | 1 | 8 | 1 | 4 | |||||||||||||||
GER | B | B | N | KHACHATRYAN Harutyun | 2 | 1 | 1/1 | 1 | 3/1 | 2 | 1 | 11 | 2 | 0 | |||||||||||||
B | B | B | PUPPATTI Pierre | 1 | 1 | 2 | 0/2 | 1 | 0/1 | 5 | 3 | 3 | |||||||||||||||
GRE | A | B | KOUKOS Leonidas | 1 | 2 | 1 | 2 | 2 | 8 | 0 | 1 | ||||||||||||||||
B | B | B | PANAGIARI MALEA Iliani | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 11 | 0 | 0 | ||||||||||||||
HKG | B | B | B | CHENG Gerald | 2 | 1 | 1/2 | 0/2 | 1 | 1 | 1 | 1 | 8 | 4 | 0 | ||||||||||||
B | B | B | IP Edward O'neill | 1 | 2 | 2 | 0/1 | 2 | 1 | 1 | 9 | 1 | 2 | ||||||||||||||
B | B | WONG Anna | 2 | 1 | 2 | 1 | 0/1 | 0/1 | 6 | 2 | 2 | ||||||||||||||||
HUN | B | A | B | BALOGH Reka | 2 | 2 | 2 | 1 | 7 | 0 | 3 | ||||||||||||||||
ITA | B | B | B | ANGOTTI Mattia | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 8 | 0 | 1 | |||||||||||||
B | B | B | LISPI Alessandro | 1 | 2 | 2 | 1 | 1 | 0/1 | 2 | 9 | 1 | 0 | ||||||||||||||
JPN | B | B | AZUMA Matsuo | 1 | 2 | 1 | 1 | 2 | 7 | 0 | 2 | ||||||||||||||||
B | B | B | KOBAYASHI Yoshihiro | 1 | 2 | 2 | 1/2 | 1 | 2 | 1 | 1 | 11 | 2 | 2 | |||||||||||||
KOR | B | B | CHO Ayoung | 1 | 1 | 1 | 1 | 4 | 0 | 0 | |||||||||||||||||
B | B | CHUNG Kyung Mi | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | |||||||||||||||||
B | B | DOO Mi Wha | 2 | 1 | 3 | 0 | 1 | ||||||||||||||||||||
B | B | B | HAN Kyung Mi | 2 | 0/2 | 0/1 | 2 | 3 | 1 | ||||||||||||||||||
B | B | KIM Yong Kook | 1 | 2 | 1 | 1 | 1 | 6 | 0 | 1 | |||||||||||||||||
B | B | SEO Min Weon | 2 | 1 | 2 | 1 | 6 | 0 | 0 | ||||||||||||||||||
MAS | B | B | B | WAMBECK Andrea Eva | 1 | 2 | 2/1 | 4/1 | 1 | 10 | 2 | 2 | |||||||||||||||
POL | B | A | KISIEL Michal | 2 | 2 | 2 | 2/1 | 1 | 1 | 1 | 11 | 1 | 2 | ||||||||||||||
B | B | B | KONIECZNY Tomasz | 2 | 1 | 1 | 1 | 1 | 6 | 0 | 3 | ||||||||||||||||
B | B | LECZYCKI Jakub | 1 | 2 | 3 | 0/2 | 1 | 0/1 | 1 | 1 | 1 | 10 | 3 | 2 | |||||||||||||
THA | B | B | B | KOTHNY Wiradech | 1 | 2 | 3 | 1/1 | 1/1 | 2 | 1 | 1 | 12 | 2 | 1 | ||||||||||||
USA | B | B | CURTIS Leo | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 11 | 0 | 2 | |||||||||||||
B | B | B | SHUMATE Sean | 2 | 3 | 1/2 | 2 | 1/1 | 9 | 3 | 0 |
35 Referees