Para Fencing World Championships

Iksan (KOR)

03.09.2025 - 9:00 AM


Sabre male Senior
Team

Direct elimination

Table of 16

09:00 | Piste BLUE1 R: ANZOLIN Carolina, BRA / SALTER Mike, GBR
HONG KONG 20 45 UKRAINE
KWONG Yuen Hing 5 5 1 1 KUDENKO Eduard
LEE Sheung Ho 0 5 10 9 MANKO Artem
GLASS Sean 4 9 15 5 SEROZHENKO Dmytro
LEE Sheung Ho 0 9 20 5 DEMCHUK Andrii
KWONG Yuen Hing 6 15 25 5 SEROZHENKO Dmytro
GLASS Sean 0 15 30 5 MANKO Artem
LEE Sheung Ho 3 18 35 5 SEROZHENKO Dmytro
GLASS Sean 0 18 40 5 DEMCHUK Andrii
KWONG Yuen Hing 2 20 45 5 MANKO Artem
09:00 | Piste RED1 R: KISIEL Michal, POL / SPEHNER Vincent, FRA
INDIA 45 40 UNITED STATES
SETHY Rakhal Kumar 3 3 5 5 SCHOONOVER William
PARVEEN Parveen 7 10 5 0 HANSSEN Noah
BEHERA Rudranarayan 3 13 15 10 KAPLAN Abe
SETHY Rakhal Kumar 7 20 15 0 HANSSEN Noah
BEHERA Rudranarayan 3 23 25 10 SCHOONOVER William
PARVEEN Parveen 4 27 30 5 KAPLAN Abe
BEHERA Rudranarayan 1 28 35 5 HANSSEN Noah
SETHY Rakhal Kumar 12 40 38 3 KAPLAN Abe
PARVEEN Parveen 5 45 40 2 SCHOONOVER William
09:00 | Piste GREEN1 R: KOTHNY Wiradech, THA / KOBAYASHI Yoshihiro, JPN
BRAZIL 22 45 FRANCE
DAMASCENO Kevin 2 2 5 5 CITERNE Robert
CHAVES Vanderson Luis 0 2 10 5 ROBIN Serge
DE OLIVEIRA Lenilson 6 8 15 5 VADON Laurent
MONTEIRO DA SILVA Izaias 2 10 20 5 CITERNE Robert
DAMASCENO Kevin 5 15 25 5 VADON Laurent
DE OLIVEIRA Lenilson 2 17 30 5 ROBIN Serge
MONTEIRO DA SILVA Izaias 2 19 35 5 VADON Laurent
DE OLIVEIRA Lenilson 3 22 40 5 CITERNE Robert
DAMASCENO Kevin 0 22 45 5 ROBIN Serge
09:00 | Piste YELLOW1 R: LECZYCKI Jakub, POL / CURTIS Leo, USA
GERMANY 45 36 HUNGARY
HAUPT Julius 4 4 5 5 OSVATH Richard
SCHMIDT Maurice 6 10 5 0 BOHM Sandor Bendeguz
CHEEMA Balwinder 5 15 7 2 ZSOLNAI Sándor
HAUPT Julius 5 20 10 3 BOHM Sandor Bendeguz
ROUT Dimitrij 4 24 25 15 OSVATH Richard
SCHMIDT Maurice 6 30 27 2 ZSOLNAI Sándor
CHEEMA Balwinder 5 35 27 0 BOHM Sandor Bendeguz
HAUPT Julius 5 40 28 1 ZSOLNAI Sándor
SCHMIDT Maurice 5 45 36 8 OSVATH Richard
09:00 | Piste 9 R: KOUKOS Leonidas, GRE / GRUNDY Sean, GBR
KOREA 31 45 ITALY
SIM Jae Hoon 5 5 3 3 GALVAGNO Mattia
RYU Eun Hwan 1 6 10 7 GIORDAN Edoardo
CHOI Gunwoo 7 13 15 5 PAOLUCCI Gianmarco
RYU Eun Hwan 4 17 20 5 GALVAGNO Mattia
SIM Jae Hoon 8 25 22 2 PAOLUCCI Gianmarco
CHOI Gunwoo 1 26 30 8 GIORDAN Edoardo
RYU Eun Hwan 2 28 35 5 PAOLUCCI Gianmarco
CHOI Gunwoo 0 28 40 5 GALVAGNO Mattia
SIM Jae Hoon 3 31 45 5 GIORDAN Edoardo
09:00 | Piste 11 R: IP Edward O'neill, HKG / VASQUES Gabriel, BRA
POLAND 45 23 UZBEKISTAN
SIATKOWSKI Michal 5 5 0 0 SODIKOV Muhammadrizo
ZIOMEK Rafal 5 10 0 0 JUSIPBAEV Rasulla
CASTRO Adrian 8 18 0 0 ODILOV Orifjon
SIATKOWSKI Michal 2 20 0 0 JUSIPBAEV Rasulla
PAWELKO Piotr 5 25 8 8 SODIKOV Muhammadrizo
ZIOMEK Rafal 5 30 10 2 ODILOV Orifjon
CASTRO Adrian 5 35 15 5 JUSIPBAEV Rasulla
SIATKOWSKI Michal 5 40 18 3 ODILOV Orifjon
ZIOMEK Rafal 5 45 23 5 SODIKOV Muhammadrizo
09:00 | Piste 13 R: ANGOTTI Mattia, ITA / OTAEGUI Igor, ESP
JAPAN 40 45 THAILAND
KANO Shintaro 5 5 3 3 SANITMUANWAI Boonsiri
YASU Naoki 5 10 9 6 CHAROENTA Chitiphat
TSUNODA Akira 4 14 15 6 KAVEEKAT Waroot
KANO Shintaro 6 20 19 4 CHAROENTA Chitiphat
TSUNODA Akira 0 20 25 6 SANITMUANWAI Boonsiri
YASU Naoki 5 25 30 5 KAVEEKAT Waroot
SASAJIMA Takaaki 7 32 35 5 CHAROENTA Chitiphat
KANO Shintaro 5 37 40 5 KAVEEKAT Waroot
YASU Naoki 3 40 45 5 SANITMUANWAI Boonsiri
09:00 | Piste 15 R: LISPI Alessandro, ITA / PANAGIARI MALEA Iliani, GRE
CHINA 45 25 GREAT BRITAIN
TIAN Jianquan 5 5 1 1 GILLIVER Piers
LI Hao 5 10 1 0 RASHID Shah
FENG Yanke 5 15 10 9 LAM WATSON Oliver
TIAN Jianquan 5 20 11 1 RASHID Shah
FENG Yanke 4 24 25 14 GILLIVER Piers
LI Hao 6 30 25 0 LAM WATSON Oliver
FENG Yanke 5 35 25 0 RASHID Shah
TIAN Jianquan 5 40 25 0 LAM WATSON Oliver
LI Hao 5 45 25 0 GILLIVER Piers

Table of 8

10:30 | Piste BLUE1 R: KISIEL Michal, POL / CURTIS Leo, USA
INDIA 30 45 UKRAINE
PARVEEN Parveen 4 4 5 5 KUDENKO Eduard
BEHERA Rudranarayan 0 4 10 5 DEMCHUK Andrii
SAHU Pabitra 7 11 15 5 SEROZHENKO Dmytro
BEHERA Rudranarayan 0 11 20 5 MANKO Artem
PARVEEN Parveen 12 23 25 5 SEROZHENKO Dmytro
SAHU Pabitra 2 25 30 5 DEMCHUK Andrii
BEHERA Rudranarayan 2 27 35 5 SEROZHENKO Dmytro
SAHU Pabitra 2 29 40 5 MANKO Artem
PARVEEN Parveen 1 30 45 5 DEMCHUK Andrii
10:30 | Piste RED1 R: GRUNDY Sean, GBR / KOUKOS Leonidas, GRE
GERMANY 45 31 FRANCE
HAUPT Julius 4 4 5 5 ROBIN Serge
SCHMIDT Maurice 6 10 5 0 VADON Laurent
CHEEMA Balwinder 4 14 15 10 CITERNE Robert
HAUPT Julius 6 20 18 3 VADON Laurent
CHEEMA Balwinder 5 25 23 5 ROBIN Serge
SCHMIDT Maurice 5 30 24 1 CITERNE Robert
ROUT Dimitrij 5 35 25 1 VADON Laurent
HAUPT Julius 5 40 26 1 CITERNE Robert
SCHMIDT Maurice 5 45 31 5 ROBIN Serge
10:30 | Piste GREEN1 R: FILAIRE Fabien, FRA / KOBAYASHI Yoshihiro, JPN
POLAND 39 45 ITALY
ZIOMEK Rafal 4 4 5 5 GALVAGNO Mattia
CASTRO Adrian 0 4 10 5 GIORDAN Edoardo
SIATKOWSKI Michal 11 15 13 3 PAOLUCCI Gianmarco
CASTRO Adrian 5 20 15 2 GALVAGNO Mattia
ZIOMEK Rafal 5 25 17 2 PAOLUCCI Gianmarco
SIATKOWSKI Michal 3 28 30 13 GIORDAN Edoardo
CASTRO Adrian 5 33 35 5 PAOLUCCI Gianmarco
SIATKOWSKI Michal 4 37 40 5 GALVAGNO Mattia
ZIOMEK Rafal 2 39 45 5 GIORDAN Edoardo
10:30 | Piste YELLOW1 R: LISPI Alessandro, ITA / SALTER Mike, GBR
CHINA 45 22 THAILAND
LI Hao 5 5 3 3 KAVEEKAT Waroot
FENG Yanke 4 9 10 7 SANITMUANWAI Boonsiri
TIAN Jianquan 0 9 10 0 CHAROENTA Chitiphat
FENG Yanke 11 20 14 4 KAVEEKAT Waroot
LI Hao 0 20 14 0 CHAROENTA Chitiphat
TIAN Jianquan 10 30 18 4 SANITMUANWAI Boonsiri
FENG Yanke 5 35 21 3 CHAROENTA Chitiphat
TIAN Jianquan 5 40 21 0 KAVEEKAT Waroot
LI Hao 5 45 22 1 SANITMUANWAI Boonsiri

Table 9-16

10:30 | Piste 9 R: LECZYCKI Jakub, POL / OTAEGUI Igor, ESP
UNITED STATES 45 38 HONG KONG
KAPLAN Abe 1 1 5 5 KWONG Yuen Hing
SCHOONOVER William 9 10 6 1 LEUNG Siu Lun
HANSSEN Noah 5 15 9 3 GLASS Sean
KAPLAN Abe 5 20 10 1 LEUNG Siu Lun
HANSSEN Noah 1 21 25 15 KWONG Yuen Hing
SCHOONOVER William 9 30 26 1 GLASS Sean
HANSSEN Noah 5 35 30 4 LEUNG Siu Lun
KAPLAN Abe 5 40 32 2 GLASS Sean
SCHOONOVER William 5 45 38 6 KWONG Yuen Hing
10:30 | Piste 11 R: SPEHNER Vincent, FRA / ANGOTTI Mattia, ITA
HUNGARY 45 42 BRAZIL
OSVATH Richard 5 5 0 0 DE OLIVEIRA Lenilson
BOHM Sandor Bendeguz 3 8 10 10 DAMASCENO Kevin
ZSOLNAI Sándor 7 15 13 3 MONTEIRO DA SILVA Izaias
BOHM Sandor Bendeguz 1 16 20 7 DE OLIVEIRA Lenilson
OSVATH Richard 9 25 20 0 MONTEIRO DA SILVA Izaias
ZSOLNAI Sándor 5 30 22 2 DAMASCENO Kevin
BOHM Sandor Bendeguz 5 35 34 12 CHAVES Vanderson Luis
ZSOLNAI Sándor 2 37 40 6 DE OLIVEIRA Lenilson
OSVATH Richard 8 45 42 2 DAMASCENO Kevin
10:30 | Piste 13 R: ANZOLIN Carolina, BRA / PANAGIARI MALEA Iliani, GRE
UZBEKISTAN 29 45 KOREA
SODIKOV Muhammadrizo 5 5 2 2 CHOI Gunwoo
JUSIPBAEV Rasulla 1 6 10 8 SIM Jae Hoon
ODILOV Orifjon 1 7 15 5 RYU Eun Hwan
JUSIPBAEV Rasulla 4 11 20 5 CHOI Gunwoo
SODIKOV Muhammadrizo 4 15 25 5 RYU Eun Hwan
ODILOV Orifjon 1 16 30 5 SIM Jae Hoon
JUSIPBAEV Rasulla 3 19 35 5 RYU Eun Hwan
ODILOV Orifjon 7 26 40 5 CHOI Gunwoo
SODIKOV Muhammadrizo 3 29 45 5 SIM Jae Hoon
10:30 | Piste 15 R: IP Edward O'neill, HKG / KOTHNY Wiradech, THA
GREAT BRITAIN 43 45 JAPAN
GILLIVER Piers 3 3 5 5 YASU Naoki
RASHID Shah 4 7 10 5 KANO Shintaro
BURKE James 8 15 13 3 SASAJIMA Takaaki
RASHID Shah 5 20 19 6 YASU Naoki
GILLIVER Piers 5 25 23 4 SASAJIMA Takaaki
BURKE James 5 30 24 1 KANO Shintaro
RASHID Shah 5 35 26 2 TSUNODA Akira
BURKE James 5 40 33 7 YASU Naoki
GILLIVER Piers 3 43 45 12 KANO Shintaro

Semi-Final

13:40 | Piste GREEN1 R: ANZOLIN Carolina, BRA / OTAEGUI Igor, ESP
GERMANY 30 45 UKRAINE
SCHMIDT Maurice 5 5 4 4 DEMCHUK Andrii
CHEEMA Balwinder 2 7 10 6 MANKO Artem
HAUPT Julius 8 15 13 3 SEROZHENKO Dmytro
ROUT Dimitrij 0 15 20 7 DEMCHUK Andrii
SCHMIDT Maurice 10 25 24 4 SEROZHENKO Dmytro
HAUPT Julius 1 26 30 6 MANKO Artem
ROUT Dimitrij 0 26 35 5 SEROZHENKO Dmytro
HAUPT Julius 2 28 40 5 DEMCHUK Andrii
SCHMIDT Maurice 2 30 45 5 MANKO Artem
13:40 | Piste YELLOW1 R: PANAGIARI MALEA Iliani, GRE / FILAIRE Fabien, FRA
CHINA 44 45 ITALY
TIAN Jianquan 4 4 5 5 GIORDAN Edoardo
LI Hao 6 10 6 1 PAOLUCCI Gianmarco
FENG Yanke 2 12 15 9 GALVAGNO Mattia
TIAN Jianquan 8 20 16 1 PAOLUCCI Gianmarco
FENG Yanke 1 21 25 9 GIORDAN Edoardo
LI Hao 9 30 27 2 GALVAGNO Mattia
FENG Yanke 5 35 32 5 PAOLUCCI Gianmarco
TIAN Jianquan 5 40 32 0 GALVAGNO Mattia
LI Hao 4 44 45 13 GIORDAN Edoardo

Table 5-8

13:40 | Piste BLUE1 R: GRUNDY Sean, GBR / CURTIS Leo, USA
FRANCE 45 26 INDIA
CITERNE Robert 5 5 2 2 PARVEEN Parveen
ROBIN Serge 5 10 2 0 BEHERA Rudranarayan
VADON Laurent 5 15 7 5 SAHU Pabitra
CITERNE Robert 5 20 10 3 BEHERA Rudranarayan
VADON Laurent 5 25 17 7 PARVEEN Parveen
ROBIN Serge 5 30 17 0 SETHY Rakhal Kumar
VADON Laurent 5 35 19 2 BEHERA Rudranarayan
CITERNE Robert 5 40 21 2 SETHY Rakhal Kumar
ROBIN Serge 5 45 26 5 PARVEEN Parveen
13:40 | Piste RED1 R: ANGOTTI Mattia, ITA / VASQUES Gabriel, BRA
THAILAND 36 45 POLAND
SANITMUANWAI Boonsiri 5 5 3 3 SIATKOWSKI Michal
CHAROENTA Chitiphat 5 10 6 3 ZIOMEK Rafal
KAVEEKAT Waroot 5 15 10 4 CASTRO Adrian
CHAROENTA Chitiphat 5 20 13 3 SIATKOWSKI Michal
SANITMUANWAI Boonsiri 5 25 13 0 CASTRO Adrian
KAVEEKAT Waroot 4 29 30 17 ZIOMEK Rafal
CHAROENTA Chitiphat 2 31 35 5 CASTRO Adrian
KAVEEKAT Waroot 2 33 40 5 SIATKOWSKI Michal
SANITMUANWAI Boonsiri 3 36 45 5 ZIOMEK Rafal

Table 9-12

13:40 | Piste 9 R: SALTER Mike, GBR / KOTHNY Wiradech, THA
HUNGARY 45 42 UNITED STATES
OSVATH Richard 5 5 1 1 KAPLAN Abe
BOHM Sandor Bendeguz 2 7 10 9 SCHOONOVER William
ZSOLNAI Sándor 8 15 12 2 HANSSEN Noah
BOHM Sandor Bendeguz 3 18 20 8 KAPLAN Abe
OSVATH Richard 7 25 21 1 HANSSEN Noah
ZSOLNAI Sándor 5 30 26 5 SCHOONOVER William
BOHM Sandor Bendeguz 5 35 33 7 HANSSEN Noah
ZSOLNAI Sándor 3 38 40 7 KAPLAN Abe
OSVATH Richard 7 45 42 2 SCHOONOVER William
13:40 | Piste 11 R: LECZYCKI Jakub, POL / IP Edward O'neill, HKG
JAPAN 44 45 KOREA
YASU Naoki 3 3 5 5 SIM Jae Hoon
KANO Shintaro 5 8 10 5 RYU Eun Hwan
TSUNODA Akira 1 9 15 5 CHOI Gunwoo
YASU Naoki 11 20 17 2 RYU Eun Hwan
TSUNODA Akira 3 23 25 8 SIM Jae Hoon
KANO Shintaro 7 30 25 0 CHOI Gunwoo
SASAJIMA Takaaki 5 35 30 5 RYU Eun Hwan
YASU Naoki 5 40 35 5 CHOI Gunwoo
KANO Shintaro 4 44 45 10 SIM Jae Hoon

Table 13-16

13:40 | Piste 13 R: KOBAYASHI Yoshihiro, JPN / KOUKOS Leonidas, GRE
BRAZIL 38 45 HONG KONG
DAMASCENO Kevin 5 5 1 1 GLASS Sean
MONTEIRO DA SILVA Izaias 4 9 10 9 KWONG Yuen Hing
DE OLIVEIRA Lenilson 6 15 13 3 LEUNG Siu Lun
MONTEIRO DA SILVA Izaias 5 20 14 1 GLASS Sean
DAMASCENO Kevin 5 25 15 1 LEUNG Siu Lun
DE OLIVEIRA Lenilson 5 30 29 14 KWONG Yuen Hing
CHAVES Vanderson Luis 4 34 35 6 LEE Sheung Ho
DE OLIVEIRA Lenilson 0 34 40 5 GLASS Sean
DAMASCENO Kevin 4 38 45 5 KWONG Yuen Hing
13:40 | Piste 15 R: SPEHNER Vincent, FRA / KISIEL Michal, POL
GREAT BRITAIN 45 20 UZBEKISTAN
GILLIVER Piers 5 5 2 2 ODILOV Orifjon
RASHID Shah 5 10 4 2 SODIKOV Muhammadrizo
LAM WATSON Oliver 5 15 5 1 JUSIPBAEV Rasulla
RASHID Shah 5 20 7 2 ODILOV Orifjon
GILLIVER Piers 5 25 8 1 JUSIPBAEV Rasulla
LAM WATSON Oliver 5 30 11 3 SODIKOV Muhammadrizo
RASHID Shah 5 35 14 3 JUSIPBAEV Rasulla
BURKE James 5 40 17 3 ODILOV Orifjon
GILLIVER Piers 5 45 20 3 SODIKOV Muhammadrizo

Place 3/4

15:00 | Piste PODIUM1 R: SPEHNER Vincent, FRA / LECZYCKI Jakub, POL
CHINA 43 45 GERMANY
LI Hao 5 5 3 3 HAUPT Julius
FENG Yanke 2 7 10 7 SCHMIDT Maurice
TIAN Jianquan 8 15 10 0 CHEEMA Balwinder
FENG Yanke 5 20 15 5 HAUPT Julius
LI Hao 5 25 16 1 CHEEMA Balwinder
TIAN Jianquan 5 30 22 6 SCHMIDT Maurice
FENG Yanke 5 35 25 3 ROUT Dimitrij
TIAN Jianquan 5 40 28 3 HAUPT Julius
LI Hao 3 43 45 17 SCHMIDT Maurice

Place 5/6

16:30 | Piste BLUE1 R: ANGOTTI Mattia, ITA / KOBAYASHI Yoshihiro, JPN
POLAND 45 18 FRANCE
SIATKOWSKI Michal 5 5 2 2 ROBIN Serge
ZIOMEK Rafal 5 10 4 2 VADON Laurent
CASTRO Adrian 5 15 8 4 CITERNE Robert
SIATKOWSKI Michal 5 20 8 0 VADON Laurent
CASTRO Adrian 5 25 9 1 ROBIN Serge
ZIOMEK Rafal 5 30 12 3 CITERNE Robert
CASTRO Adrian 5 35 16 4 VADON Laurent
SIATKOWSKI Michal 5 40 17 1 CITERNE Robert
ZIOMEK Rafal 5 45 18 1 ROBIN Serge

Place 7/8

16:30 | Piste RED1 R: CURTIS Leo, USA / GRUNDY Sean, GBR
THAILAND 45 33 INDIA
SANITMUANWAI Boonsiri 5 5 3 3 SAHU Pabitra
CHAROENTA Chitiphat -2 3 10 7 PARVEEN Parveen
KAVEEKAT Waroot 12 15 12 2 BEHERA Rudranarayan
CHAROENTA Chitiphat 5 20 15 3 SETHY Rakhal Kumar
SANITMUANWAI Boonsiri 5 25 15 0 BEHERA Rudranarayan
KAVEEKAT Waroot 5 30 24 9 PARVEEN Parveen
CHAROENTA Chitiphat 5 35 25 1 BEHERA Rudranarayan
KAVEEKAT Waroot 5 40 31 6 SAHU Pabitra
SANITMUANWAI Boonsiri 5 45 33 2 PARVEEN Parveen

Place 9/10

16:30 | Piste 9 R: ANZOLIN Carolina, BRA / FILAIRE Fabien, FRA
KOREA 45 30 HUNGARY
CHOI Gunwoo 4 4 5 5 GÖTTLINGER Daniel
SIM Jae Hoon 6 10 5 0 BOHM Sandor Bendeguz
RYU Eun Hwan 5 15 11 6 ZSOLNAI Sándor
CHOI Gunwoo 5 20 12 1 BOHM Sandor Bendeguz
RYU Eun Hwan 5 25 14 2 GÖTTLINGER Daniel
SIM Jae Hoon 5 30 14 0 ZSOLNAI Sándor
RYU Eun Hwan 5 35 16 2 BOHM Sandor Bendeguz
CHOI Gunwoo 5 40 24 8 ZSOLNAI Sándor
SIM Jae Hoon 5 45 30 6 GÖTTLINGER Daniel

Place 11/12

16:30 | Piste 11 R: SALTER Mike, GBR / KOTHNY Wiradech, THA
JAPAN 45 22 UNITED STATES
YASU Naoki 5 5 3 3 SCHOONOVER William
KANO Shintaro 5 10 3 0 HANSSEN Noah
SASAJIMA Takaaki 5 15 4 1 KAPLAN Abe
YASU Naoki 5 20 6 2 HANSSEN Noah
TSUNODA Akira 5 25 14 8 SCHOONOVER William
KANO Shintaro 5 30 14 0 KAPLAN Abe
TSUNODA Akira 5 35 15 1 HANSSEN Noah
YASU Naoki 5 40 20 5 KAPLAN Abe
KANO Shintaro 5 45 22 2 SCHOONOVER William

Place 13/14

16:30 | Piste 13 R: OTAEGUI Igor, ESP / PANAGIARI MALEA Iliani, GRE
GREAT BRITAIN 45 22 HONG KONG
GILLIVER Piers 5 5 0 0 GLASS Sean
RASHID Shah 5 10 1 1 KWONG Yuen Hing
LAM WATSON Oliver 5 15 5 4 LEE Sheung Ho
RASHID Shah 5 20 8 3 GLASS Sean
GILLIVER Piers 5 25 8 0 LEE Sheung Ho
LAM WATSON Oliver 5 30 10 2 KWONG Yuen Hing
RASHID Shah 5 35 15 5 LEUNG Siu Lun
BURKE James 5 40 19 4 GLASS Sean
GILLIVER Piers 5 45 22 3 KWONG Yuen Hing

Place 15/16

16:30 | Piste 15 R: IP Edward O'neill, HKG / LECZYCKI Jakub, POL
UZBEKISTAN 45 40 BRAZIL
SODIKOV Muhammadrizo 5 5 0 0 DE OLIVEIRA Lenilson
JUSIPBAEV Rasulla 5 10 5 5 DAMASCENO Kevin
ODILOV Orifjon 5 15 10 5 CHAVES Vanderson Luis
JUSIPBAEV Rasulla 5 20 12 2 DE OLIVEIRA Lenilson
SODIKOV Muhammadrizo 5 25 18 6 CHAVES Vanderson Luis
ODILOV Orifjon 4 29 30 12 DAMASCENO Kevin
JUSIPBAEV Rasulla 6 35 31 1 CHAVES Vanderson Luis
ODILOV Orifjon 5 40 33 2 MONTEIRO DA SILVA Izaias
SODIKOV Muhammadrizo 5 45 40 7 DAMASCENO Kevin

Final

19:50 | Piste PODIUM1 R: SALTER Mike, GBR / KISIEL Michal, POL
ITALY 45 44 UKRAINE
PAOLUCCI Gianmarco 1 1 5 5 MANKO Artem
GIORDAN Edoardo 9 10 6 1 SEROZHENKO Dmytro
GALVAGNO Mattia 0 10 15 9 DEMCHUK Andrii
PAOLUCCI Gianmarco 10 20 18 3 SEROZHENKO Dmytro
GALVAGNO Mattia 3 23 25 7 MANKO Artem
GIORDAN Edoardo 1 24 30 5 DEMCHUK Andrii
GALVAGNO Mattia 9 33 35 5 SEROZHENKO Dmytro
PAOLUCCI Gianmarco 1 34 40 5 DEMCHUK Andrii
GIORDAN Edoardo 11 45 44 4 MANKO Artem