|
Para Fencing World ChampionshipsIksan (KOR) 06.09.2025 - 09:00 |
Florett Männlich Senior B Einzel |
|
Name | Nation | Jg. | Arm | Geschl. | Setzplatz | Lizenz | anw. | ||
---|---|---|---|---|---|---|---|---|---|
ALDERETE Hugo | B | ARG | B | 1977 | R | M | 1.16 | 0 | nein |
ALNEZRI Abdulrahman | B | IRQ | B | 2001 | R | M | 1.40 | 0 | nein |
BANACH Patryk | B | POL | B | 1998 | L | M | 1.17 | 0 | nein |
BEHERA Omm Prakash | B | IND | B | 2005 | L | M | 1.69 | 0 | nein |
BOHM Sandor Bendeguz | B | HUN | B | 2007 | R | M | 1.35 | 0 | nein |
CHAVES Vanderson Luis | B | BRA | B | 1994 | R | M | 1.20 | 0 | nein |
COUTYA Dimitri | B | GBR | B | 1997 | R | M | 1.1 | 0 | nein |
FENG Yanke | B | CHN | B | 1988 | L | M | 1.9 | 0 | nein |
GERGELY Istvan | B | HUN | B | 1984 | L | M | 1.25 | 0 | nein |
GLASS Sean | B | HKG | B | 2004 | R | M | 1.8 | 0 | nein |
GUISSONE Jovane | B | BRA | B | 1983 | R | M | 1.7 | 0 | nein |
HU Daoliang | B | CHN | B | 1980 | L | M | 1.12 | 0 | nein |
JABLONSKI Adam | B | POL | B | 1994 | R | M | 1.31 | 0 | nein |
KAMALOV Albert | B | NPA | B | 1985 | L | M | 1.60 | 0 | nein |
KHAMATSHIN Timur | B | NPA | B | 1982 | R | M | 1.71 | 0 | nein |
KINGMANAW Visit | B | THA | B | 1989 | R | M | 1.10 | 0 | nein |
LEUNG Siu Lun | B | HKG | B | 1991 | R | M | 1.65 | 0 | nein |
LI Bing-Yu | B | TPE | B | 1984 | L | M | 1.47 | 0 | nein |
LIN Yu-Hao | B | TPE | B | 2001 | R | M | 1.56 | 0 | nein |
MASSA Michele | B | ITA | B | 2004 | R | M | 1.2 | 0 | nein |
NAUMENKO Oleg | B | UKR | B | 1986 | R | M | 1.3 | 0 | nein |
PAOLUCCI Gianmarco | B | ITA | B | 1995 | R | M | 1.34 | 662089 | nein |
PETER Yohan | B | FRA | B | 1988 | R | M | 1.27 | 0 | nein |
QIN Benjun | B | CHN | B | 1988 | R | M | 1.11 | 0 | nein |
RODGERS Scott | B | USA | B | 1971 | R | M | 1.15 | 0 | nein |
ROUT Dimitrij | B | GER | B | 1985 | R | M | 1.99999 | 0 | nein |
RYU Eun Hwan | B | KOR | B | 1991 | R | M | 1.99999 | 0 | nein |
SASAJIMA Takaaki | B | JPN | B | 1990 | R | M | 1.36 | 0 | nein |
SEROZHENKO Dmytro | B | UKR | B | 1989 | R | M | 1.6 | 0 | nein |
SUKHOTEPLYI Oleg | B | NPA | B | 1993 | R | M | 1.59 | 0 | nein |
TACHDJIAN Thomas | B | FRA | B | 2006 | R | M | 1.63 | 0 | nein |
TSUNODA Akira | B | JPN | B | 1989 | R | M | 1.21 | 0 | nein |
VADON Laurent | B | FRA | B | 1976 | R | M | 1.13 | 0 | nein |
ZHU Fan Li | B | CHN | B | 1996 | R | M | 1.14 | 0 | nein |
34 Starter (0 anwesend)