Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | SCHMIDT Maurice | 1.1 | |||
2 | AKKAYA Hakan | 1.3 | |||
3 | SHABUROV Maxim | 1.4 | |||
4 | LAMBERTINI Emanuele | 1.8 | |||
T5 | DRONOV Viktor | 1.8 | |||
6 | NEJJAR Tarek | 1.12 | |||
7 | SCHRADER Felix | 1.13 | |||
8 | SURAJEWSKI Alan | 1.15 | |||
9 | GAVRILENKOV Oleg | 1.17 | |||
T10 | ALI Sulaiman | 1.17 | |||
11 | ALKHALDI ABDULLAH | 1.20 | |||
12 | NEUMANN Nils | 1.22 | |||
13 | MALINOWSKI Sebastian | 1.9999 | |||
T14 | GRACZEWSKI Arek | 1.9999 | |||
T15 | GASZYK Adam | 1.9999 | |||
T16 | ROUSSELOT Mathieu | 1.9999 | |||
T17 | DEI ROSSI Matteo | 1.9999 | |||
T18 | BANAH Patryk | 1.9999 | |||
T19 | CHU Ho Yin | 1.9999 | |||
T20 | LEMIESZ Michal | 1.9999 | |||
T21 | ROUSELL Ryan | 1.9999 | |||
T22 | GIORGI ENZO | 1.9999 | |||
T23 | CHARLOT Gaetan | 1.9999 | |||
T24 | HAUPT Julilus | 1.9999 | |||
T25 | RUNOLD Jakob | 1.9999 | |||
T26 | SHCHERBAKOV Vadim | 1.9999 |
Ranks prefixed by "T" have been decided by draw.