
Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | GIORGI ENZO | 1.24 | 34.4 | ||
2 | FERNANDEZ-ANSSOUX Quentin | 1.27 | 22.4 | ||
3 | SCHRADER Felix | 1.30 | 21.6 | ||
4 | CURSIEFEN Clemens | 1.60 | 6.0 | ||
5 | CHOW Long Ho | 1.62 | 6.0 | ||
6 | OLIVEIRA Elias | 1.65 | 6.0 | ||
7 | DAMASCENO Kevin | 1.88 | 2.0 | ||
8 | HAUPT Julius | 3.9999 | |||
T9 | MAESTRELLI Bernardo | 3.9999 | |||
T10 | TORRES Henrique | 3.9999 | |||
T11 | MAIA Marcelino | 3.9999 | |||
T12 | GLASS Sean | 3.9999 |
Ranks prefixed by "T" have been decided by draw.