![](/timages/logo-284-2022.jpg)
Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | HAUPT Julius | BA | FC Tauberbischofsheim | 1.99999 | 0.0 | ||
T2 | CHOW Long Ho | 1.99999 | 0.0 | ||||
T3 | DAMASCENO Kevin | RS | Grêmio Náutico União | 1.99999 | 0.0 | ||
T4 | CURSIEFEN Clemens | NRW | Kölner FK | 1.99999 | 0.0 | ||
T5 | FERNANDEZ-ANSSOUX Quentin | 1.99999 | 0.0 | ||||
T6 | GIORGI ENZO | SE Nimes | 1.99999 | 0.0 | |||
T7 | SCHRADER Felix | WÜ | SV 1845 Esslingen | 1.99999 | 0.0 | ||
T8 | GLASS Sean | HKSAPD | 1.99999 | 0.0 |
Ranks prefixed by "T" have been decided by draw.