
Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | NOBLE Romain | 2.1 | |||
2 | DEMCHUK Andrii | 2.2 | |||
3 | TIAN Jianquan | 2.3 | |||
4 | CHEN Yijun | 2.4 | |||
5 | LEMOINE Ludovic | 2.5 | |||
6 | YE Ruyi | 2.6 | |||
7 | CHAN Wing Kin | 2.7 | |||
8 | CITERNE Robert | 2.8 | |||
9 | OSVATH Richard | 2.9 | |||
10 | PYLARINOS-MARKANTONATOS Gerasimos | 2.10 | |||
11 | CHEONG Meng Chai | 2.11 | |||
12 | POCHEVALIN Evgeny | 2.12 | |||
13 | TSEDRIK Vadym | 2.13 | |||
14 | PELLEGRINI Alberto | 2.14 | |||
15 | NTOUNIS Vasileios | 2.15 | |||
16 | TRETER Rafal Bogdan | 2.17 | |||
17 | LIU Xuefeng | 2.18 | |||
18 | DRONOV Viktor | 2.20 | |||
19 | PRIOR MAJON Alexander | 2.21 | |||
20 | DADIANI Temuri | 2.25 | |||
21 | TARJANYI Istvan | 2.26 | |||
22 | HOLOVASHCHENKO Volodymyr | 2.27 | |||
23 | ABASHIDZE Roman | 2.33 | |||
24 | MOZOLKIN Sergej | 2.35 | |||
25 | GURAV Sandip | 2.9999 | |||
T26 | KAVLELISHVILI Giorgi | 2.9999 |
Ranks prefixed by "T" have been decided by draw.