|
Para Fencing World ChampionshipsIksan (KOR) 04.09.2025 - 09:00 |
Florett Weiblich Senior A Einzel |
|
Name | Nation | Jg. | Arm | Geschl. | Setzplatz | Lizenz | anw. | ||
---|---|---|---|---|---|---|---|---|---|
BAEK Gyeong Hye | A | KOR | A | 2000 | R | F | 1.33 | 0 | nein |
BOURGINE Cassiopee | A | FRA | A | 1995 | R | F | 1.38 | 0 | nein |
CHEN Yuandong | A | CHN | A | 1994 | R | F | 1.10 | 0 | nein |
EVDOKIMOVA Alena | A | NPA | A | 2000 | L | F | 1.56 | 0 | nein |
FAN Pui Shan | A | HKG | A | 1975 | R | F | 1.14 | 0 | nein |
GARNERO Sofia | A | ITA | A | 2006 | R | F | 1.47 | 0 | nein |
GU Haiyan | A | CHN | A | 1999 | R | F | 1.2 | 0 | nein |
HAJMASI Eva Andrea | A | HUN | A | 1987 | R | F | 1.1 | 0 | nein |
ISAACSON Victoria | A | USA | A | 1998 | R | F | 1.18 | 0 | nein |
IVANCHYK Mariia | A | UKR | A | 1997 | R | F | 1.43 | 0 | nein |
JANG Seon A | A | KOR | A | 2000 | R | F | 1.99999 | 0 | nein |
KELMAN Linor | N | ISR | N | 1990 | R | F | 1.29 | 0 | nein |
KIM Sunmi | A | KOR | A | 1989 | R | F | 1.26 | 0 | nein |
KLIMENKOVA Anna | A | NPA | A | 1995 | R | F | 1.52 | 0 | nein |
KRAJNYAK Zsuzsanna | A | HUN | A | 1978 | R | F | 1.9 | 0 | nein |
KWON Hyo Kyeong | A | KOR | A | 2001 | L | F | 1.7 | 0 | nein |
LAM Ka Man | A | HKG | A | 1999 | R | F | 1.17 | 0 | nein |
MALTI Malti | A | IND | A | 1990 | R | F | 1.23 | 0 | nein |
MATSUMOTO Mieko | A | JPN | A | 1969 | R | F | 1.28 | 0 | nein |
MORKVYCH Nataliia | A | UKR | A | 1992 | R | F | 1.3 | 0 | nein |
NADASDY Anna | A | HUN | A | 2005 | R | F | 1.8 | 0 | nein |
PENGPRASITTIPONG Thitirat | A | THA | A | 1996 | R | F | 1.27 | 0 | nein |
RODRIGUEZ MENENDEZ Judith | A | ESP | A | 1995 | R | F | 1.5 | 0 | nein |
SCOTT Olivia | A | USA | A | 1996 | R | F | 1.99999 | 0 | nein |
SOARES Fabiana | A | BRA | A | 1978 | R | F | 1.30 | 0 | nein |
SYCHEVA Evgeniya | A | NPA | A | 1989 | R | F | 1.45 | 0 | nein |
TAYLOR Jataya | A | USA | A | 1985 | L | F | 1.19 | 0 | nein |
TIBILASHVILI Nino | A | GEO | A | 1997 | R | F | 1.11 | 0 | nein |
TRIGILIA Loredana | A | ITA | A | 1976 | R | F | 1.16 | 649544 | nein |
YU Chui Yee | A | HKG | A | 1984 | L | F | 1.4 | 0 | nein |
ZADISHVILI Gvantsa | A | GEO | A | 1994 | R | F | 1.13 | 0 | nein |
ZOU Xufeng | A | CHN | A | 1990 | R | F | 1.6 | 0 | nein |
32 Starter (0 anwesend)