
Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | JANA Saysunee | 1.1 | 254.0000 | ||
2 | KHETSURIANI Irma | 1.2 | 186.0000 | ||
3 | SAKURAI Anri | 1.3 | 180.6000 | ||
4 | TONG Nga Ting | 1.4 | 179.6000 | ||
5 | DOLOH Nadiia | 1.5 | 174.0000 | ||
6 | XIAO Rong | 1.6 | 170.0000 | ||
7 | CHO Eun Hye | 1.7 | 158.0000 | ||
8 | GEDDES Ellen | 1.9 | 126.0000 | ||
9 | KANG Su | 1.10 | 118.0000 | ||
10 | CHUNG Yuen Ping | 1.11 | 112.8000 | ||
11 | ILMINSKAYA Aleksandra | 1.12 | 106.0000 | ||
12 | ROGOWSKA Sara | 1.13 | 100.0000 | ||
13 | SANTOS Monica | 1.14 | 97.0000 | ||
14 | JO Yejin | 1.16 | 88.0000 | ||
15 | MOORE Justine | 1.24 | 56.0000 | ||
16 | ABE Chisato | 1.28 | 42.0000 | ||
17 | KIM Ye Ji | 1.29 | 41.0000 | ||
18 | MOGOS Ionela Andreea | 1.30 | 40.0000 | ||
T19 | BOYKOVA Viktoria | 1.30 | 40.0000 | ||
20 | MISHUROVA Irina | 1.32 | 40.0000 | ||
21 | NAYAK Pujaswini | 1.36 | 22.2000 | ||
22 | HUTTER Denise | 1.37 | 22.0000 | ||
23 | HOLDER Emily | 1.42 | 14.0000 | ||
24 | SYU Ya-Hui | 1.50 | 6.0000 | ||
25 | ZSOMBOK Helga | 1.99999 | 0.0000 | ||
T26 | VASILIEVA Ludmila | 1.99999 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.