
Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | COUTYA Dimitri | 1.1 | 306.0 | ||
2 | DATSKO Anton | 1.2 | 276.0 | ||
3 | VALET Maxime | 1.3 | 225.0 | ||
4 | GAWORSKI Jacek | 1.4 | 225.0 | ||
5 | KAMALOV Albert | 1.5 | 179.0 | ||
6 | GUISSONE Jovane | 1.6 | 178.0 | ||
7 | CIMA Marco | 1.7 | 167.0 | ||
8 | FUJITA Michinobu | 1.8 | 129.0 | ||
9 | KHAMATSHIN Timur | 1.10 | 111.0 | ||
10 | CASTRO Adrian | 1.11 | 108.0 | ||
11 | NAUMENKO Oleg | 1.12 | 100.0 | ||
12 | KUZYUKOV Alexander | 1.13 | 99.0 | ||
13 | HU Daoliang | 1.14 | 94.0 | ||
14 | ONDA Ryuji | 1.15 | 75.0 | ||
15 | ALI Ammar | 1.16 | 74.0 | ||
16 | PARK Chunhee | 1.18 | 63.0 | ||
17 | FENG Yanke | 1.19 | 62.0 | ||
18 | CHAVES Vanderson Luis | 1.21 | 51.0 | ||
19 | BEYCH Konstantin Yuryevich | 1.24 | 46.0 | ||
20 | AKIRA Tsunoda | 1.31 | 34.0 | ||
21 | SEROZHENKO Dmytro | 1.34 | 24.0 | ||
22 | KRISHNASWAMY Thyagarajan | 1.47 | 8.0 | ||
23 | GLASS Sean | 2.9999 | |||
T24 | RUSSELL Josh | 2.9999 | |||
T25 | SEMAAN Elias | 2.9999 | |||
T26 | RYU Eun Hwan | 2.9999 |
Ranks prefixed by "T" have been decided by draw.