Semi-Final 1
| Piste | Referee | Referee | 
|---|---|---|
| 9 | YU Jin Kuk | WONG Sin Yu Anna | 
	         
         | 
        FRANCE | D 23 | V 45 | CHINA | 
	         
         | 
    ||
| LEMOINE Ludovic | 0 (-5) | 0 | 5 | 5 (5) | SUN Gang | ||
| TOKATLIAN Damien | 3 (-2) | 3 | 10 | 5 (2) | HU Daoliang | ||
| VALET Maxime | 1 (-4) | 4 | 15 | 5 (4) | ZHONG Sai Chun | ||
| LEMOINE Ludovic | 5 (0) | 9 | 20 | 5 (0) | HU Daoliang | ||
| VALET Maxime | 2 (-3) | 11 | 25 | 5 (3) | SUN Gang | ||
| TOKATLIAN Damien | 3 (-2) | 14 | 30 | 5 (2) | ZHONG Sai Chun | ||
| VALET Maxime | 3 (-2) | 17 | 35 | 5 (2) | HU Daoliang | ||
| LEMOINE Ludovic | 2 (-3) | 19 | 40 | 5 (3) | ZHONG Sai Chun | ||
| TOKATLIAN Damien | 4 (-1) | 23 | 45 | 5 (1) | SUN Gang | ||
        
