Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | BRA | SANTOS Monica | RS | Grêmio Náutico União | 1.1 | 280.0 | |
2 | BRA | SOARES Fabiana | RJ | Sport Club Magnólia | 1.2 | 245.0 | |
3 | BRA | OLIVEIRA Carminha | PR | Associação dos Deficientes Físicos do Paraná | 1.3 | 188.0 | |
4 | BRA | PAZ Ana Elisa | RS | Grêmio Náutico União | 1.4 | 176.0 | |
5 | BRA | MANICA Rudineia | RS | Grêmio Náutico União | 1.5 | 154.0 | |
6 | BRA | VERAS Rayssa | sp | Club Athletico Paulistano | 1.6 | 136.0 | |
7 | BRA | MAIA Karina | PR | Associação dos Deficientes Físicos do Paraná | 1.8 | 111.0 | |
8 | BRA | MAIA Rafaela | RS | Grêmio Náutico União | 1.9 | 77.0 | |
9 | BRA | LUBIANCA Paula | RS | Grêmio Náutico União | 1.11 | 35.0 |
Ranks prefixed by "T" have been decided by draw.