Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | BRA | SOARES Fabiana | RJ | Sport Club Magnólia | 1.1 | 300.0 | |
2 | BRA | SANTOS Monica | RS | Grêmio Náutico União | 1.2 | 195.0 | |
3 | BRA | MAIA Karina | PR | Associação dos Deficientes Físicos do Paraná | 1.3 | 190.0 | |
4 | BRA | PAZ Ana Elisa | RS | Grêmio Náutico União | 1.5 | 171.0 | |
5 | BRA | MANICA Rudineia | RS | Grêmio Náutico União | 1.6 | 153.0 | |
6 | BRA | OLIVEIRA Carminha | PR | Associação dos Deficientes Físicos do Paraná | 1.7 | 110.0 |
Ranks prefixed by "T" have been decided by draw.