Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | GILLIVER Piers | 1.1 | 362.0 | ||
2 | SHABUROV Maxim | 1.2 | 310.0 | ||
3 | YUSUPOV Artur | 1.3 | 194.0 | ||
4 | SCHMIDT Maurice | 1.4 | 165.0 | ||
5 | LAMBERTINI Emanuele | 1.5 | 157.0 | ||
6 | FEDYAEV Roman | 1.6 | 147.0 | ||
7 | AL-MADHKHOORI Zainulabdeen | 1.7 | 135.0 | ||
8 | SUN Gang | 1.8 | 134.0 | ||
9 | SIM Jae Hoon | 1.9 | 134.0 | ||
10 | PENDER Dariusz | 1.10 | 129.0 | ||
11 | CALKA Norbert | 1.11 | 127.0 | ||
12 | BETTI Matteo | 1.12 | 124.0 | ||
13 | CITERNE Robert | 1.13 | 114.0 | ||
14 | GIORDAN Edoardo | 1.14 | 96.0 | ||
15 | NALEWAJEK Michal | 1.15 | 94.0 | ||
16 | HEBERT Matthieu | 1.16 | 90.0 | ||
17 | MAHULA Maksym | 1.17 | 90.0 | ||
18 | CHEN Liqiang | 1.18 | 88.0 | ||
19 | MANKO Artem | 1.19 | 80.0 | ||
20 | AKKAYA Hakan | 1.20 | 80.0 | ||
21 | NOBLE Romain | 1.21 | 80.0 | ||
22 | RIBEIRO Moacir | 1.22 | 79.0 | ||
23 | TIAN Jianquan | 1.24 | 69.0 | ||
24 | DRONOV Viktor | 1.25 | 66.0 | ||
25 | ROUSELL Ryan | 1.26 | 63.0 | ||
26 | CHARLOT Gaetan | 1.28 | 58.0 | ||
27 | LAM WATSON Oliver | 1.29 | 56.0 | ||
28 | AL-OGAILI Hayder | 1.30 | 55.0 | ||
29 | DEI ROSSI Matteo | 1.32 | 52.0 | ||
30 | ZHONG Sai Chun | 1.33 | 50.0 | ||
31 | KANO Shintaro | 1.34 | 46.0 | ||
32 | CHO Yeong Rae | 1.36 | 45.0 | ||
33 | VENKATESHWAR Ramesh | 1.39 | 34.0 | ||
34 | TRETER Rafal Bogdan | 1.40 | 32.0 | ||
35 | SASAJIMA TAKAAKI | 1.41 | 30.0 | ||
36 | WADDELL Joshua | 1.42 | 30.0 | ||
37 | NTOUNIS Vasileios | 1.43 | 30.0 | ||
38 | GOETTLINGER Daniel | 1.47 | 27.0 | ||
39 | PYLARINOS-MARKANTONATOS Gerasimos | 1.48 | 26.0 | ||
40 | NAKAGAWA Kiyoharu | 1.50 | 22.0 | ||
41 | CAMPBELL-HILL Matthew | 1.58 | 20.0 | ||
42 | TOKATLIAN Damien | 1.60 | 18.0 | ||
43 | RAKHAL KUMAR Sethy | 1.64 | 15.0 | ||
44 | LEE Tae Kwon | 1.102 | 2.0 | ||
45 | SABLE Vinay Mukund | 2.9999 | |||
T46 | SOUZA Alex Sandro | 2.9999 |
Ranks prefixed by "T" have been decided by draw.