Para Fencing World Championships

Iksan (KOR)

04.09.2025 - 1:00 PM


Epee male Senior A
Individual
Initial seeding Official
Place Seeding points Nation Name Gender present
1. 1 001 238.0000 GBR GILLIVER Piers M Non
2. 1 002 195.0000 TUR AKKAYA Hakan M Non
3. 1 003 158.6000 ITA LAMBERTINI Emanuele M Non
4. 1 004 155.0000 GER SCHMIDT Maurice M Non
5. 1 005 154.0000 IRQ AL-MADHKHOORI Zainulabdeen M Non
6. 1 007 148.0000 UKR ZAKUSYLOV Oleksii M Non
7. 1 009 123.0000 GBR LAM WATSON Oliver M Non
8. 1 010 122.0000 CHN TIAN Jianquan M Non
9. 1 011 115.2000 JPN YASU Naoki M Non
10. 1 012 104.0000 UKR MANKO Artem M Non
11. 1 013 94.0000 POL PENDER Dariusz M Non
12. 1 014 88.0000 USA SCHOONOVER William M Non
13. 1 016 85.0000 ITA PLATANIA PARISI Luca M Non
14. 1 017 84.0000 POL NALEWAJEK Michal M Non
15. 1 018 83.0000 IRQ AL-OGAILI Hayder M Non
16. 1 019 83.0000 ITA GIORDAN Edoardo M Non
17. 1 021 72.0000 CHN ZHONG Saichun M Non
18. 1 022 71.0000 BRA DE OLIVEIRA Lenilson M Non
19. 1 023 70.0000 THA KAVEEKAT Waroot M Non
20. 1 024 68.0000 FRA CHARLOT Gaetan M Non
21. 1 025 65.0000 POL CALKA Norbert M Non
22. 1 026 62.0000 GER SCHRADER Felix M Non
23. 1 027 60.0000 CHN CHEN Liqiang M Non
24. 1 028 59.0000 THA PAKDEE Kitsada M Non
25. 1 029 52.0000 NPA SHABUROV Maxim M Non
26. 1 032 48.4000 IND RAO Venkateshwar Ramesh M Non
27. 1 033 48.4000 GER CURSIEFEN Clemens M Non
28. 1 034 48.2000 FRA ROBIN Serge M Non
29. 1 036 46.6000 HKG KWONG Yuen Hing M Non
30. 1 037 46.0000 GBR WADDELL Joshua M Non
31. 1 039 41.8000 FRA FERNANDEZ-ANSSOUX Quentin M Non
32. 1 043 35.0000 USA KAPLAN Abe M Non
33. 1 044 32.0000 FRA CITERNE Robert M Non
34. 1 049 26.0000 POL BALSAM Bartlomiej M Non
35. 1 051 23.0000 USA BADEAUX Nicholas M Non
36. 1 052 23.0000 THA SAE-SIM Phoopa M Non
37. 1 056 22.0000 GBR BURKE James M Non
38. 1 057 22.0000 IND PARVEEN Parveen M Non
39. 1 060 20.0000 NPA YUSUPOV Artur M Non
40. 1 062 18.0000 HUN GOETTLINGER Daniel M Non
41. 1 065 16.0000 UKR KUDENKO Eduard M Non
42. 1 067 14.4000 IND SAHU Pabitra M Non
43. 1 069 14.0000 KOR SIM Jae Hoon M Non
44. 1 070 14.0000 UZB MUSINJONOV Boburbek M Non
45. 1 071 12.2000 HKG LEE Sheung Ho M Non
46. 1 078 10.0000 TPE LIU Shi-Chen M Non
47. 1 080 10.0000 UZB KHOLJIGITOV Murodjon M Non
48. 1 095 6.0000 MGL AMARSAIKHAN Dulguun M Non
49. 1 101 4.2000 MGL BATTUR Jigmeddorj M Non
50. 1 107 4.0000 NPA SHENFELD Vadim M Non
51. 1 122 2.0000 KOR AN Jin Sup M Non
52. 1 125 2.0000 GRE NTOUNIS Vasileios M Non
53. 1 127 2.0000 KOR LEE Jin Sol M Non
54. 1 137 1.2000 IND KUMAR Sandeep M Non
T55. 1 99999 8.0000 KOR LEE Tae Kwon M Non
T56. 1 99999 0.0000 UZB SODIKOV Muhammadrizo M Non
T57. 1 99999 0.0000 TPE LIAO Wei-Ting M Non
Priority from till Ranking list Discipline Gender Age class
2 [2025] WAS A Epee male Senior