Para Fencing World Championships

Iksan (KOR)

04.09.2025 - 1:00 PM


Epee male Senior A
Individual
Initial seeding Official
Place Seeding points Nation Name Gender present
1. 1 001 238.0000 GBR GILLIVER Piers M yes
2. 1 002 195.0000 TUR AKKAYA Hakan M yes
3. 1 003 158.6000 ITA LAMBERTINI Emanuele M yes
4. 1 004 155.0000 GER SCHMIDT Maurice M yes
5. 1 005 154.0000 IRQ AL-MADHKHOORI Zainulabdeen M yes
6. 1 007 148.0000 UKR ZAKUSYLOV Oleksii M yes
7. 1 009 123.0000 GBR LAM WATSON Oliver M yes
8. 1 010 122.0000 CHN TIAN Jianquan M yes
9. 1 011 115.2000 JPN YASU Naoki M yes
10. 1 012 104.0000 UKR MANKO Artem M yes
11. 1 013 94.0000 POL PENDER Dariusz M yes
12. 1 014 88.0000 USA SCHOONOVER William M yes
13. 1 016 85.0000 ITA PLATANIA PARISI Luca M yes
14. 1 017 84.0000 POL NALEWAJEK Michal M yes
15. 1 018 83.0000 IRQ AL-OGAILI Hayder M yes
16. 1 019 83.0000 ITA GIORDAN Edoardo M yes
17. 1 021 72.0000 CHN ZHONG Saichun M yes
18. 1 022 71.0000 BRA DE OLIVEIRA Lenilson M yes
19. 1 023 70.0000 THA KAVEEKAT Waroot M yes
20. 1 024 68.0000 FRA CHARLOT Gaetan M yes
21. 1 025 65.0000 POL CALKA Norbert M yes
22. 1 026 62.0000 GER SCHRADER Felix M yes
23. 1 027 60.0000 CHN CHEN Liqiang M yes
24. 1 028 59.0000 THA PAKDEE Kitsada M yes
25. 1 029 52.0000 NPA SHABUROV Maxim M yes
26. 1 032 48.4000 IND RAO Venkateshwar Ramesh M yes
27. 1 033 48.4000 GER CURSIEFEN Clemens M yes
28. 1 034 48.2000 FRA ROBIN Serge M yes
29. 1 036 46.6000 HKG KWONG Yuen Hing M yes
30. 1 037 46.0000 GBR WADDELL Joshua M yes
31. 1 039 41.8000 FRA FERNANDEZ-ANSSOUX Quentin M yes
32. 1 043 35.0000 USA KAPLAN Abe M yes
33. 1 044 32.0000 FRA CITERNE Robert M yes
34. 1 049 26.0000 POL BALSAM Bartlomiej M yes
35. 1 052 23.0000 THA SAE-SIM Phoopa M yes
36. 1 056 22.0000 GBR BURKE James M yes
37. 1 057 22.0000 IND PARVEEN Parveen M yes
38. 1 060 20.0000 NPA YUSUPOV Artur M yes
39. 1 062 18.0000 HUN GOETTLINGER Daniel M yes
40. 1 065 16.0000 UKR KUDENKO Eduard M yes
41. 1 067 14.4000 IND SAHU Pabitra M yes
42. 1 069 14.0000 KOR SIM Jae Hoon M yes
43. 1 070 14.0000 UZB MUSINJONOV Boburbek M yes
44. 1 071 12.2000 HKG LEE Sheung Ho M yes
45. 1 078 10.0000 TPE LIU Shi-Chen M yes
46. 1 080 10.0000 UZB KHOLJIGITOV Murodjon M yes
47. 1 107 4.0000 NPA SHENFELD Vadim M yes
48. 1 122 2.0000 KOR AN Jin Sup M yes
49. 1 125 2.0000 GRE NTOUNIS Vasileios M yes
50. 1 137 1.2000 IND KUMAR Sandeep M yes
T51. 1 99999 8.0000 KOR LEE Tae Kwon M yes
T52. 1 99999 0.0000 TPE LIAO Wei-Ting M yes
T53. 1 99999 0.0000 UZB SODIKOV Muhammadrizo M yes
Priority from till Ranking list Discipline Gender Age class
2 [2025] WAS A Epee male Senior