Ophardt Team
English · Deutsch · Français ·
  1. Para Fencing World Championships
  2. Degen
  3. Männlich
  4. Senior
  5. Einzel
  6. A
  7. Iksan (KOR)
  8. September 4, 2025

Overview

General

Live

Schedule

Starter

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 02.09.: Epee Women's S A
  • 02.09.: Epee Women's S B
  • 02.09.: Sabre Men's S A
  • 02.09.: Sabre Men's S B
  • 03.09.: Epee Women's S
  • 03.09.: Sabre Men's S
  • 04.09.: Foil Women's S A
  • 04.09.: Foil Women's S B
  • 04.09.: Epee Men's S A
  • 04.09.: Epee Men's S C
  • 04.09.: Epee Men's S B
  • 05.09.: Foil Women's S
  • 05.09.: Epee Men's S
  • 06.09.: Foil Men's S A
  • 06.09.: Foil Men's S B
  • 06.09.: Foil Men's S C
  • 06.09.: Sabre Women's S A
  • 06.09.: Sabre Women's S B
  • 07.09.: Foil Men's S
  • 07.09.: Sabre Women's S

Last transmission: 01.09.2025 13:40 | Steve Glinka

    Nation Name Rk. Points
1 GBR GILLIVER Piers 1.1 238.0000
2 TUR AKKAYA Hakan 1.2 195.0000
3 ITA LAMBERTINI Emanuele 1.3 158.6000
4 GER SCHMIDT Maurice 1.4 155.0000
5 IRQ AL-MADHKHOORI Zainulabdeen 1.5 154.0000
6 UKR ZAKUSYLOV Oleksii 1.7 148.0000
7 GBR LAM WATSON Oliver 1.9 123.0000
8 CHN TIAN Jianquan 1.10 122.0000
9 JPN YASU Naoki 1.11 115.2000
10 UKR MANKO Artem 1.12 104.0000
11 POL PENDER Dariusz 1.13 94.0000
12 USA SCHOONOVER William 1.14 88.0000
13 ITA PLATANIA PARISI Luca 1.16 85.0000
14 POL NALEWAJEK Michal 1.17 84.0000
15 IRQ AL-OGAILI Hayder 1.18 83.0000
16 ITA GIORDAN Edoardo 1.19 83.0000
17 CHN ZHONG Saichun 1.21 72.0000
18 BRA DE OLIVEIRA Lenilson 1.22 71.0000
19 THA KAVEEKAT Waroot 1.23 70.0000
20 FRA CHARLOT Gaetan 1.24 68.0000
21 POL CALKA Norbert 1.25 65.0000
22 GER SCHRADER Felix 1.26 62.0000
23 CHN CHEN Liqiang 1.27 60.0000
24 THA PAKDEE Kitsada 1.28 59.0000
25 NPA SHABUROV Maxim 1.29 52.0000
26 IND RAO Venkateshwar Ramesh 1.32 48.4000
27 GER CURSIEFEN Clemens 1.33 48.4000
28 FRA ROBIN Serge 1.34 48.2000
29 HKG KWONG Yuen Hing 1.36 46.6000
30 GBR WADDELL Joshua 1.37 46.0000
31 FRA FERNANDEZ-ANSSOUX Quentin 1.39 41.8000
32 USA KAPLAN Abe 1.43 35.0000
33 FRA CITERNE Robert 1.44 32.0000
34 POL BALSAM Bartlomiej 1.49 26.0000
35 THA SAE-SIM Phoopa 1.52 23.0000
36 GBR BURKE James 1.56 22.0000
37 IND PARVEEN Parveen 1.57 22.0000
38 NPA YUSUPOV Artur 1.60 20.0000
39 HUN GOETTLINGER Daniel 1.62 18.0000
40 UKR KUDENKO Eduard 1.65 16.0000
41 IND SAHU Pabitra 1.67 14.4000
42 KOR SIM Jae Hoon 1.69 14.0000
43 UZB MUSINJONOV Boburbek 1.70 14.0000
44 HKG LEE Sheung Ho 1.71 12.2000
45 TPE LIU Shi-Chen 1.78 10.0000
46 UZB KHOLJIGITOV Murodjon 1.80 10.0000
47 NPA SHENFELD Vadim 1.107 4.0000
48 KOR AN Jin Sup 1.122 2.0000
49 GRE NTOUNIS Vasileios 1.125 2.0000
50 IND KUMAR Sandeep 1.137 1.2000
51 KOR LEE Tae Kwon 1.99999 8.0000
T52 TPE LIAO Wei-Ting 1.99999 0.0000
T53 UZB SODIKOV Muhammadrizo 1.99999 0.0000

Ranks prefixed by "T" have been decided by draw.

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Fencing