Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | FEDYAEV Roman | 1.2 | 321.0 | ||
2 | OSVATH Richard | 1.3 | 308.0 | ||
3 | PENDER Dariusz | 1.5 | 229.0 | ||
4 | TOKATLIAN Damien | 1.6 | 209.0 | ||
5 | YUSUPOV Artur | 1.7 | 204.0 | ||
6 | GILLIVER Piers | 1.8 | 192.0 | ||
7 | BETTI Matteo | 1.10 | 162.0 | ||
8 | DEMCHUK Andrii | 1.12 | 134.0 | ||
9 | SHABUROV Maxim | 1.13 | 132.0 | ||
10 | LEMOINE Ludovic | 1.15 | 130.0 | ||
11 | NALEWAJEK Michal | 1.16 | 123.0 | ||
12 | ZIOMEK Rafal | 1.18 | 90.0 | ||
13 | LAMBERTINI Emanuele | 1.22 | 73.0 | ||
14 | HEBERT Matthieu | 1.26 | 60.0 | ||
15 | ALHADDAD Abdullah | 1.35 | 38.0 | ||
16 | AKKAYA Hakan | 1.39 | 34.0 | ||
17 | VADON Laurent | 1.44 | 30.0 | ||
18 | BUDICH Martines | 1.51 | 17.0 | ||
19 | ALBASTAKI Fahed Mohammad | 1.57 | 16.0 | ||
20 | HENRY Vincent | 2.9999 | |||
T21 | POPADYCH Timur | 2.9999 |
Ranks prefixed by "T" have been decided by draw.